[First Game] [Next Game] [Last Game]
Move number 1: esef to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: MACuAgAAAAAA
• esef moves 24/20 13/10
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/10 13/9 | 50.16% | |
| 0.507 0.157 0.007 - 0.493 0.135 0.006 | ||||
| • | 2 | 2 | 24/20 13/10 | 50.14% ( -0.02%) |
| 0.511 0.141 0.007 - 0.489 0.132 0.005 | ||||
| 3 | 2 | 24/21 13/9 | 50.14% ( -0.02%) | |
| 0.510 0.144 0.007 - 0.490 0.135 0.005 | ||||
| 4 | 2 | 24/21 24/20 | 50.04% ( -0.12%) | |
| 0.506 0.126 0.007 - 0.494 0.132 0.004 | ||||
Move number 2: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 160, amalesh 167
Position ID: 4HPiASHgc/ABMA Match ID: cAmuAgAAAAAA
• amalesh moves 8/5*/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.89% | (Money: -0.032) | |
| 0.489 0.132 0.005 - 0.511 0.141 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 49.86% | |
| 2. | Double, pass | 53.34% | 3.49% |
| 3. | Double, take | 48.59% | -1.26% |
| Proper cube action: | No double, take (26.6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/20 8/5* | 49.65% | |
| 0.478 0.126 0.006 - 0.522 0.153 0.007 | ||||
| • | 2 | 2 | 8/5*/1* | 49.61% ( -0.04%) |
| 0.470 0.137 0.005 - 0.530 0.156 0.007 | ||||
| 3 | 2 | 13/9 8/5* | 49.59% ( -0.06%) | |
| 0.473 0.139 0.006 - 0.527 0.166 0.011 | ||||
| 4 | 2 | 24/21 13/9 | 49.34% ( -0.31%) | |
| 0.455 0.119 0.005 - 0.545 0.164 0.007 | ||||
Move number 3: esef to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 166, amalesh 160
Position ID: wWfwATDgc+IBYA Match ID: MIGkAgAAAAAA
• esef moves bar/24*(2) 6/5(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.27% | (Money: +0.082) | |
| 0.530 0.156 0.007 - 0.470 0.137 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 50.39% | |
| 2. | Double, pass | 53.34% | 2.96% |
| 3. | Double, take | 49.46% | -0.93% |
| Proper cube action: | No double, take (23.9%) | ||
Alert: lucky roll! (+1.784%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/24*(2) 6/5(2) | 52.40% |
| 0.663 0.263 0.022 - 0.337 0.083 0.003 | ||||
| 2 | 0 | bar/24*/22 bar/24 | 51.17% ( -1.24%) | |
| 0.578 0.194 0.014 - 0.422 0.105 0.003 | ||||
| 3 | 0 | bar/24*/23 bar/24 10/9 | 51.12% ( -1.28%) | |
| 0.573 0.199 0.014 - 0.427 0.108 0.004 | ||||
| 4 | 0 | bar/24*(2) 8/7(2) | 51.02% ( -1.38%) | |
| 0.565 0.206 0.016 - 0.435 0.120 0.006 | ||||
Move number 4: amalesh to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 162, amalesh 184
Position ID: sHPiATDgM/gAWA Match ID: cIm2AgAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.28% | (Money: -0.512) | |
| 0.334 0.080 0.002 - 0.666 0.244 0.017 | |||
| Cubeful equities: | |||
| 1. | No double | 47.35% | |
| 2. | Double, pass | 53.34% | 6.00% |
| 3. | Double, take | 44.58% | -2.77% |
| Proper cube action: | No double, take (31.6%) | ||
Alert: unlucky roll! (-1.159%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 5: esef to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 162, amalesh 184
Position ID: 4DP4AFiwc+IBMA Match ID: MAGqAgAAAAAA
• esef moves 8/4 6/4
Alert: missed double ( -0.31%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.97% | (Money: +0.586) | |
| 0.683 0.264 0.025 - 0.317 0.067 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, take | 53.22% | |
| 2. | Double, pass | 53.34% | 0.13% |
| 3. | No double | 52.91% | -0.31% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | 53.34% |
| 0.736 0.318 0.029 - 0.264 0.058 0.002 | ||||
| 2 | 2 | 24/20 13/11 | 53.01% ( -0.34%) | |
| 0.691 0.265 0.022 - 0.309 0.068 0.002 | ||||
| 3 | 2 | 24/22 13/9 | 52.89% ( -0.46%) | |
| 0.687 0.268 0.021 - 0.313 0.070 0.002 | ||||
| 4 | 2 | 13/11 13/9 | 52.83% ( -0.52%) | |
| 0.679 0.277 0.023 - 0.321 0.077 0.003 | ||||
Move number 6: amalesh to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 156, amalesh 184
Position ID: 2GbiATDgM/gAWA Match ID: cAmmAgAAAAAA
• amalesh moves bar/24 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47.45% | (Money: -0.758) | |
| 0.264 0.058 0.002 - 0.736 0.318 0.029 | |||
| Cubeful equities: | |||
| 1. | No double | 46.66% | |
| 2. | Double, pass | 53.34% | 6.69% |
| 3. | Double, take | 43.27% | -3.39% |
| Proper cube action: | No double, take (33.6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 13/9 | 46.66% |
| 0.272 0.061 0.002 - 0.728 0.313 0.037 | ||||
| 2 | 2 | bar/24 6/2 | 46.59% ( -0.07%) | |
| 0.267 0.051 0.001 - 0.733 0.338 0.047 | ||||
| 3 | 2 | bar/24 8/4 | 46.49% ( -0.17%) | |
| 0.273 0.048 0.001 - 0.727 0.367 0.066 | ||||
Move number 7: esef to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 156, amalesh 179
Position ID: 4LPwADjYZuIBMA Match ID: MAGvAgAAAAAA
• esef moves 24/18 13/10
Alert: missed double ( -0.04%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.50% | (Money: +0.742) | |
| 0.728 0.313 0.037 - 0.272 0.061 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 53.34% | |
| 2. | Double, take | 54.39% | 1.04% |
| 3. | No double | 53.31% | -0.04% |
| Proper cube action: | Double, pass | ||
Alert: bad move (-0.424%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/7 10/7 | 53.72% | |
| 0.802 0.354 0.032 - 0.198 0.041 0.001 | ||||
| • | 2 | 2 | 24/18 13/10 | 53.29% ( -0.42%) |
| 0.751 0.291 0.025 - 0.249 0.055 0.001 | ||||
| 3 | 2 | 24/15 | 53.26% ( -0.45%) | |
| 0.738 0.280 0.023 - 0.262 0.063 0.002 | ||||
| 4 | 2 | 13/10 13/7 | 53.24% ( -0.48%) | |
| 0.724 0.320 0.032 - 0.276 0.067 0.003 | ||||
Move number 8: amalesh to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 147, amalesh 179
Position ID: 2GbGQSDgs/AAOA Match ID: cAmzAgAAAAAA
• amalesh moves 13/9 13/7*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47.44% | (Money: -0.761) | |
| 0.249 0.055 0.001 - 0.751 0.291 0.025 | |||
| Cubeful equities: | |||
| 1. | No double | 46.71% | |
| 2. | Double, pass | 53.34% | 6.64% |
| 3. | Double, take | 43.33% | -3.37% |
| Proper cube action: | No double, take (33.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/18 13/9 | 46.66% | |
| 0.269 0.059 0.002 - 0.731 0.285 0.024 | ||||
| • | 2 | 2 | 13/9 13/7* | 46.66% ( 0.00%) |
| 0.267 0.061 0.002 - 0.733 0.324 0.039 | ||||
| 3 | 2 | 24/14 | 46.64% ( -0.02%) | |
| 0.259 0.048 0.001 - 0.741 0.278 0.031 | ||||
| 4 | 2 | 24/18 9/5 | 46.48% ( -0.18%) | |
| 0.256 0.045 0.001 - 0.744 0.347 0.047 | ||||
Move number 9: esef to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 154, amalesh 169
Position ID: 4GvDADjYZsYBUA Match ID: MIGpAgAAAAAA
• esef moves bar/22 24/22
Alert: missed double ( -0.02%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.58% | (Money: +0.767) | |
| 0.733 0.324 0.039 - 0.267 0.061 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 53.34% | |
| 2. | Double, take | 54.57% | 1.23% |
| 3. | No double | 53.32% | -0.02% |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 24/22 | 53.20% |
| 0.728 0.296 0.023 - 0.272 0.065 0.002 | ||||
| 2 | 2 | bar/23 13/10 | 53.20% ( -0.00%) | |
| 0.724 0.287 0.025 - 0.276 0.073 0.002 | ||||
| 3 | 2 | bar/22 13/11 | 53.19% ( -0.01%) | |
| 0.725 0.309 0.032 - 0.275 0.074 0.003 | ||||
| 4 | 2 | bar/20 | 53.16% ( -0.04%) | |
| 0.729 0.295 0.029 - 0.271 0.074 0.003 | ||||
Move number 10: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 149, amalesh 169
Position ID: 2GbGAQzga8MAOA Match ID: cAmrAgAAAAAA
• amalesh moves 24/22 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47.62% | (Money: -0.708) | |
| 0.272 0.065 0.002 - 0.728 0.296 0.023 | |||
| Cubeful equities: | |||
| 1. | No double | 46.80% | |
| 2. | Double, pass | 53.34% | 6.55% |
| 3. | Double, take | 43.50% | -3.30% |
| Proper cube action: | No double, take (33.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/22 13/7 | 46.91% |
| 0.321 0.084 0.003 - 0.679 0.274 0.022 | ||||
| 2 | 2 | 13/11 13/7 | 46.66% ( -0.25%) | |
| 0.280 0.073 0.002 - 0.720 0.278 0.019 | ||||
| 3 | 2 | 13/7 6/4 | 46.66% ( -0.25%) | |
| 0.285 0.073 0.003 - 0.715 0.322 0.034 | ||||
| 4 | 2 | 24/16 | 46.66% ( -0.25%) | |
| 0.281 0.062 0.002 - 0.719 0.309 0.034 | ||||
Move number 11: esef to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 149, amalesh 161
Position ID: 4NuGADLYZsYBDA Match ID: MAGzAgAAAAAA
• esef moves 13/3*
Alert: missed double ( -0.48%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.91% | (Money: +0.567) | |
| 0.679 0.274 0.022 - 0.321 0.084 0.003 | |||
| Cubeful equities: | |||
| 1. | Double, take | 53.09% | |
| 2. | Double, pass | 53.34% | 0.25% |
| 3. | No double | 52.61% | -0.48% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 13/3* | 52.51% |
| 0.666 0.283 0.025 - 0.334 0.088 0.003 | ||||
| 2 | 0 | 10/6 10/4 | 51.70% ( -0.81%) | |
| 0.612 0.229 0.014 - 0.388 0.094 0.002 | ||||
| 3 | 0 | 13/7 10/6 | 51.56% ( -0.95%) | |
| 0.606 0.226 0.014 - 0.394 0.109 0.005 | ||||
| 4 | 0 | 13/9 10/4 | 51.52% ( -0.99%) | |
| 0.600 0.228 0.014 - 0.400 0.105 0.004 | ||||
Move number 12: amalesh to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 139, amalesh 164
Position ID: tM2MAQzg24YAWA Match ID: cAm7AgAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.15% | (Money: -0.549) | |
| 0.333 0.085 0.003 - 0.667 0.281 0.022 | |||
| Cubeful equities: | |||
| 1. | No double | 47.45% | |
| 2. | Double, pass | 53.34% | 5.89% |
| 3. | Double, take | 44.64% | -2.81% |
| Proper cube action: | No double, take (32.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 13: esef to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 139, amalesh 164
Position ID: 4NuGAFi0zYwBDA Match ID: MIGqAgAAAAAA
• esef moves 22/20 8/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.70% | (Money: +0.800) | |
| 0.735 0.355 0.039 - 0.265 0.062 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | 53.36% | |
| 2. | Double, take | 54.80% | 1.44% |
| 3. | Double, pass | 53.34% | -0.02% |
| Proper cube action: | Too good to double, pass (1.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 22/20 8/3 | 53.70% |
| 0.774 0.387 0.047 - 0.226 0.043 0.001 | ||||
| 2 | 2 | 10/3 | 53.32% ( -0.39%) | |
| 0.720 0.351 0.033 - 0.280 0.054 0.002 | ||||
| 3 | 2 | 8/6 8/3 | 53.28% ( -0.42%) | |
| 0.712 0.348 0.034 - 0.288 0.058 0.002 | ||||
| 4 | 2 | 13/11 8/3 | 53.23% ( -0.47%) | |
| 0.720 0.354 0.034 - 0.280 0.057 0.002 | ||||
Move number 14: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 132, amalesh 164
Position ID: bJuMAQng24YAWA Match ID: cAmlAgAAAAAA
• amalesh moves bar/23 24/23
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 46.84% | (Money: -0.938) | |
| 0.226 0.043 0.001 - 0.774 0.387 0.047 | |||
| Cubeful equities: | |||
| 1. | No double | 46.30% | |
| 2. | Double, pass | 53.34% | 7.05% |
| 3. | Double, take | 42.52% | -3.78% |
| Proper cube action: | No double, take (34.9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 24/23 | 46.66% |
| 0.276 0.056 0.002 - 0.724 0.315 0.025 | ||||
| 2 | 2 | bar/23 6/5* | 46.53% ( -0.13%) | |
| 0.284 0.059 0.002 - 0.716 0.417 0.074 | ||||
| 3 | 2 | bar/24 13/11 | 46.27% ( -0.39%) | |
| 0.203 0.044 0.001 - 0.797 0.372 0.043 | ||||
| 4 | 2 | bar/24 6/4 | 46.21% ( -0.45%) | |
| 0.217 0.045 0.002 - 0.783 0.393 0.057 | ||||
Move number 15: esef to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 132, amalesh 161
Position ID: 4NuGACxsm4wBCQ Match ID: MAGrAgAAAAAA
• esef moves 20/12*
Alert: missed double ( -0.12%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.46% | (Money: +0.730) | |
| 0.724 0.315 0.025 - 0.276 0.056 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 53.34% | |
| 2. | Double, take | 54.30% | 0.96% |
| 3. | No double | 53.22% | -0.12% |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 20/12* | 53.75% |
| 0.779 0.398 0.039 - 0.221 0.031 0.001 | ||||
| 2 | 0 | 20/14 10/8 | 53.04% ( -0.70%) | |
| 0.716 0.296 0.020 - 0.284 0.067 0.002 | ||||
| 3 | 0 | 22/20 10/4 | 53.01% ( -0.74%) | |
| 0.717 0.268 0.018 - 0.283 0.057 0.001 | ||||
| 4 | 0 | 20/14 8/6 | 52.80% ( -0.94%) | |
| 0.693 0.277 0.019 - 0.307 0.069 0.002 | ||||
Move number 16: amalesh to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 124, amalesh 173
Position ID: bJtMAwjg2wYAVg Match ID: cImmAgAAAAAA
• amalesh moves bar/24 6/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 46.64% | (Money: -0.996) | |
| 0.215 0.030 0.001 - 0.785 0.416 0.042 | |||
| Cubeful equities: | |||
| 1. | No double | 46.15% | |
| 2. | Double, pass | 53.34% | 7.19% |
| 3. | Double, take | 42.26% | -3.89% |
| Proper cube action: | No double, take (35.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 6/1 | 46.18% |
| 0.210 0.037 0.001 - 0.790 0.396 0.047 | ||||
| 2 | 2 | bar/24 8/3* | 46.16% ( -0.02%) | |
| 0.231 0.028 0.001 - 0.769 0.413 0.074 | ||||
| 3 | 2 | bar/24 9/4 | 46.11% ( -0.06%) | |
| 0.228 0.027 0.001 - 0.772 0.421 0.074 | ||||
| 4 | 2 | bar/24 7/2 | 45.92% ( -0.25%) | |
| 0.189 0.024 0.001 - 0.811 0.426 0.066 | ||||
Move number 17: esef doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 124, amalesh 167
Position ID: wdsGADZsm0wDCA Match ID: MBmgAgAAAAAA
• amalesh accepts
Alert: wrong take ( -2.85%)! [very bad]
Alert: wrong double ( -0.48%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.32% | (Money: +0.985) | |
| 0.790 0.396 0.047 - 0.210 0.037 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | 53.82% | |
| 2. | Double, take | 56.19% | 2.37% |
| 3. | Double, pass | 53.34% | -0.48% |
| Proper cube action: | Too good to double, pass (16.9%) | ||
Move number 18: esef to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 124, amalesh 167
Position ID: wdsGADZsm0wDCA Match ID: EQG3AgAAAAAA
• esef moves 12/6 8/3
Alert: very bad move (-1.846%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/7 12/7 | 57.31% | |
| 0.821 0.459 0.062 - 0.179 0.025 0.001 | ||||
| 2 | 2 | 13/8 12/6 | 56.19% ( -1.12%) | |
| 0.783 0.405 0.051 - 0.217 0.033 0.001 | ||||
| • | 3 | 2 | 12/6 8/3 | 55.46% ( -1.85%) |
| 0.751 0.387 0.049 - 0.249 0.044 0.001 | ||||
| 4 | 0 | 13/8 10/4 | 56.09% ( -1.22%) | |
| 0.782 0.400 0.053 - 0.218 0.041 0.001 | ||||
Move number 19: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: esef 113, amalesh 167
Position ID: 3HYYAwjB2wYANg Match ID: UQmlAgAAAAAA
• amalesh moves 9/8 9/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 43.90% | (Money: -0.893) | |
| 0.249 0.044 0.001 - 0.751 0.387 0.049 | |||
| Cubeful equities: | |||
| 1. | No double | 44.54% | |
| 2. | Double, pass | 56.75% | 12.21% |
| 3. | Double, take | 35.91% | -8.63% |
| Proper cube action: | No redouble, take (41.4%) | ||
Alert: bad move (-0.785%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 7/5 6/5 | 45.42% | |
| 0.299 0.041 0.001 - 0.701 0.361 0.060 | ||||
