[First Game] [Next Game] [Last Game]
Move number 1: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, jjakntwins 167
Position ID: 4HPwATDgc/ABMA Match ID: MACrAgAAAAAA
• amalesh moves 24/18 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/11 | 50,17% |
| 0,517 0,133 0,006 - 0,483 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/16 | 50,03% ( -0,14%) | |
| 0,508 0,121 0,004 - 0,492 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/5 | 50,01% ( -0,15%) | |
| 0,499 0,145 0,006 - 0,501 0,139 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/11 13/7 | 49,89% ( -0,28%) | |
| 0,491 0,144 0,007 - 0,509 0,148 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: jjakntwins to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 159, jjakntwins 167
Position ID: 4HPkQSDgc/ABMA Match ID: cImuAgAAAAAA
• jjakntwins moves 24/21 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,88% | (Money: -0,035) | |
| 0,483 0,134 0,004 - 0,517 0,133 0,006 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,83% | |
| 2. | Double, pass | 53,34% | 3,51% |
| 3. | Double, take | 48,55% | -1,28% |
| Proper cube action: | No double, take (26,7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 8/3 6/3 | 49,61% | |
| 0,465 0,129 0,004 - 0,535 0,136 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 24/21 13/8 | 49,58% ( -0,03%) |
| 0,465 0,111 0,003 - 0,535 0,127 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/21 6/1* | 49,56% ( -0,05%) | |
| 0,463 0,120 0,003 - 0,537 0,133 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/5 | 49,38% ( -0,23%) | |
| 0,449 0,120 0,004 - 0,551 0,144 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 3: amalesh to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 159, jjakntwins 159
Position ID: 4PPgASLgc+RBIA Match ID: MAG7AgAAAAAA
• amalesh moves 13/1*(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,29% | (Money: +0,087) | |
| 0,535 0,127 0,004 - 0,465 0,111 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,42% | |
| 2. | Double, pass | 53,34% | 2,92% |
| 3. | Double, take | 49,50% | -0,92% |
| Proper cube action: | No double, take (23,9%) | ||
Alert: bad move (-0,385%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/18 13/7(3) | 51,43% | |
| 0,609 0,147 0,003 - 0,391 0,070 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/18 13/7(2) 11/5 | 51,21% ( -0,22%) | |
| 0,593 0,137 0,003 - 0,407 0,080 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/18 13/7(2) 8/2 | 51,05% ( -0,38%) | |
| 0,584 0,142 0,003 - 0,416 0,088 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 4 | 2 | 13/1*(2) | 51,05% ( -0,39%) |
| 0,568 0,182 0,005 - 0,432 0,106 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 4: jjakntwins to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 135, jjakntwins 160
Position ID: g8+RQSDg8+ABQg Match ID: cAmpAgAAAAAA
• jjakntwins moves bar/21 6/4(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,28% | (Money: -0,215) | |
| 0,432 0,106 0,002 - 0,568 0,182 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,95% | |
| 2. | Double, pass | 53,34% | 4,39% |
| 3. | Double, take | 47,14% | -1,81% |
| Proper cube action: | No double, take (29,2%) | ||
Alert: lucky roll! (+1,032%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/21 6/4(2) | 50,24% |
| 0,513 0,120 0,003 - 0,487 0,096 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/21 13/11(2) | 49,90% ( -0,34%) | |
| 0,487 0,113 0,003 - 0,513 0,107 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | bar/23 8/4 6/4 | 49,57% ( -0,67%) | |
| 0,478 0,129 0,005 - 0,522 0,181 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/23 13/11 6/4(2) | 49,44% ( -0,79%) | |
| 0,472 0,132 0,005 - 0,528 0,201 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 5: amalesh to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 135, jjakntwins 152
Position ID: mPPgAQaDz5FBIA Match ID: MIGkAgAAAAAA
• amalesh moves 24/22 6/5(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,82% | (Money: -0,053) | |
| 0,487 0,096 0,002 - 0,513 0,120 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,76% | |
| 2. | Double, pass | 53,34% | 3,58% |
| 3. | Double, take | 48,45% | -1,31% |
| Proper cube action: | No double, take (26,9%) | ||
Alert: doubtful move (-0,173%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 8/5 6/5 | 49,61% | |
| 0,472 0,128 0,003 - 0,528 0,148 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 11/10 6/5(3) | 49,52% ( -0,09%) | |
| 0,467 0,118 0,002 - 0,533 0,148 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 24/22 6/5(2) | 49,44% ( -0,17%) |
| 0,462 0,126 0,003 - 0,538 0,160 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/23 6/5(3) | 49,41% ( -0,20%) | |
| 0,460 0,123 0,002 - 0,540 0,163 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 6: jjakntwins to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 131, jjakntwins 152
Position ID: w86RQQiY8+ABBg Match ID: cAmuAgAAAAAA
• jjakntwins moves 21/14*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,38% | (Money: +0,113) | |
| 0,538 0,160 0,005 - 0,462 0,126 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,56% | |
| 2. | Double, pass | 53,34% | 2,78% |
| 3. | Double, take | 49,69% | -0,87% |
| Proper cube action: | No double, take (23,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 21/14* | 50,28% |
| 0,539 0,139 0,006 - 0,461 0,170 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/6 | 49,62% ( -0,66%) | |
| 0,457 0,103 0,002 - 0,543 0,092 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | 13/9 6/3* | 49,37% ( -0,91%) | |
| 0,448 0,129 0,004 - 0,552 0,157 0,006 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 8/4 6/3* | 49,35% ( -0,94%) | |
| 0,443 0,121 0,003 - 0,557 0,143 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 7: amalesh to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 145, jjakntwins 145
Position ID: mPPgBQTDzsEgRA Match ID: MIGqAgAAAAAA
• amalesh moves bar/20 22/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,84% | (Money: -0,049) | |
| 0,461 0,170 0,004 - 0,539 0,139 0,006 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,72% | |
| 2. | Double, pass | 53,34% | 3,63% |
| 3. | Double, take | 48,36% | -1,35% |
| Proper cube action: | No double, take (27,2%) | ||
Alert: doubtful move (-0,170%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/20 13/11* | 50,66% | |
| 0,523 0,229 0,008 - 0,477 0,154 0,010 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/18 | 50,59% ( -0,07%) | |
| 0,532 0,148 0,002 - 0,468 0,078 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | bar/20 22/20 | 50,49% ( -0,17%) |
| 0,513 0,159 0,004 - 0,487 0,070 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | bar/20 6/4* | 50,14% ( -0,52%) | |
| 0,493 0,213 0,006 - 0,507 0,159 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 8: jjakntwins to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 138, jjakntwins 145
Position ID: w87BIAOY8+AFBA Match ID: cAmnAgAAAAAA
• jjakntwins moves 13/7* 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,60% | (Money: -0,117) | |
| 0,487 0,070 0,001 - 0,513 0,159 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,51% | |
| 2. | Double, pass | 53,34% | 3,83% |
| 3. | Double, take | 48,05% | -1,46% |
| Proper cube action: | No double, take (27,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 21/14 | 50,24% | |
| 0,533 0,037 0,001 - 0,467 0,057 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 13/7* 8/7 | 50,21% ( -0,03%) |
| 0,549 0,093 0,002 - 0,451 0,154 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | 13/7*/6 | 49,66% ( -0,58%) | |
| 0,505 0,089 0,002 - 0,495 0,183 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 21/15 8/7* | 49,64% ( -0,60%) | |
| 0,516 0,075 0,002 - 0,484 0,198 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 9: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 145, jjakntwins 138
Position ID: mNvBBQTDzsGAQQ Match ID: MAGqAgAAAAAA
• amalesh moves bar/23 8/4*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,88% | (Money: -0,036) | |
| 0,451 0,154 0,003 - 0,549 0,093 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,79% | |
| 2. | Double, pass | 53,34% | 3,56% |
| 3. | Double, take | 48,44% | -1,34% |
| Proper cube action: | No double, take (27,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23 8/4* | 49,92% |
| 0,463 0,184 0,004 - 0,537 0,114 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/23 6/2 | 48,87% ( -1,05%) | |
| 0,383 0,095 0,001 - 0,617 0,090 0,001 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/23 13/9 | 48,18% ( -1,74%) | |
| 0,337 0,087 0,001 - 0,663 0,138 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/23 20/16 | 47,57% ( -2,36%) | |
| 0,328 0,107 0,002 - 0,672 0,226 0,011 | ||||
| 0-ply cubeful [expert] | ||||
Move number 10: jjakntwins to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, jjakntwins 142
Position ID: o53BgBGY28EFQA Match ID: cAmvAgAAAAAA
• jjakntwins moves bar/22 14/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,00% | (Money: +0,002) | |
| 0,536 0,119 0,003 - 0,464 0,188 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,10% | |
| 2. | Double, pass | 53,34% | 3,24% |
| 3. | Double, take | 48,98% | -1,12% |
| Proper cube action: | No double, take (25,7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 14/8 | 50,24% |
| 0,550 0,099 0,003 - 0,450 0,161 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/16 | 50,06% ( -0,18%) | |
| 0,547 0,114 0,005 - 0,453 0,200 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/22 8/2* | 49,71% ( -0,52%) | |
| 0,514 0,132 0,005 - 0,486 0,234 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | bar/22 13/7 | 49,60% ( -0,64%) | |
| 0,505 0,112 0,004 - 0,495 0,224 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 11: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, jjakntwins 133
Position ID: mNuDAwijncGAEQ Match ID: MAGrAgAAAAAA
• amalesh moves 8/2 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,87% | (Money: -0,039) | |
| 0,450 0,161 0,002 - 0,550 0,099 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,76% | |
| 2. | Double, pass | 53,34% | 3,58% |
| 3. | Double, take | 48,43% | -1,34% |
| Proper cube action: | No double, take (27,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 8/2 4/2 | 48,73% | |
| 0,382 0,109 0,001 - 0,618 0,105 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 8/2 6/4 | 48,66% ( -0,06%) |
| 0,378 0,105 0,001 - 0,622 0,105 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/7 6/4 | 48,64% ( -0,09%) | |
| 0,378 0,113 0,002 - 0,622 0,117 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 20/14 6/4 | 48,59% ( -0,14%) | |
| 0,378 0,128 0,003 - 0,622 0,173 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 12: jjakntwins to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 131, jjakntwins 133
Position ID: yzbBgBGY24MDCA Match ID: cAmvAgAAAAAA
• jjakntwins moves 22/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,82% | (Money: +0,245) | |
| 0,622 0,105 0,002 - 0,378 0,105 0,001 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,34% | |
| 2. | Double, pass | 53,34% | 2,01% |
| 3. | Double, take | 50,79% | -0,54% |
| Proper cube action: | No double, take (21,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 22/13 | 51,56% |
| 0,659 0,057 0,001 - 0,341 0,055 0,000 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 13/4 | 50,20% ( -1,36%) | |
| 0,541 0,113 0,003 - 0,459 0,165 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 22/16 13/10 | 49,37% ( -2,19%) | |
| 0,504 0,085 0,003 - 0,496 0,249 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 13/10 8/2* | 49,36% ( -2,21%) | |
| 0,495 0,118 0,003 - 0,505 0,261 0,010 | ||||
| 0-ply cubeful [expert] | ||||
Move number 13: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 131, jjakntwins 124
Position ID: mNuDBwDLNsGAEQ Match ID: MAGlAgAAAAAA
• amalesh moves 23/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,86% | (Money: -0,342) | |
| 0,336 0,033 0,000 - 0,664 0,045 0,001 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,33% | |
| 2. | Double, pass | 53,34% | 5,01% |
| 3. | Double, take | 46,13% | -2,20% |
| Proper cube action: | No double, take (30,5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/20 | 48,45% |
| 0,347 0,016 0,000 - 0,653 0,019 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 23/22 8/6 | 48,01% ( -0,44%) | |
| 0,315 0,026 0,000 - 0,685 0,042 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/22 4/2 | 48,01% ( -0,44%) | |
| 0,315 0,026 0,000 - 0,685 0,043 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 8/5 | 47,78% ( -0,67%) | |
| 0,299 0,028 0,000 - 0,701 0,050 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 14: jjakntwins to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 128, jjakntwins 124
Position ID: yzbBgAOY24MHAA Match ID: cAmvAgAAAAAA
• jjakntwins moves 13/7 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,03% | (Money: +0,309) | |
| 0,653 0,019 0,000 - 0,347 0,016 0,000 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,55% | |
| 2. | Double, pass | 53,34% | 1,79% |
| 3. | Double, take | 51,27% | -0,28% |
| Proper cube action: | No double, take (13,3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 6/3 | 51,68% |
| 0,666 0,024 0,000 - 0,334 0,019 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/4 | 51,65% ( -0,02%) | |
| 0,664 0,024 0,000 - 0,336 0,017 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/7 4/1 | 51,60% ( -0,08%) | |
| 0,659 0,023 0,001 - 0,341 0,017 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 8/2 6/3 | 51,47% ( -0,21%) | |
| 0,649 0,024 0,001 - 0,351 0,022 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 15: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 128, jjakntwins 115
Position ID: NLsHBwDLNsGAAw Match ID: MAGrAgAAAAAA
• amalesh moves 20/14 4/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,87% | (Money: -0,338) | |
| 0,334 0,019 0,000 - 0,666 0,024 0,000 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,32% | |
| 2. | Double, pass | 53,34% | 5,02% |
| 3. | Double, take | 46,15% | -2,18% |
| Proper cube action: | No double, take (30,3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/11 13/7 | 48,37% | |
| 0,340 0,014 0,000 - 0,660 0,018 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 20/14 8/6 | 48,35% ( -0,02%) | |
| 0,341 0,020 0,000 - 0,659 0,025 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 20/14 4/2 | 48,34% ( -0,03%) |
| 0,341 0,020 0,000 - 0,659 0,027 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 8/2 5/3 | 48,24% ( -0,13%) | |
| 0,330 0,016 0,000 - 0,670 0,023 0,000 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 16: jjakntwins to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 120, jjakntwins 115
Position ID: mzbBAgM0uwcHAA Match ID: cImyAgAAAAAA
• jjakntwins moves 13/8 7/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,09% | (Money: +0,326) | |
| 0,659 0,027 0,001 - 0,341 0,020 0,000 | |||
| Cubeful equities: | |||
