[First Game] [Next Game] [Last Game]
Move number 1: amalesh to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, pingel 167
Position ID: 4HPwATDgc/ABMA Match ID: MIBuAQAAAAAA
• amalesh moves 8/3 6/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3 6/3 | 50,50% |
| 0,522 0,162 0,008 - 0,478 0,133 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 13/8 | 50,35% ( -0,15%) | |
| 0,518 0,140 0,007 - 0,482 0,128 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 13/8 | 50,20% ( -0,30%) | |
| 0,506 0,153 0,007 - 0,494 0,135 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/16 | 50,04% ( -0,46%) | |
| 0,508 0,121 0,004 - 0,492 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: pingel to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 159, pingel 167
Position ID: jGfwATDgc/ABMA Match ID: cAlqAQAAAAAA
• pingel moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,63% | (Money: -0,076) | |
| 0,478 0,133 0,005 - 0,522 0,162 0,008 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,50% | |
| 2. | Double, pass | 54,81% | 5,30% |
| 3. | Double, take | 47,49% | -2,01% |
| Proper cube action: | No double, take (27,5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/4 6/4 | 50,15% |
| 0,508 0,155 0,009 - 0,492 0,150 0,008 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 13/11 13/9 | 49,24% ( -0,91%) | |
| 0,463 0,136 0,008 - 0,537 0,172 0,012 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 24/20 13/11 | 49,18% ( -0,97%) | |
| 0,466 0,120 0,006 - 0,534 0,178 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 13/9 6/4 | 48,86% ( -1,29%) | |
| 0,448 0,128 0,007 - 0,552 0,190 0,016 | ||||
| 0-ply cubeful [expert] | ||||
Move number 3: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 159, pingel 161
Position ID: mGfwATCMZ/ABMA Match ID: MAFlAQAAAAAA
• amalesh moves 24/23 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,95% | (Money: -0,010) | |
| 0,495 0,154 0,008 - 0,505 0,155 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,93% | |
| 2. | Double, pass | 54,81% | 4,88% |
| 3. | Double, take | 48,17% | -1,76% |
| Proper cube action: | No double, take (26,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/11 | 49,75% |
| 0,488 0,155 0,008 - 0,512 0,165 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/23 24/22 | 49,53% ( -0,22%) | |
| 0,480 0,139 0,007 - 0,520 0,169 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 | 49,44% ( -0,31%) | |
| 0,470 0,151 0,007 - 0,530 0,168 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/11 6/5 | 49,40% ( -0,35%) | |
| 0,474 0,154 0,007 - 0,526 0,177 0,013 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 4: pingel to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 156, pingel 161
Position ID: jGfkASiYZ/ABMA Match ID: cAluAQAAAAAA
• pingel moves 24/21 24/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,17% | (Money: +0,034) | |
| 0,512 0,165 0,007 - 0,488 0,155 0,008 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,25% | |
| 2. | Double, pass | 54,81% | 4,55% |
| 3. | Double, take | 48,67% | -1,58% |
| Proper cube action: | No double, take (25,8%) | ||
Alert: doubtful move (-0,246%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 13/9 | 49,89% | |
| 0,500 0,150 0,008 - 0,500 0,167 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 6/2* | 49,86% ( -0,03%) | |
| 0,495 0,149 0,007 - 0,505 0,156 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 13/9 | 49,74% ( -0,15%) | |
| 0,486 0,157 0,007 - 0,514 0,164 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/20 13/10 | 49,74% ( -0,15%) | |
| 0,494 0,147 0,008 - 0,506 0,171 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 6 | 2 | 24/21 24/20 | 49,64% ( -0,25%) |
| 0,492 0,143 0,010 - 0,508 0,177 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 5: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 156, pingel 154
Position ID: mGfwAQWMZ+QBKA Match ID: MAFuAQAAAAAA
• amalesh moves 24/20 23/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,23% | (Money: +0,046) | |
| 0,508 0,177 0,007 - 0,492 0,143 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,36% | |
| 2. | Double, pass | 54,81% | 4,45% |
| 3. | Double, take | 48,80% | -1,57% |
| Proper cube action: | No double, take (26,0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20 23/20 | 50,02% |
| 0,491 0,109 0,002 - 0,509 0,084 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 8/5* 8/4* | 50,02% ( -0,00%) | |
| 0,497 0,194 0,008 - 0,503 0,180 0,015 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/20 11/8 | 49,45% ( -0,57%) | |
| 0,476 0,120 0,005 - 0,524 0,147 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 11/4* | 49,38% ( -0,64%) | |
| 0,467 0,139 0,004 - 0,533 0,158 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 6: pingel to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 149, pingel 154
Position ID: jGfkAQOYZ/ABBQ Match ID: cAlvAQAAAAAA
• pingel moves 21/18 20/14*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,96% | (Money: -0,008) | |
| 0,509 0,084 0,002 - 0,491 0,109 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,98% | |
| 2. | Double, pass | 54,81% | 4,83% |
| 3. | Double, take | 48,30% | -1,68% |
| Proper cube action: | No double, take (25,9%) | ||
Alert: doubtful move (-0,379%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 20/14*/11 | 50,82% | |
| 0,559 0,112 0,004 - 0,441 0,115 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 20/14* 13/10 | 50,75% ( -0,07%) | |
| 0,556 0,116 0,004 - 0,444 0,123 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 21/18 20/14* | 50,44% ( -0,38%) |
| 0,546 0,090 0,003 - 0,454 0,125 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 20/14* 6/3 | 49,81% ( -1,02%) | |
| 0,510 0,097 0,003 - 0,490 0,154 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 7: amalesh to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 163, pingel 145
Position ID: mGfwhQCMZ/CAQQ Match ID: MAF3AQAAAAAA
• amalesh moves bar/20 13/7*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,73% | (Money: -0,057) | |
| 0,454 0,125 0,003 - 0,546 0,090 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,56% | |
| 2. | Double, pass | 54,81% | 5,25% |
| 3. | Double, take | 47,56% | -2,00% |
| Proper cube action: | No double, take (27,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20 13/7* | 50,81% |
| 0,522 0,157 0,004 - 0,478 0,073 0,001 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/14 | 48,98% ( -1,84%) | |
| 0,423 0,076 0,001 - 0,577 0,065 0,001 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/20 8/2 | 48,63% ( -2,18%) | |
| 0,403 0,074 0,001 - 0,597 0,073 0,002 | ||||
| 0-ply cubeful [expert] | ||||
Move number 8: pingel to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 152, pingel 152
Position ID: jNfggAOYZ/AFQA Match ID: cIltAQAAAAAA
• pingel cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,31% | (Money: -0,142) | |
| 0,472 0,076 0,002 - 0,528 0,159 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,10% | |
| 2. | Double, pass | 54,81% | 5,70% |
| 3. | Double, take | 46,90% | -2,20% |
| Proper cube action: | No double, take (27,9%) | ||
Alert: unlucky roll! (-1,971%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 9: amalesh doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 152, pingel 152
Position ID: mGfwBUCM1+CAAw Match ID: MBlgAQAAAAAA
• pingel rejects
Alert: wrong pass ( -2,56%)! [very bad]
Alert: wrong double ( -0,32%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,81% | (Money: +0,371) | |
| 0,602 0,227 0,007 - 0,398 0,066 0,001 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 52,57% | |
| 2. | Double, pass | 54,81% | 2,24% |
| 3. | Double, take | 52,25% | -0,32% |
| Proper cube action: | No double, take (12,5%) | ||
amalesh wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | amalesh | pingel |
| Checker play statistics | ||
| Total moves | 4 | 4 |
| Unforced moves | 4 | 3 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 4 | 2 |
| Moves marked doubtful | 0 | 2 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0.000 | -0.130 ( -0.626%) |
| Error rate (per move) | -0 | -43 ( -0.209%) |
| Chequerplay rating | Supernatural | Awful! |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 4 | 3 |
| Rolls marked unlucky | 0 | 1 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +0.088 ( +0.424%) | -0.345 ( -1.660%) |
| Luck rate (per move) | +22 ( +0.106%) | -86 ( -0.415%) |
| Luck rating | Good dice, man! | Go to bed |
| Cube statistics | ||
| Total cube decisions | 4 | 5 |
| Close or actual cube decisions | 1 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 1 (-0.066 ( -0.319%)) | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 1 (-0.532 ( -2.559%)) |
| Error rate (total) | -0.066 ( -0.319%) | -0.532 ( -2.559%) |
| Error rate (per cube decision) | -66 ( -0.319%) | -532 ( -2.559%) |
| Cube decision rating | Awful! | Awful! |
| Overall statistics | ||
| Error rate (total) | -0.066 ( -0.319%) | -0.663 ( -3.185%) |
| Error rate (per decision) | -13 ( -0.064%) | -166 ( -0.796%) |
| Equiv. Snowie error rate | -8 | -83 |
| Overall rating | Intermediate | Awful! |
| Actual result | +4.81% | -4.81% |
| Luck adjusted result | +2.72% | -2.72% |
| Recorded player statistics | ||
|---|---|---|
| Player | amalesh | pingel |
| Chequer (Long-term error rate) | -0,025 | 0,000 |
| Cube (Long-term error rate) | -0,051 | 0,000 |
| Chequer (Short-term error rate) | -0,028 | 0,000 |
| Cube (Short-term error rate) | -0,059 | 0,000 |
| Chequer (total) | -0,024 | -0,033 |
| Cube (total) | -0,047 | -0,127 |
| Luck (total) | -0,039 | -0,603 |
| Games (total) | 2078 | 11 |
[First Game] [Next Game] [Last Game]