[First Game] [Next Game] [Last Game]
Move number 1: secondtimearound to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, secondtimearound 167
Position ID: 4HPwATDgc/ABMA Match ID: cIiyAgAAAAAA
• secondtimearound moves 24/20 13/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20 13/8 | 50,24% |
| 0,519 0,141 0,007 - 0,481 0,128 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/9 13/8 | 50,18% ( -0,07%) | |
| 0,508 0,156 0,007 - 0,492 0,134 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/15 | 50,06% ( -0,19%) | |
| 0,510 0,123 0,005 - 0,490 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/4 | 49,93% ( -0,31%) | |
| 0,492 0,143 0,006 - 0,508 0,140 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, secondtimearound 158
Position ID: 4PPgASHgc/ABMA Match ID: MAGrAgAAAAAA
• amalesh moves 13/5*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,82% | (Money: -0,053) | |
| 0,481 0,128 0,004 - 0,519 0,141 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,76% | |
| 2. | Double, pass | 53,34% | 3,59% |
| 3. | Double, take | 48,44% | -1,32% |
| Proper cube action: | No double, take (26,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/5* | 49,74% |
| 0,481 0,134 0,005 - 0,519 0,147 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/16 | 49,41% ( -0,34%) | |
| 0,464 0,099 0,003 - 0,536 0,153 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/18 13/11 | 49,29% ( -0,45%) | |
| 0,454 0,097 0,003 - 0,546 0,153 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/22 24/18 | 49,14% ( -0,60%) | |
| 0,445 0,084 0,002 - 0,555 0,156 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 3: secondtimearound to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 159, secondtimearound 163
Position ID: 0OfgATDg8+ABUA Match ID: cImpAgAAAAAA
• secondtimearound moves bar/20*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,18% | (Money: +0,054) | |
| 0,519 0,147 0,007 - 0,481 0,134 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,26% | |
| 2. | Double, pass | 53,34% | 3,09% |
| 3. | Double, take | 49,25% | -1,01% |
| Proper cube action: | No double, take (24,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20* | 50,96% |
| 0,568 0,170 0,010 - 0,432 0,105 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/22 24/22 | 49,81% ( -1,15%) | |
| 0,481 0,122 0,005 - 0,519 0,125 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/22 13/11 | 49,62% ( -1,34%) | |
| 0,476 0,132 0,008 - 0,524 0,169 0,006 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/23 13/10 | 49,57% ( -1,39%) | |
| 0,471 0,136 0,007 - 0,529 0,172 0,007 | ||||
| 0-ply cubeful [expert] | ||||
Move number 4: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 179, secondtimearound 158
Position ID: 4PPgASHgc/AAWA Match ID: MAGuAgAAAAAA
• amalesh moves bar/21 24/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,30% | (Money: -0,208) | |
| 0,431 0,104 0,003 - 0,569 0,167 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,04% | |
| 2. | Double, pass | 53,34% | 4,30% |
| 3. | Double, take | 47,28% | -1,76% |
| Proper cube action: | No double, take (29,0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/21 24/21 | 49,51% |
| 0,459 0,106 0,003 - 0,541 0,127 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/21 8/5* | 49,22% ( -0,29%) | |
| 0,449 0,120 0,005 - 0,551 0,178 0,012 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/22 24/20 | 49,00% ( -0,50%) | |
| 0,429 0,097 0,003 - 0,571 0,161 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | bar/18 | 48,97% ( -0,53%) | |
| 0,431 0,097 0,003 - 0,569 0,172 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 5: secondtimearound to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 172, secondtimearound 158
Position ID: 4HPwACPg8+ABIQ Match ID: cAmvAgAAAAAA
• secondtimearound moves 20/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,35% | (Money: +0,104) | |
| 0,541 0,127 0,003 - 0,459 0,106 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,49% | |
| 2. | Double, pass | 53,34% | 2,85% |
| 3. | Double, take | 49,64% | -0,86% |
| Proper cube action: | No double, take (23,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 20/11 | 50,52% |
| 0,549 0,123 0,003 - 0,451 0,115 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 20/14 | 50,23% ( -0,28%) | |
| 0,529 0,113 0,003 - 0,471 0,126 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/15 | 50,18% ( -0,33%) | |
| 0,526 0,113 0,003 - 0,474 0,133 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 20/14 6/3 | 50,03% ( -0,48%) | |
| 0,513 0,117 0,003 - 0,487 0,138 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 6: amalesh to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 172, secondtimearound 149
Position ID: 4PPIAyDgc/AAIw Match ID: MIGpAgAAAAAA
• amalesh moves 6/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,64% | (Money: -0,107) | |
| 0,451 0,115 0,002 - 0,549 0,123 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,48% | |
| 2. | Double, pass | 53,34% | 3,86% |
| 3. | Double, take | 47,99% | -1,50% |
| Proper cube action: | No double, take (27,9%) | ||
Alert: doubtful move (-0,173%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 13/11 | 49,20% | |
| 0,425 0,089 0,002 - 0,575 0,104 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/11 13/10 | 49,20% ( -0,00%) | |
| 0,430 0,110 0,003 - 0,570 0,135 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 6/4 | 49,18% ( -0,01%) | |
| 0,437 0,108 0,003 - 0,563 0,152 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/11 8/5 | 49,13% ( -0,07%) | |
| 0,432 0,110 0,003 - 0,568 0,152 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 9 | 2 | 6/1* | 49,03% ( -0,17%) |
| 0,419 0,103 0,002 - 0,581 0,143 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 7: secondtimearound to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, secondtimearound 150
Position ID: wXPwACPg88gDQA Match ID: cAmnAgAAAAAA
• secondtimearound moves bar/24*/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,69% | (Money: +0,205) | |
| 0,581 0,143 0,004 - 0,419 0,103 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,97% | |
| 2. | Double, pass | 53,34% | 2,37% |
| 3. | Double, take | 50,41% | -0,56% |
| Proper cube action: | No double, take (19,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24*/18 | 51,30% |
| 0,598 0,173 0,007 - 0,402 0,095 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/24* 13/7 | 51,04% ( -0,26%) | |
| 0,570 0,178 0,008 - 0,430 0,097 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/24* 11/5 | 50,91% ( -0,39%) | |
| 0,564 0,166 0,007 - 0,436 0,104 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | bar/24* 8/2 | 50,72% ( -0,58%) | |
| 0,545 0,172 0,007 - 0,455 0,108 0,003 | ||||
| 0-ply cubeful [expert] | ||||
Move number 8: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 191, secondtimearound 143
Position ID: 4PPIgwDgOXiAUQ Match ID: MAGrAgAAAAAA
• amalesh moves bar/23 13/7*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,06% | (Money: -0,278) | |
| 0,402 0,095 0,002 - 0,598 0,173 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,70% | |
| 2. | Double, pass | 53,34% | 4,64% |
| 3. | Double, take | 46,73% | -1,97% |
| Proper cube action: | No double, take (29,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23 13/7* | 49,18% |
| 0,442 0,108 0,003 - 0,558 0,167 0,006 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/23 24/18 | 48,38% ( -0,80%) | |
| 0,380 0,073 0,001 - 0,620 0,179 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/23 8/2 | 48,25% ( -0,93%) | |
| 0,369 0,081 0,001 - 0,631 0,190 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/23 21/15 | 47,80% ( -1,38%) | |
| 0,356 0,069 0,002 - 0,644 0,219 0,015 | ||||
| 0-ply cubeful [expert] | ||||
Move number 9: secondtimearound to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 183, secondtimearound 150
Position ID: 4HVwgCng88gDQA Match ID: cAmnAgAAAAAA
• secondtimearound moves bar/18*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,58% | (Money: +0,172) | |
| 0,556 0,168 0,007 - 0,444 0,111 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,79% | |
| 2. | Double, pass | 53,34% | 2,55% |
| 3. | Double, take | 50,12% | -0,67% |
| Proper cube action: | No double, take (20,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/18* | 51,50% |
| 0,603 0,205 0,011 - 0,397 0,093 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/24 8/2* | 50,49% ( -1,01%) | |
| 0,530 0,170 0,007 - 0,470 0,124 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/24 11/5 | 50,27% ( -1,23%) | |
| 0,517 0,151 0,005 - 0,483 0,128 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/24 13/7 | 49,97% ( -1,54%) | |
| 0,493 0,148 0,005 - 0,507 0,141 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 10: amalesh to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 201, secondtimearound 143
Position ID: 4PPIgwDgOTjAVA Match ID: MIGqAgAAAAAA
• amalesh moves bar/23 8/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,92% | (Money: -0,321) | |
| 0,402 0,093 0,002 - 0,598 0,208 0,011 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,51% | |
| 2. | Double, pass | 53,34% | 4,83% |
| 3. | Double, take | 46,46% | -2,06% |
| Proper cube action: | No double, take (29,9%) | ||
Alert: doubtful move (-0,137%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/20 6/4 | 48,56% | |
| 0,416 0,089 0,002 - 0,584 0,220 0,012 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/23 13/8 | 48,48% ( -0,08%) | |
| 0,403 0,087 0,002 - 0,597 0,210 0,010 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | bar/23 8/3 | 48,42% ( -0,14%) |
| 0,403 0,090 0,002 - 0,597 0,224 0,013 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | bar/20 24/22 | 48,40% ( -0,16%) | |
| 0,401 0,083 0,002 - 0,599 0,218 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 11: secondtimearound to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 194, secondtimearound 143
Position ID: xDM4wCzg88iDAA Match ID: cAmlAgAAAAAA
• secondtimearound moves 18/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,15% | (Money: +0,340) | |
| 0,597 0,224 0,013 - 0,403 0,090 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,58% | |
| 2. | Double, pass | 53,34% | 1,77% |
| 3. | Double, take | 51,34% | -0,23% |
| Proper cube action: | No double, take (11,7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/11 6/5 | 51,62% | |
| 0,614 0,207 0,013 - 0,386 0,101 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 18/15 | 51,51% ( -0,12%) |
| 0,600 0,212 0,014 - 0,400 0,095 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/11 8/7 | 51,48% ( -0,15%) | |
| 0,601 0,208 0,013 - 0,399 0,100 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 18/16 11/10 | 51,29% ( -0,33%) | |
| 0,585 0,208 0,014 - 0,415 0,107 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 12: amalesh to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 194, secondtimearound 140
Position ID: 4PPIEwDEMzjALA Match ID: MIGuAgAAAAAA
• amalesh moves 13/10* 8/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,89% | (Money: -0,330) | |
| 0,400 0,095 0,002 - 0,600 0,212 0,014 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,49% | |
| 2. | Double, pass | 53,34% | 4,85% |
| 3. | Double, take | 46,40% | -2,09% |
| Proper cube action: | No double, take (30,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10* 8/3 | 49,10% |
| 0,441 0,127 0,004 - 0,559 0,198 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/10*/5 | 48,78% ( -0,32%) | |
| 0,436 0,102 0,003 - 0,564 0,234 0,016 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/18 13/10* | 48,60% ( -0,50%) | |
| 0,427 0,097 0,003 - 0,573 0,245 0,017 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/10* 13/8 | 48,60% ( -0,51%) | |
| 0,421 0,101 0,003 - 0,579 0,237 0,016 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 13: secondtimearound to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 186, secondtimearound 150
Position ID: jCcxwCzg88gDQA Match ID: cAm3AgAAAAAA
• secondtimearound moves bar/14
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,66% | (Money: +0,195) | |
| 0,559 0,198 0,011 - 0,441 0,127 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,90% | |
| 2. | Double, pass | 53,34% | 2,45% |
| 3. | Double, take | 50,28% | -0,61% |
| Proper cube action: | No double, take (20,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/14 | 51,03% |
| 0,575 0,186 0,012 - 0,425 0,122 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/20 11/5 | 50,45% ( -0,58%) | |
| 0,531 0,183 0,012 - 0,469 0,153 0,006 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/20 13/7 | 50,06% ( -0,97%) | |
| 0,503 0,179 0,012 - 0,497 0,177 0,009 | ||||
| 0-ply cubeful [expert] | ||||
Move number 14: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 186, secondtimearound 139
Position ID: 4PPICwCMJzHALA Match ID: MAGqAgAAAAAA
• amalesh moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,17% | (Money: -0,247) | |
| 0,414 0,117 0,003 - 0,586 0,183 0,012 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,86% | |
| 2. | Double, pass | 53,34% | 4,49% |
| 3. | Double, take | 46,98% | -1,88% |
| Proper cube action: | No double, take (29,5%) | ||
Alert: bad move (-0,319%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/11* 13/9 | 49,12% | |
| 0,441 0,136 0,004 - 0,559 0,200 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/20 13/11* | 49,03% ( -0,09%) | |
| 0,438 0,132 0,006 - 0,562 0,210 0,013 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 8/4 6/4 | 48,80% ( -0,32%) |
| 0,410 0,110 0,002 - 0,590 0,177 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/11*/7 | 48,79% ( -0,34%) | |
| 0,424 0,120 0,004 - 0,576 0,222 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 15: secondtimearound to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 180, secondtimearound 139
Position ID: bA4xwCzg88gLAA Match ID: cImlAgAAAAAA
• secondtimearound moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,85% | (Money: +0,253) | |
| 0,590 0,177 0,008 - 0,410 0,110 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,20% | |
| 2. | Double, pass | 53,34% | 2,15% |
| 3. | Double, take | 50,75% | -0,45% |
| Proper cube action: | No double, take (17,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | 51,67% |
| 0,626 0,203 0,013 - 0,374 0,107 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 13/10 11/10 | 51,04% ( -0,63%) | |
| 0,578 0,174 0,010 - 0,422 0,114 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 14/13 11/8 | 50,83% ( -0,84%) | |
| 0,562 0,153 0,009 - 0,438 0,106 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 14/11 6/5 | 50,51% ( -1,16%) | |
| 0,545 0,158 0,009 - 0,455 0,147 0,005 | ||||
| 0-ply cubeful [expert] | ||||
Move number 16: amalesh to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 180, secondtimearound 135
Position ID: sOfICwBsDjHALA Match ID: MIGqAgAAAAAA
• amalesh moves 13/11* 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,78% | (Money: -0,362) | |
| 0,369 0,106 0,003 - 0,631 0,195 0,013 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,22% | |
| 2. | Double, pass | 53,34% | 5,12% |
