[First Game] [Next Game] [Last Game]
Move number 1: Jordan to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: MICpAgAAAAAA
• Jordan moves 24/21 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/21 13/11 | 50,16% |
| 0,512 0,140 0,007 - 0,488 0,132 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/11 13/10 | 50,12% ( -0,03%) | |
| 0,506 0,154 0,007 - 0,494 0,137 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/22 13/10 | 50,08% ( -0,08%) | |
| 0,506 0,139 0,006 - 0,494 0,135 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/22 24/21 | 49,97% ( -0,18%) | |
| 0,500 0,127 0,007 - 0,500 0,135 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: amalesh to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 162, amalesh 167
Position ID: 4HPkASLgc/ABMA Match ID: cImuAgAAAAAA
• amalesh moves 8/3 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,88% | (Money: -0,034) | |
| 0,488 0,132 0,004 - 0,512 0,140 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,84% | |
| 2. | Double, pass | 53,34% | 3,50% |
| 3. | Double, take | 48,58% | -1,27% |
| Proper cube action: | No double, take (26,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3 6/3 | 49,71% |
| 0,477 0,134 0,005 - 0,523 0,148 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 13/8 | 49,66% ( -0,05%) | |
| 0,478 0,110 0,003 - 0,522 0,137 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/21 6/1* | 49,49% ( -0,21%) | |
| 0,464 0,113 0,003 - 0,536 0,145 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/16 | 49,35% ( -0,36%) | |
| 0,458 0,103 0,003 - 0,542 0,157 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 3: Jordan to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 162, amalesh 159
Position ID: jGfwATDgc+QBIg Match ID: MAGnAgAAAAAA
• Jordan moves 11/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,21% | (Money: +0,062) | |
| 0,523 0,148 0,007 - 0,477 0,134 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,29% | |
| 2. | Double, pass | 53,34% | 3,05% |
| 3. | Double, take | 49,31% | -0,98% |
| Proper cube action: | No double, take (24,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 11/5 6/5 | 50,88% |
| 0,569 0,169 0,011 - 0,431 0,125 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 13/7 8/7 | 50,27% ( -0,62%) | |
| 0,526 0,147 0,009 - 0,474 0,149 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 21/14 | 49,54% ( -1,34%) | |
| 0,478 0,116 0,006 - 0,522 0,175 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 21/15 11/10 | 49,50% ( -1,38%) | |
| 0,475 0,118 0,006 - 0,525 0,179 0,007 | ||||
| 0-ply cubeful [expert] | ||||
Move number 4: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 155, amalesh 159
Position ID: sOfgASKMZ/ABMA Match ID: cAmlAgAAAAAA
• amalesh moves 6/4*/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,35% | (Money: -0,193) | |
| 0,431 0,125 0,004 - 0,569 0,175 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,10% | |
| 2. | Double, pass | 53,34% | 4,24% |
| 3. | Double, take | 47,38% | -1,73% |
| Proper cube action: | No double, take (28,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 6/4*/3 | 48,89% |
| 0,419 0,120 0,004 - 0,581 0,185 0,010 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/23 6/4* | 48,78% ( -0,11%) | |
| 0,421 0,120 0,005 - 0,579 0,206 0,012 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/21 | 48,67% ( -0,21%) | |
| 0,410 0,095 0,003 - 0,590 0,189 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/23 24/22 | 48,58% ( -0,30%) | |
| 0,404 0,096 0,003 - 0,596 0,198 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 5: Jordan to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 159, amalesh 156
Position ID: HGfwATCw5+ABUA Match ID: MAG3AgAAAAAA
• Jordan moves bar/14
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,79% | (Money: +0,234) | |
| 0,581 0,185 0,010 - 0,419 0,120 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,11% | |
| 2. | Double, pass | 53,34% | 2,23% |
| 3. | Double, take | 50,61% | -0,51% |
| Proper cube action: | No double, take (18,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/14 | 51,19% |
| 0,595 0,175 0,009 - 0,405 0,118 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/20 24/18 | 51,00% ( -0,19%) | |
| 0,586 0,172 0,012 - 0,414 0,138 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/20 13/7 | 50,83% ( -0,36%) | |
| 0,562 0,188 0,012 - 0,438 0,141 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | bar/20 8/2 | 50,63% ( -0,56%) | |
| 0,547 0,184 0,011 - 0,453 0,146 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 6: amalesh to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 148, amalesh 156
Position ID: sOfgBSAcZ/ABMA Match ID: cImqAgAAAAAA
• amalesh moves 6/1* 3/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,15% | (Money: -0,253) | |
| 0,405 0,118 0,004 - 0,595 0,175 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,81% | |
| 2. | Double, pass | 53,34% | 4,53% |
| 3. | Double, take | 46,90% | -1,91% |
| Proper cube action: | No double, take (29,6%) | ||
Alert: bad move (-0,342%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/11* 13/8 | 49,36% | |
| 0,449 0,148 0,006 - 0,551 0,175 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/11*/6 | 49,25% ( -0,10%) | |
| 0,442 0,142 0,005 - 0,558 0,178 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 6/1* 3/1 | 49,01% ( -0,34%) |
| 0,414 0,140 0,002 - 0,586 0,161 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/11* 6/1* | 48,86% ( -0,50%) | |
| 0,416 0,142 0,004 - 0,584 0,194 0,012 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 7: Jordan to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 149, amalesh 149
Position ID: M2bwATCw5+AFQA Match ID: MIGlAgAAAAAA
• Jordan cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,66% | (Money: +0,198) | |
| 0,586 0,161 0,007 - 0,414 0,140 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,99% | |
| 2. | Double, pass | 53,34% | 2,36% |
| 3. | Double, take | 50,39% | -0,60% |
| Proper cube action: | No double, take (20,2%) | ||
Alert: unlucky roll! (-1,544%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 8: amalesh to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 149, amalesh 149
Position ID: sOfgBUAzZvABMA Match ID: cAm7AgAAAAAA
• amalesh moves 13/7(2) 8/2(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,25% | (Money: +0,075) | |
| 0,495 0,217 0,005 - 0,505 0,132 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,33% | |
| 2. | Double, pass | 53,34% | 3,02% |
| 3. | Double, take | 49,31% | -1,02% |
| Proper cube action: | No double, take (25,3%) | ||
Alert: very bad move (-0,617%)
Alert: lucky roll! (+1,708%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/18(2) 13/7(2) | 52,28% | |
| 0,654 0,236 0,003 - 0,346 0,062 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/18(2) 8/2(2) | 52,19% ( -0,09%) | |
| 0,645 0,277 0,003 - 0,355 0,068 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 13/7(2) 8/2(2) | 51,67% ( -0,62%) |
| 0,573 0,308 0,004 - 0,427 0,103 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 24/18 13/7 8/2(2) | 51,54% ( -0,74%) | |
| 0,578 0,302 0,005 - 0,422 0,111 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 9: Jordan to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 149, amalesh 125
Position ID: 29jAATCw5+AFQA Match ID: MIGuAgAAAAAA
• Jordan moves bar/20 14/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,81% | (Money: -0,352) | |
| 0,427 0,103 0,004 - 0,573 0,308 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,33% | |
| 2. | Double, pass | 53,34% | 5,01% |
| 3. | Double, take | 46,06% | -2,27% |
| Proper cube action: | No double, take (31,2%) | ||
Alert: lucky roll! (+1,453%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/20 14/11 | 49,82% |
| 0,519 0,133 0,007 - 0,481 0,225 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/20 8/5 | 49,52% ( -0,30%) | |
| 0,494 0,127 0,005 - 0,506 0,239 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | bar/20 13/10 | 49,45% ( -0,37%) | |
| 0,501 0,131 0,007 - 0,499 0,272 0,006 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/20 6/3 | 49,23% ( -0,59%) | |
| 0,488 0,124 0,005 - 0,512 0,287 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 10: amalesh to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 141, amalesh 125
Position ID: sOfIAwLb2MABMA Match ID: cAmzAgAAAAAA
• amalesh moves 24/14*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,18% | (Money: +0,051) | |
| 0,481 0,225 0,003 - 0,519 0,133 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,18% | |
| 2. | Double, pass | 53,34% | 3,16% |
| 3. | Double, take | 49,13% | -1,05% |
| Proper cube action: | No double, take (24,9%) | ||
Alert: lucky roll! (+1,542%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 24/14* | 52,00% |
| 0,617 0,297 0,005 - 0,383 0,091 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 24/18 13/9 | 49,33% ( -2,67%) | |
| 0,430 0,160 0,002 - 0,570 0,151 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 24/18 7/3 | 48,48% ( -3,52%) | |
| 0,371 0,131 0,001 - 0,629 0,187 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 13/3 | 48,46% ( -3,54%) | |
| 0,366 0,117 0,001 - 0,634 0,169 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 11: Jordan to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 155, amalesh 115
Position ID: 29jABSCw5+ABQQ Match ID: MAGyAgAAAAAA
• Jordan moves bar/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,52% | (Money: -0,439) | |
| 0,385 0,094 0,002 - 0,615 0,301 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,14% | |
| 2. | Double, pass | 53,34% | 5,20% |
| 3. | Double, take | 45,77% | -2,37% |
| Proper cube action: | No double, take (31,3%) | ||
Alert: very bad move (-0,729%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/21 8/4(3) | 49,13% | |
| 0,446 0,141 0,006 - 0,554 0,248 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/21 13/1* | 48,72% ( -0,41%) | |
| 0,415 0,130 0,004 - 0,585 0,286 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | bar/9 | 48,40% ( -0,73%) |
| 0,406 0,091 0,004 - 0,594 0,281 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | bar/21 13/9 8/4(2) | 48,39% ( -0,74%) | |
| 0,415 0,137 0,007 - 0,585 0,322 0,013 | ||||
| 0-ply cubeful [expert] | ||||
Move number 12: amalesh to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 139, amalesh 115
Position ID: sOfCAwLb2MAFIA Match ID: cAmnAgAAAAAA
• amalesh moves 14/7
Alert: missed double ( -0,04%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,27% | (Money: +0,377) | |
| 0,594 0,281 0,003 - 0,406 0,091 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | Double, take | 51,60% | |
| 2. | Double, pass | 53,34% | 1,74% |
| 3. | No double | 51,56% | -0,04% |
| Proper cube action: | Double, take | ||
Alert: unlucky roll! (-1,076%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/18 14/13 | 50,73% | |
| 0,542 0,181 0,002 - 0,458 0,098 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 14/7 | 50,70% ( -0,02%) |
| 0,537 0,173 0,001 - 0,463 0,085 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | 24/23 14/8 | 50,14% ( -0,59%) | |
| 0,493 0,157 0,001 - 0,507 0,104 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 13/6 | 50,12% ( -0,61%) | |
| 0,489 0,159 0,001 - 0,511 0,103 0,002 | ||||
| 0-ply cubeful [expert] | ||||
Move number 13: Jordan to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 139, amalesh 108
Position ID: 29iBAyCw58IDAg Match ID: MIGmAgAAAAAA
• Jordan moves 13/8 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,45% | (Money: -0,163) | |
| 0,463 0,085 0,002 - 0,537 0,173 0,001 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,30% | |
| 2. | Double, pass | 53,34% | 4,05% |
| 3. | Double, take | 47,71% | -1,59% |
| Proper cube action: | No double, take (28,2%) | ||
Alert: unlucky roll! (-1,058%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 20/15 6/5 | 48,39% | |
| 0,397 0,059 0,002 - 0,603 0,227 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 13/8 6/5 | 48,37% ( -0,03%) |
| 0,396 0,077 0,003 - 0,604 0,247 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 20/15 9/8 | 48,16% ( -0,24%) | |
| 0,369 0,054 0,002 - 0,631 0,193 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 20/14 | 48,15% ( -0,24%) | |
| 0,374 0,052 0,001 - 0,626 0,202 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 14: amalesh to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 133, amalesh 108
Position ID: cOeFAwLb2IEDIA Match ID: cImpAgAAAAAA
• amalesh moves 24/21 7/5*
Alert: missed double ( -0,03%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,28% | (Money: +0,378) | |
| 0,604 0,247 0,002 - 0,396 0,077 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | Double, take | 51,63% | |
| 2. | Double, pass | 53,34% | 1,71% |
| 3. | No double | 51,61% | -0,03% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 7/5*/2 | 52,04% | |
| 0,627 0,251 0,001 - 0,373 0,072 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 24/21 7/5* | 51,91% ( -0,12%) |
| 0,620 0,350 0,005 - 0,380 0,100 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 7/5* | 51,81% ( -0,23%) | |
| 0,611 0,353 0,003 - 0,389 0,097 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 7/5* 7/4 | 51,02% ( -1,02%) | |
| 0,538 0,304 0,003 - 0,462 0,141 0,007 | ||||
| 0-ply cubeful [expert] | ||||
Move number 15: Jordan to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 138, amalesh 103
Position ID: 27SBAwRw54UDQA Match ID: MIGpAgAAAAAA
• Jordan cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,34% | (Money: -0,492) | |
| 0,380 0,100 0,003 - 0,620 0,350 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,09% | |
| 2. | Double, pass | 53,34% | 5,26% |
| 3. | Double, take | 45,57% | -2,51% |
| Proper cube action: | No double, take (32,3%) | ||
Alert: very unlucky roll! (-2,279%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 16: amalesh doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Jordan 138, amalesh 103
Position ID: cOeFA0DbtIEDBA Match ID: cBGgAgAAAAAA
• Jordan rejects
Alert: wrong double ( -0,50%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53,51% | (Money: +1,040) | |
| 0,774 0,543 0,005 - 0,226 0,054 0,002 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 53,85% | |
| 2. | Double, take | 56,55% | 2,70% |
| 3. | Double, pass | 53,34% | -0,50% |
| Proper cube action: | Too good to double, pass (15,6%) | ||
amalesh wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | Jordan | amalesh |
| Checker play statistics | ||
| Total moves | 8 | 7 |
| Unforced moves | 6 | 7 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 7 | 5 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 1 |
| Moves marked very bad | 1 | 1 |
| Error rate (total) | -0.227 ( -0.758%) | -0.330 ( -1.105%) |
| Error rate (per move) | -38 ( -0.126%) | -47 ( -0.158%) |
| Chequerplay rating | Awful! | Awful! |
| Luck statistics | ||
