[First Game] [Next Game] [Last Game]
Move number 1: Chaz to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: MACuAAAAAAAA
• Chaz moves 24/21 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/10 13/9 | 50,37% | |
| 0,507 0,157 0,007 - 0,493 0,135 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/20 13/10 | 50,32% ( -0,05%) | |
| 0,511 0,141 0,007 - 0,489 0,132 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 24/21 13/9 | 50,31% ( -0,06%) |
| 0,510 0,144 0,007 - 0,490 0,135 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/21 24/20 | 50,07% ( -0,30%) | |
| 0,506 0,126 0,007 - 0,494 0,132 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 160, amalesh 167
Position ID: 4HPhASLgc/ABMA Match ID: cAmuAAAAAAAA
• amalesh moves 8/4*/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,76% | (Money: -0,031) | |
| 0,490 0,135 0,005 - 0,510 0,144 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,69% | |
| 2. | Double, pass | 57,72% | 8,03% |
| 3. | Double, take | 46,80% | -2,88% |
| Proper cube action: | No double, take (26,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 8/4* | 49,06% | |
| 0,475 0,129 0,006 - 0,525 0,160 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 8/4*/1* | 49,03% ( -0,02%) |
| 0,468 0,136 0,005 - 0,532 0,158 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 8/4* | 49,03% ( -0,03%) | |
| 0,473 0,142 0,007 - 0,527 0,168 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/21 13/9 | 48,32% ( -0,74%) | |
| 0,450 0,112 0,004 - 0,550 0,161 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 3: Chaz to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 165, amalesh 160
Position ID: wWfwATDgc+EBYA Match ID: MAGmAAAAAAAA
• Chaz moves bar/24* bar/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,67% | (Money: +0,087) | |
| 0,532 0,158 0,007 - 0,468 0,136 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,97% | |
| 2. | Double, pass | 57,72% | 6,75% |
| 3. | Double, take | 48,91% | -2,06% |
| Proper cube action: | No double, take (23,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/24* bar/21 | 52,86% |
| 0,582 0,196 0,014 - 0,418 0,102 0,003 | ||||
| 0-ply cubeful [expert] | ||||
Move number 4: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 160, amalesh 184
Position ID: 4HPhASLgM/gAWA Match ID: cAmqAAAAAAAA
• amalesh moves bar/21 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47,89% | (Money: -0,275) | |
| 0,416 0,101 0,003 - 0,584 0,196 0,014 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 47,08% | |
| 2. | Double, pass | 57,72% | 10,64% |
| 3. | Double, take | 42,75% | -4,33% |
| Proper cube action: | No double, take (28,9%) | ||
Alert: bad move (-1,198%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/21 6/4* | 48,06% | |
| 0,454 0,116 0,006 - 0,546 0,192 0,016 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/23 24/20 | 47,10% ( -0,96%) | |
| 0,418 0,097 0,004 - 0,582 0,187 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | bar/21 13/11 | 46,86% ( -1,20%) |
| 0,414 0,100 0,004 - 0,586 0,200 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | bar/21 24/22 | 46,75% ( -1,30%) | |
| 0,408 0,093 0,003 - 0,592 0,195 0,010 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 5: Chaz to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 160, amalesh 178
Position ID: 4DPyADHgc+EBIg Match ID: MAGmAAAAAAAA
• Chaz moves 9/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52,15% | (Money: +0,281) | |
| 0,586 0,200 0,014 - 0,414 0,100 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 53,14% | |
| 2. | Double, pass | 57,72% | 4,58% |
| 3. | Double, take | 52,20% | -0,94% |
| Proper cube action: | No double, take (17,0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 9/5 6/5 | 54,16% |
| 0,627 0,209 0,016 - 0,373 0,088 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 24/23 13/9 | 52,67% ( -1,49%) | |
| 0,583 0,178 0,012 - 0,417 0,103 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 21/20 13/9 | 52,57% ( -1,59%) | |
| 0,579 0,178 0,012 - 0,421 0,105 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 24/20 21/20 | 52,44% ( -1,72%) | |
| 0,572 0,163 0,011 - 0,428 0,084 0,002 | ||||
| 0-ply cubeful [expert] | ||||
Move number 6: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 155, amalesh 178
Position ID: sOfgASLgM/IAMQ Match ID: cAmqAAAAAAAA
• amalesh moves 8/4* 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47,01% | (Money: -0,390) | |
| 0,370 0,088 0,002 - 0,630 0,207 0,014 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 45,46% | |
| 2. | Double, pass | 57,72% | 12,26% |
| 3. | Double, take | 40,54% | -4,92% |
| Proper cube action: | No double, take (28,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/4* 6/4 | 47,10% |
| 0,417 0,122 0,006 - 0,583 0,211 0,021 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 13/9 11/9 | 45,83% ( -1,27%) | |
| 0,375 0,089 0,003 - 0,625 0,217 0,014 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 13/9 6/4* | 44,36% ( -2,74%) | |
| 0,373 0,093 0,004 - 0,627 0,282 0,041 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 11/7 6/4* | 43,94% ( -3,16%) | |
| 0,365 0,081 0,003 - 0,635 0,281 0,039 | ||||
| 0-ply cubeful [expert] | ||||
Move number 7: Chaz to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 159, amalesh 172
Position ID: mCfyADGw5+ABUA Match ID: MAGlAAAAAAAA
• Chaz moves bar/23 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52,13% | (Money: +0,277) | |
| 0,583 0,218 0,022 - 0,417 0,123 0,006 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 53,11% | |
| 2. | Double, pass | 57,72% | 4,61% |
| 3. | Double, take | 52,22% | -0,88% |
| Proper cube action: | No double, take (16,1%) | ||
Alert: doubtful move (-0,528%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/24 6/4* | 53,58% | |
| 0,597 0,226 0,022 - 0,403 0,129 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | bar/23 6/5 | 53,05% ( -0,53%) |
| 0,593 0,206 0,017 - 0,407 0,124 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/22 | 52,95% ( -0,63%) | |
| 0,590 0,201 0,017 - 0,410 0,124 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | bar/23 24/23 | 52,56% ( -1,02%) | |
| 0,578 0,195 0,014 - 0,422 0,125 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 8: amalesh to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 156, amalesh 172
Position ID: cOfgASiYJ/IAMQ Match ID: cImkAAAAAAAA
• amalesh moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47,85% | (Money: -0,279) | |
| 0,407 0,124 0,004 - 0,593 0,206 0,017 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 46,95% | |
| 2. | Double, pass | 57,72% | 10,77% |
| 3. | Double, take | 42,60% | -4,35% |
| Proper cube action: | No double, take (28,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | 47,73% |
| 0,439 0,130 0,005 - 0,561 0,199 0,016 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/23(2) 6/5(2) | 47,28% ( -0,45%) | |
| 0,433 0,123 0,004 - 0,567 0,217 0,016 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 11/9 6/5(2) | 47,27% ( -0,46%) | |
| 0,436 0,129 0,006 - 0,564 0,226 0,024 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/23 11/10 6/5(2) | 47,01% ( -0,72%) | |
| 0,431 0,126 0,005 - 0,569 0,244 0,024 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 9: Chaz to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 156, amalesh 168
Position ID: 2A7yADFw5+ABKA Match ID: MIGmAAAAAAAA
• Chaz moves 24/23 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,56% | (Money: +0,202) | |
| 0,561 0,199 0,016 - 0,439 0,130 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 52,27% | |
| 2. | Double, pass | 57,72% | 5,44% |
| 3. | Double, take | 50,88% | -1,39% |
| Proper cube action: | No double, take (20,4%) | ||
Alert: doubtful move (-0,347%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 23/22 13/8 | 50,96% | |
| 0,531 0,171 0,011 - 0,469 0,149 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/8 5/4* | 50,72% ( -0,23%) | |
| 0,520 0,186 0,016 - 0,480 0,172 0,010 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 24/23 13/8 | 50,61% ( -0,35%) |
| 0,519 0,163 0,010 - 0,481 0,148 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 23/18 5/4* | 50,18% ( -0,78%) | |
| 0,514 0,171 0,015 - 0,486 0,191 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 10: amalesh to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 150, amalesh 168
Position ID: cOfBARjYDvIAMQ Match ID: cImkAAAAAAAA
• amalesh moves 24/21 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,55% | (Money: -0,058) | |
| 0,481 0,148 0,005 - 0,519 0,163 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,39% | |
| 2. | Double, pass | 57,72% | 8,33% |
| 3. | Double, take | 46,40% | -2,99% |
| Proper cube action: | No double, take (26,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 11/10 | 50,38% | |
| 0,508 0,149 0,005 - 0,492 0,128 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 24/21 6/5 | 50,31% ( -0,07%) |
| 0,507 0,146 0,005 - 0,493 0,129 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/21 24/23 | 50,18% ( -0,21%) | |
| 0,502 0,143 0,005 - 0,498 0,129 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/22(2) | 49,61% ( -0,77%) | |
| 0,484 0,146 0,006 - 0,516 0,147 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 11: Chaz to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 150, amalesh 164
Position ID: 2A3yACNw58EBGA Match ID: MAGlAAAAAAAA
• Chaz moves 8/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,77% | (Money: -0,031) | |
| 0,493 0,129 0,005 - 0,507 0,146 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,69% | |
| 2. | Double, pass | 57,72% | 8,03% |
| 3. | Double, take | 46,79% | -2,90% |
| Proper cube action: | No double, take (26,5%) | ||
Alert: bad move (-0,801%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 23/22 8/6 | 49,71% | |
| 0,499 0,131 0,005 - 0,501 0,157 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 8/5 | 48,91% ( -0,80%) |
| 0,469 0,123 0,004 - 0,531 0,161 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/22 13/11 | 48,79% ( -0,92%) | |
| 0,470 0,142 0,007 - 0,530 0,191 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 23/22 5/3 | 48,21% ( -1,50%) | |
| 0,454 0,121 0,005 - 0,546 0,198 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 12: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 147, amalesh 164
Position ID: 8M7BARjYDfIAIw Match ID: cImyAAAAAAAA
• amalesh moves 13/9 11/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,77% | (Money: +0,101) | |
| 0,531 0,161 0,005 - 0,469 0,123 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,09% | |
| 2. | Double, pass | 57,72% | 6,63% |
| 3. | Double, take | 49,07% | -2,02% |
| Proper cube action: | No double, take (23,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/9 11/6 | 51,13% |
| 0,528 0,174 0,007 - 0,472 0,123 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/4 | 50,68% ( -0,45%) | |
| 0,515 0,162 0,006 - 0,485 0,128 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/9 13/8 | 49,69% ( -1,44%) | |
| 0,502 0,155 0,006 - 0,498 0,179 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 11/6 5/1 | 49,66% ( -1,48%) | |
| 0,480 0,146 0,005 - 0,520 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 13: Chaz to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 147, amalesh 155
Position ID: 2B3hACPwzsEBGA Match ID: MIGyAAAAAAAA
• Chaz moves 6/1* 5/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,17% | (Money: -0,109) | |
| 0,472 0,123 0,005 - 0,528 0,174 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,87% | |
| 2. | Double, pass | 57,72% | 8,85% |
| 3. | Double, take | 45,54% | -3,32% |
| Proper cube action: | No double, take (27,3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 6/1* 5/1 | 49,50% |
| 0,488 0,143 0,004 - 0,512 0,165 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 23/14 | 48,23% ( -1,27%) | |
| 0,466 0,127 0,006 - 0,534 0,214 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/18 5/1* | 47,53% ( -1,97%) | |
| 0,447 0,121 0,005 - 0,553 0,231 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 13/8 5/1* | 48,11% ( -1,39%) | |
| 0,438 0,121 0,003 - 0,562 0,170 0,005 | ||||
| 0-ply cubeful [expert] | ||||
Move number 14: amalesh to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 138, amalesh 156
Position ID: w83BARjYHeEAQw Match ID: cImkAAAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,36% | (Money: +0,047) | |
| 0,512 0,165 0,005 - 0,488 0,143 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,50% | |
| 2. | Double, pass | 57,72% | 7,22% |
| 3. | Double, take | 48,14% | -2,36% |
| Proper cube action: | No double, take (24,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 15: Chaz to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 138, amalesh 156
Position ID: 2B3hAEPDzcEBGA Match ID: MAGvAAAAAAAA
• Chaz moves 23/14
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,59% | (Money: +0,077) | |
| 0,528 0,167 0,006 - 0,472 0,148 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,89% | |
| 2. | Double, pass | 57,72% | 6,82% |
| 3. | Double, take | 48,73% | -2,17% |
| Proper cube action: | No double, take (24,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/14 | 51,28% |
| 0,553 0,146 0,004 - 0,447 0,137 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 8/2 5/2 | 50,94% ( -0,34%) | |
| 0,524 0,195 0,005 - 0,476 0,154 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/17 8/5 | 50,28% ( -1,00%) | |
| 0,516 0,166 0,005 - 0,484 0,164 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 23/17 13/10 | 49,52% ( -1,76%) | |
| 0,492 0,176 0,006 - 0,508 0,195 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 16: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Chaz 129, amalesh 156
Position ID: w83BBRDYHeEAQw Match ID: cAmrAAAAAAAA
• amalesh moves bar/23 9/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,11% | (Money: -0,116) | |
| 0,447 0,137 0,003 - 0,553 0,146 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,72% | |
| 2. | Double, pass | 57,72% | 9,00% |
| 3. | Double, take | 45,14% | -3,59% |
| Proper cube action: | No double, take (28,5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 9/3 | 48,29% |
| 0,441 0,137 0,003 - 0,559 0,165 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/23 13/7 | 47,68% ( -0,61%) | |
| 0,435 0,138 0,003 - 0,565 0,204 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | bar/23 21/15 | 44,93% ( -3,36%) | |
| 0,387 0,134 0,005 - 0,613 0,328 0,025 | ||||
| 0-ply cubeful [expert] | ||||
Move number 17: Chaz to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
