[First Game] [Next Game] [Last Game]
Move number 1: Hendry to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 194, Hendry 194
Position ID: 4Dl4ADbgOXgANg Match ID: cIllAQAAAAAA
• Hendry moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,01% | (Money: +0,002) | |
| 0,499 0,155 0,009 - 0,501 0,150 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,00% | |
| 2. | Double, pass | 54,81% | 4,80% |
| 3. | Double, take | 48,30% | -1,71% |
| Proper cube action: | No double, take (26,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | 51,60% |
| 0,576 0,204 0,015 - 0,424 0,122 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 23/22 | 50,50% ( -1,11%) | |
| 0,523 0,161 0,011 - 0,477 0,136 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/20 | 50,45% ( -1,16%) | |
| 0,519 0,164 0,011 - 0,481 0,138 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 23/22 23/20 | 50,40% ( -1,21%) | |
| 0,519 0,162 0,012 - 0,481 0,141 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: amalesh to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 194, Hendry 190
Position ID: sDN4ADbgOXgANg Match ID: MAFvAQAAAAAA
• amalesh moves 24/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,82% | (Money: -0,243) | |
| 0,424 0,122 0,006 - 0,576 0,204 0,015 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,40% | |
| 2. | Double, pass | 54,81% | 6,41% |
| 3. | Double, take | 45,69% | -2,70% |
| Proper cube action: | No double, take (29,7%) | ||
Alert: doubtful move (-0,248%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 24/18 | 49,05% | |
| 0,459 0,135 0,009 - 0,541 0,189 0,013 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/18 13/10 | 48,86% ( -0,19%) | |
| 0,454 0,138 0,009 - 0,546 0,207 0,017 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 24/15 | 48,80% ( -0,25%) |
| 0,447 0,127 0,007 - 0,553 0,196 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/21 13/7 | 47,95% ( -1,10%) | |
| 0,414 0,115 0,007 - 0,586 0,232 0,020 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 3: Hendry to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 185, Hendry 190
Position ID: 4Dl4AiywM3gANg Match ID: cAlrAQAAAAAA
• Hendry moves 13/11 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,88% | (Money: +0,181) | |
| 0,553 0,196 0,014 - 0,447 0,127 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,20% | |
| 2. | Double, pass | 54,81% | 3,61% |
| 3. | Double, take | 50,22% | -0,98% |
| Proper cube action: | No double, take (21,3%) | ||
Alert: very bad move (-1,609%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/18 23/21 | 51,48% | |
| 0,572 0,198 0,015 - 0,428 0,128 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/22 24/18 | 51,27% ( -0,20%) | |
| 0,562 0,184 0,011 - 0,438 0,123 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/18 13/11 | 51,16% ( -0,32%) | |
| 0,558 0,184 0,011 - 0,442 0,131 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 23/15 | 51,11% ( -0,37%) | |
| 0,557 0,179 0,012 - 0,443 0,134 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 7 | 2 | 13/11 13/7 | 49,87% ( -1,61%) |
| 0,499 0,162 0,012 - 0,501 0,181 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 4: amalesh to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 185, Hendry 182
Position ID: sGtkADbgOXgCLA Match ID: MIFlAQAAAAAA
• amalesh moves 15/14*/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,11% | (Money: +0,022) | |
| 0,501 0,181 0,014 - 0,499 0,162 0,012 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,13% | |
| 2. | Double, pass | 54,81% | 4,67% |
| 3. | Double, take | 48,49% | -1,64% |
| Proper cube action: | No double, take (26,0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 15/14* | 50,76% | |
| 0,534 0,207 0,019 - 0,466 0,163 0,012 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 15/14*/11 | 50,65% ( -0,11%) |
| 0,528 0,207 0,017 - 0,472 0,168 0,013 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 15/14* 13/10 | 50,57% ( -0,19%) | |
| 0,527 0,210 0,018 - 0,473 0,179 0,016 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 8/5 6/5 | 50,04% ( -0,73%) | |
| 0,507 0,178 0,014 - 0,493 0,187 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 5: Hendry to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 181, Hendry 196
Position ID: 4DnyACywazAAWw Match ID: cAlrAQAAAAAA
• Hendry moves bar/23 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,51% | (Money: -0,101) | |
| 0,472 0,168 0,013 - 0,528 0,207 0,017 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,35% | |
| 2. | Double, pass | 54,81% | 5,46% |
| 3. | Double, take | 47,22% | -2,13% |
| Proper cube action: | No double, take (28,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23 13/7 | 50,35% |
| 0,518 0,192 0,017 - 0,482 0,182 0,011 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/23 24/18 | 49,23% ( -1,12%) | |
| 0,477 0,144 0,010 - 0,523 0,215 0,016 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/23 7/1* | 48,99% ( -1,36%) | |
| 0,455 0,157 0,012 - 0,545 0,218 0,017 | ||||
| 0-ply cubeful [expert] | ||||
Move number 6: amalesh to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 181, Hendry 188
Position ID: sNsgADfgOfIALA Match ID: MAF7AQAAAAAA
• amalesh moves 13/7(4)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,45% | (Money: -0,113) | |
| 0,460 0,168 0,009 - 0,540 0,196 0,015 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,23% | |
| 2. | Double, pass | 54,81% | 5,57% |
| 3. | Double, take | 47,04% | -2,20% |
| Proper cube action: | No double, take (28,3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 13/7(4) | 49,53% |
| 0,466 0,194 0,013 - 0,534 0,192 0,011 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 13/7(3) 11/5 | 48,73% ( -0,80%) | |
| 0,441 0,167 0,012 - 0,559 0,235 0,018 | ||||
| 0-ply cubeful [expert] | ||||
Move number 7: Hendry to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 157, Hendry 188
Position ID: 4L0jACyw2yAANw Match ID: cAluAQAAAAAA
• Hendry moves 24/20 23/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,65% | (Money: +0,134) | |
| 0,561 0,189 0,008 - 0,439 0,175 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,98% | |
| 2. | Double, pass | 54,81% | 3,82% |
| 3. | Double, take | 49,82% | -1,16% |
| Proper cube action: | No double, take (23,3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 24/20 23/20 | 52,82% |
| 0,658 0,212 0,009 - 0,342 0,121 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 23/16 | 51,82% ( -1,00%) | |
| 0,610 0,205 0,010 - 0,390 0,162 0,013 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 24/21 24/20 | 51,37% ( -1,45%) | |
| 0,586 0,196 0,011 - 0,414 0,175 0,009 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 24/20 13/10 | 51,03% ( -1,79%) | |
| 0,570 0,193 0,009 - 0,430 0,187 0,012 | ||||
| 0-ply cubeful [expert] | ||||
Move number 8: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 157, Hendry 181
Position ID: sNsgYCzgvSMALA Match ID: MAFqAQAAAAAA
• amalesh moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47,78% | (Money: -0,459) | |
| 0,329 0,105 0,003 - 0,671 0,215 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 46,71% | |
| 2. | Double, pass | 54,81% | 8,10% |
| 3. | Double, take | 42,95% | -3,76% |
| Proper cube action: | No double, take (31,7%) | ||
Alert: very bad move (-0,830%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 23/21 11/7 | 48,07% | |
| 0,391 0,125 0,005 - 0,609 0,171 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/22 11/7 | 47,37% ( -0,71%) | |
| 0,354 0,107 0,003 - 0,646 0,173 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 8/4 6/4 | 47,24% ( -0,83%) |
| 0,352 0,118 0,004 - 0,648 0,206 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 11/7 8/6 | 47,04% ( -1,04%) | |
| 0,339 0,110 0,003 - 0,661 0,203 0,007 | ||||
| 0-ply cubeful [expert] | ||||
Move number 9: Hendry to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 151, Hendry 181
Position ID: mHsjACyw2yBgLA Match ID: cAluAQAAAAAA
• Hendry moves 24/20 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,88% | (Money: +0,388) | |
| 0,648 0,206 0,009 - 0,352 0,118 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 52,76% | |
| 2. | Double, pass | 54,81% | 2,05% |
| 3. | Double, take | 52,63% | -0,13% |
| Proper cube action: | No double, take (5,9%) | ||
Alert: bad move (-0,764%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/20 23/20 | 53,23% | |
| 0,675 0,188 0,008 - 0,325 0,105 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 23/16 | 52,87% ( -0,36%) | |
| 0,658 0,200 0,009 - 0,342 0,134 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 24/20 13/10 | 52,47% ( -0,76%) |
| 0,635 0,194 0,008 - 0,365 0,124 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 23/20 13/9 | 52,03% ( -1,21%) | |
| 0,625 0,184 0,007 - 0,375 0,145 0,005 | ||||
| 0-ply cubeful [expert] | ||||
Move number 10: amalesh to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 151, Hendry 174
Position ID: sNsE4BiYeyMALA Match ID: MIFkAQAAAAAA
• amalesh moves 23/21(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,33% | (Money: -0,344) | |
| 0,365 0,124 0,004 - 0,635 0,194 0,008 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 47,53% | |
| 2. | Double, pass | 54,81% | 7,27% |
| 3. | Double, take | 44,17% | -3,36% |
| Proper cube action: | No double, take (31,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 23/21(2) | 49,43% |
| 0,461 0,132 0,004 - 0,539 0,135 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 24/22 23/22(2) | 48,56% ( -0,88%) | |
| 0,415 0,122 0,004 - 0,585 0,162 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 23/22 11/8 | 48,28% ( -1,16%) | |
| 0,399 0,126 0,004 - 0,601 0,172 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 24/22 23/22 11/10 | 48,22% ( -1,21%) | |
| 0,399 0,117 0,003 - 0,601 0,172 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 11: Hendry to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 147, Hendry 174
Position ID: mHsjACOw2wTgGA Match ID: cAl3AQAAAAAA
• Hendry moves 20/14*/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,32% | (Money: +0,068) | |
| 0,538 0,130 0,004 - 0,462 0,137 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,51% | |
| 2. | Double, pass | 54,81% | 4,30% |
| 3. | Double, take | 49,13% | -1,38% |
| Proper cube action: | No double, take (24,3%) | ||
Alert: very bad move (-0,840%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 20/14* 10/5 | 51,81% | |
| 0,595 0,174 0,006 - 0,405 0,107 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 20/15 20/14* | 51,77% ( -0,04%) | |
| 0,596 0,191 0,008 - 0,404 0,136 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | 20/14*/9 | 50,97% ( -0,84%) |
| 0,559 0,160 0,006 - 0,441 0,140 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 20/14* 6/1* | 50,81% ( -1,00%) | |
| 0,553 0,157 0,005 - 0,447 0,147 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 12: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 161, Hendry 163
Position ID: sNsKwBiYewOAUQ Match ID: MAFrAQAAAAAA
• amalesh moves bar/23 21/15*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,33% | (Money: -0,139) | |
| 0,441 0,140 0,005 - 0,559 0,160 0,006 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,03% | |
| 2. | Double, pass | 54,81% | 5,77% |
| 3. | Double, take | 46,71% | -2,32% |
| Proper cube action: | No double, take (28,7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23 21/15* | 49,64% |
| 0,471 0,167 0,009 - 0,529 0,158 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/23 7/1 | 47,63% ( -2,01%) | |
| 0,371 0,102 0,004 - 0,629 0,191 0,006 | ||||
| 0-ply cubeful [expert] | ||||
Move number 13: Hendry to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, Hendry 178
Position ID: mHsDAimw2wJgTA Match ID: cAl7AQAAAAAA
• Hendry cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,95% | (Money: -0,009) | |
| 0,512 0,147 0,006 - 0,488 0,176 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,00% | |
| 2. | Double, pass | 54,81% | 4,80% |
| 3. | Double, take | 48,30% | -1,70% |
| Proper cube action: | No double, take (26,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 14: amalesh to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, Hendry 178
Position ID: sNsCYEyYewMCKQ Match ID: MIFkAQAAAAAA
• amalesh moves 23/21 15/14 7/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,78% | (Money: +0,159) | |
| 0,531 0,209 0,009 - 0,469 0,117 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,99% | |
| 2. | Double, pass | 54,81% | 3,81% |
| 3. | Double, take | 49,89% | -1,10% |
| Proper cube action: | No double, take (22,4%) | ||
Alert: bad move (-0,525%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 23/22 | 51,35% | |
| 0,558 0,182 0,009 - 0,442 0,098 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/22 23/22 15/14 | 51,12% ( -0,23%) | |
| 0,534 0,203 0,012 - 0,466 0,115 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/21 15/13 | 50,94% ( -0,40%) | |
| 0,535 0,175 0,008 - 0,465 0,103 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/21 15/14 | 50,92% ( -0,42%) | |
| 0,534 0,176 0,008 - 0,466 0,104 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 5 | 2 | 23/21 15/14 7/6 | 50,82% ( -0,53%) |
| 0,528 0,177 0,009 - 0,472 0,108 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 15: Hendry to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 149, Hendry 178
Position ID: mHcDASOw2wJgTA Match ID: cIlkAQAAAAAA
• Hendry moves bar/24 23/22(2) 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,36% | (Money: -0,131) | |
| 0,472 0,108 0,003 - 0,528 0,177 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,18% | |
| 2. | Double, pass | 54,81% | 5,63% |
| 3. | Double, take | 46,99% | -2,19% |
| Proper cube action: | No double, take (28,0%) | ||
Alert: bad move (-0,548%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/24 23/22(2) 9/8 | 50,00% | |
| 0,511 0,116 0,003 - 0,489 0,143 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/22 9/8 | 49,53% ( -0,46%) | |
| 0,487 0,115 0,003 - 0,513 0,164 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/22 23/22 | 49,48% ( -0,52%) | |
| 0,491 0,110 0,003 - 0,509 0,176 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 4 | 2 | bar/24 23/22(2) 6/5 | 49,45% ( -0,55%) |
| 0,489 0,110 0,003 - 0,511 0,176 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 16: amalesh to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 149, Hendry 174
Position ID: cNsCYCaYdwMBIw Match ID: MAFvAQAAAAAA
• amalesh moves 24/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,45% | (Money: +0,091) | |
| 0,511 0,176 0,006 - 0,489 0,110 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,55% | |
| 2. | Double, pass | 54,81% | 4,25% |
| 3. | Double, take | 49,18% | -1,38% |
| Proper cube action: | No double, take (24,4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15 | 51,47% |
| 0,568 0,174 0,007 - 0,432 0,093 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 14/8 | 50,80% ( -0,67%) | |
| 0,529 0,156 0,005 - 0,471 0,092 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | 24/21 7/1* | 49,99% ( -1,48%) | |
| 0,489 0,150 0,006 - 0,511 0,128 0,003 | ||||
| 0-ply cubeful [expert] | ||||
