[First Game] [Next Game] [Last Game]
Move number 1: Hendry to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, Hendry 167
Position ID: 4HPwATDgc/ABMA Match ID: cIiuAgAAAAAA
• Hendry moves 8/3 6/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3 6/3 | 50,35% |
| 0,522 0,162 0,008 - 0,478 0,133 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/21 13/8 | 50,24% ( -0,10%) | |
| 0,518 0,140 0,007 - 0,482 0,128 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 13/8 | 50,14% ( -0,21%) | |
| 0,506 0,153 0,007 - 0,494 0,135 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/16 | 50,03% ( -0,32%) | |
| 0,508 0,121 0,004 - 0,492 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, Hendry 159
Position ID: jGfwATDgc/ABMA Match ID: MAGlAgAAAAAA
• amalesh moves 24/23 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,74% | (Money: -0,076) | |
| 0,478 0,133 0,005 - 0,522 0,162 0,008 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,65% | |
| 2. | Double, pass | 53,34% | 3,69% |
| 3. | Double, take | 48,27% | -1,38% |
| Proper cube action: | No double, take (27,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/11 | 49,42% |
| 0,464 0,123 0,005 - 0,536 0,173 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 13/11 6/5 | 49,34% ( -0,08%) | |
| 0,464 0,127 0,005 - 0,536 0,184 0,015 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/10 | 49,33% ( -0,09%) | |
| 0,453 0,125 0,005 - 0,547 0,170 0,010 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/21 | 49,30% ( -0,12%) | |
| 0,458 0,112 0,005 - 0,542 0,173 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 3: Hendry to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 164, Hendry 159
Position ID: 4HPkASiMZ/ABMA Match ID: cAmrAgAAAAAA
• Hendry moves 24/18 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,42% | (Money: +0,125) | |
| 0,536 0,173 0,007 - 0,464 0,123 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,58% | |
| 2. | Double, pass | 53,34% | 2,76% |
| 3. | Double, take | 49,76% | -0,82% |
| Proper cube action: | No double, take (23,0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/11 | 50,41% |
| 0,531 0,163 0,009 - 0,469 0,138 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/16 | 50,26% ( -0,15%) | |
| 0,523 0,148 0,006 - 0,477 0,138 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/22 24/18 | 50,18% ( -0,24%) | |
| 0,513 0,157 0,009 - 0,487 0,148 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/5 | 50,07% ( -0,35%) | |
| 0,499 0,160 0,007 - 0,501 0,140 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 4: amalesh to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 164, Hendry 151
Position ID: jGfkQSDgc+QBKA Match ID: MAG3AgAAAAAA
• amalesh moves 13/7* 6/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,70% | (Money: -0,090) | |
| 0,469 0,138 0,005 - 0,531 0,163 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,59% | |
| 2. | Double, pass | 53,34% | 3,76% |
| 3. | Double, take | 48,16% | -1,43% |
| Proper cube action: | No double, take (27,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7* 6/1* | 49,71% |
| 0,480 0,165 0,006 - 0,520 0,180 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/18 23/18 | 49,54% ( -0,18%) | |
| 0,468 0,085 0,002 - 0,532 0,119 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/8 13/7* | 49,21% ( -0,50%) | |
| 0,447 0,133 0,006 - 0,553 0,188 0,011 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 13/7* 11/6 | 49,20% ( -0,52%) | |
| 0,441 0,126 0,005 - 0,559 0,178 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 5: Hendry to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, Hendry 159
Position ID: wevIASiMZ+QBYA Match ID: cAmvAgAAAAAA
• Hendry moves bar/22
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,20% | (Money: +0,060) | |
| 0,520 0,180 0,011 - 0,480 0,165 0,006 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,29% | |
| 2. | Double, pass | 53,34% | 3,06% |
| 3. | Double, take | 49,29% | -1,00% |
| Proper cube action: | No double, take (24,6%) | ||
Alert: unlucky roll! (-1,083%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/22 | 49,37% |
| 0,463 0,146 0,009 - 0,537 0,212 0,009 | ||||
| 0-ply cubeful [expert] | ||||
Move number 6: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, Hendry 156
Position ID: jGfkAUTB68gBKA Match ID: MAGuAgAAAAAA
• amalesh moves 7/3* 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,45% | (Money: +0,133) | |
| 0,532 0,220 0,009 - 0,468 0,151 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,62% | |
| 2. | Double, pass | 53,34% | 2,72% |
| 3. | Double, take | 49,81% | -0,82% |
| Proper cube action: | No double, take (23,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 7/3* 6/3 | 50,75% |
| 0,541 0,224 0,010 - 0,459 0,142 0,008 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 8/4 7/4 | 50,01% ( -0,74%) | |
| 0,497 0,172 0,008 - 0,503 0,160 0,008 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 24/20 23/20 | 49,90% ( -0,85%) | |
| 0,487 0,125 0,005 - 0,513 0,121 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 11/7 6/3* | 49,88% ( -0,87%) | |
| 0,491 0,157 0,007 - 0,509 0,163 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 7: Hendry to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 146, Hendry 159
Position ID: GefIASiMZ+QBYA Match ID: cAmuAgAAAAAA
• Hendry moves bar/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,45% | (Money: -0,162) | |
| 0,461 0,146 0,008 - 0,539 0,229 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,24% | |
| 2. | Double, pass | 53,34% | 4,10% |
| 3. | Double, take | 47,60% | -1,64% |
| Proper cube action: | No double, take (28,5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 | 48,61% |
| 0,422 0,129 0,007 - 0,578 0,276 0,013 | ||||
| 0-ply cubeful [expert] | ||||
Move number 8: amalesh to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 146, Hendry 155
Position ID: jGfkAUIZ58gBKA Match ID: MIGlAgAAAAAA
• amalesh moves 8/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,92% | (Money: +0,274) | |
| 0,567 0,267 0,012 - 0,433 0,131 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,29% | |
| 2. | Double, pass | 53,34% | 2,06% |
| 3. | Double, take | 50,84% | -0,45% |
| Proper cube action: | No double, take (17,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5 6/5 | 50,93% |
| 0,557 0,220 0,010 - 0,443 0,132 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 8/4* | 50,35% ( -0,57%) | |
| 0,516 0,219 0,011 - 0,484 0,169 0,013 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 13/10 11/10 | 50,22% ( -0,71%) | |
| 0,509 0,175 0,007 - 0,491 0,145 0,006 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 24/20 | 49,81% ( -1,12%) | |
| 0,485 0,161 0,007 - 0,515 0,172 0,009 | ||||
| 0-ply cubeful [expert] | ||||
Move number 9: Hendry to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 142, Hendry 155
Position ID: mc3IASiMZ+QBQg Match ID: cImpAgAAAAAA
• Hendry moves bar/23 11/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,36% | (Money: -0,191) | |
| 0,446 0,134 0,007 - 0,554 0,214 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,04% | |
| 2. | Double, pass | 53,34% | 4,31% |
| 3. | Double, take | 47,30% | -1,73% |
| Proper cube action: | No double, take (28,7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 11/8 | 48,89% |
| 0,435 0,129 0,006 - 0,565 0,239 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/23 13/10 | 48,59% ( -0,30%) | |
| 0,415 0,132 0,007 - 0,585 0,275 0,019 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/23 6/3 | 48,41% ( -0,48%) | |
| 0,400 0,115 0,005 - 0,600 0,261 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | bar/23 21/18 | 48,32% ( -0,57%) | |
| 0,408 0,123 0,007 - 0,592 0,305 0,017 | ||||
| 0-ply cubeful [expert] | ||||
Move number 10: amalesh to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 142, Hendry 150
Position ID: jOfgARKZzcgBKA Match ID: MIGqAgAAAAAA
• amalesh moves 23/21 11/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,82% | (Money: +0,244) | |
| 0,565 0,239 0,009 - 0,435 0,129 0,006 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,11% | |
| 2. | Double, pass | 53,34% | 2,23% |
| 3. | Double, take | 50,63% | -0,48% |
| Proper cube action: | No double, take (17,7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/21 11/6 | 50,90% |
| 0,559 0,204 0,008 - 0,441 0,130 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 11/4* | 50,80% ( -0,10%) | |
| 0,548 0,223 0,009 - 0,452 0,158 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 23/21 13/8 | 50,53% ( -0,36%) | |
| 0,532 0,202 0,008 - 0,468 0,147 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 23/18 13/11 | 50,51% ( -0,39%) | |
| 0,543 0,175 0,008 - 0,457 0,152 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 11: Hendry to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 135, Hendry 150
Position ID: mZ3BASKM5+ABEg Match ID: cAmqAgAAAAAA
• Hendry moves 8/4* 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,34% | (Money: -0,196) | |
| 0,441 0,130 0,005 - 0,559 0,204 0,008 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,10% | |
| 2. | Double, pass | 53,34% | 4,24% |
| 3. | Double, take | 47,39% | -1,71% |
| Proper cube action: | No double, take (28,7%) | ||
Alert: lucky roll! (+1,390%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/4* 6/4 | 50,73% |
| 0,557 0,206 0,011 - 0,443 0,168 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 23/21 8/4* | 49,50% ( -1,23%) | |
| 0,462 0,133 0,005 - 0,538 0,162 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 23/21 13/9 | 49,27% ( -1,46%) | |
| 0,437 0,112 0,003 - 0,563 0,138 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 23/21 6/2 | 49,03% ( -1,70%) | |
| 0,419 0,101 0,003 - 0,581 0,143 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 12: amalesh to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, Hendry 144
Position ID: bM7gARKZncEBUA Match ID: MAGvAgAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,43% | (Money: -0,168) | |
| 0,441 0,162 0,008 - 0,559 0,210 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,23% | |
| 2. | Double, pass | 53,34% | 4,11% |
| 3. | Double, take | 47,57% | -1,66% |
| Proper cube action: | No double, take (28,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 13: Hendry to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, Hendry 144
Position ID: mZ3BAVBszuABEg Match ID: cImqAgAAAAAA
• Hendry moves 23/21 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,13% | (Money: +0,334) | |
| 0,607 0,243 0,011 - 0,393 0,128 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 51,62% | |
| 2. | Double, pass | 53,34% | 1,72% |
| 3. | Double, take | 51,35% | -0,27% |
| Proper cube action: | No double, take (13,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 23/21 13/8 | 51,84% |
| 0,629 0,223 0,009 - 0,371 0,088 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 23/21 6/1* | 51,29% ( -0,55%) | |
| 0,576 0,249 0,008 - 0,424 0,118 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 13/11 13/8 | 51,11% ( -0,74%) | |
| 0,580 0,235 0,012 - 0,420 0,162 0,009 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 21/16 13/11 | 51,08% ( -0,76%) | |
| 0,587 0,222 0,012 - 0,413 0,171 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 14: amalesh to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, Hendry 137
Position ID: bM7BAQaZncEBUA Match ID: MAGvAgAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,73% | (Money: -0,377) | |
| 0,383 0,095 0,003 - 0,617 0,232 0,009 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,17% | |
| 2. | Double, pass | 53,34% | 5,18% |
| 3. | Double, take | 45,93% | -2,24% |
| Proper cube action: | No double, take (30,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 15: Hendry to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, Hendry 137
Position ID: mZ3BAVBszsEBBg Match ID: cAmrAgAAAAAA
• Hendry moves 13/5
Alert: missed double ( -0,17%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51,64% | (Money: +0,487) | |
| 0,642 0,292 0,010 - 0,358 0,096 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | Double, take | 52,46% | |
| 2. | Double, pass | 53,34% | 0,88% |
| 3. | No double | 52,29% | -0,17% |
| Proper cube action: | Double, take | ||
Alert: bad move (-0,461%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/7 8/6 | 52,07% | |
| 0,625 0,264 0,011 - 0,375 0,099 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 21/13 | 52,05% ( -0,03%) | |
| 0,643 0,218 0,014 - 0,357 0,112 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/11 13/7 | 51,79% ( -0,28%) | |
| 0,616 0,268 0,012 - 0,384 0,115 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/7 6/4 | 51,66% ( -0,42%) | |
| 0,600 0,231 0,009 - 0,400 0,103 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 5 | 2 | 13/5 | 51,61% ( -0,46%) |
| 0,602 0,244 0,011 - 0,398 0,109 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 16: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, Hendry 129
Position ID: bJ2DAQaZncEBUA Match ID: MAGuAgAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,83% | (Money: -0,347) | |
| 0,398 0,109 0,004 - 0,602 0,244 0,011 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,39% | |
| 2. | Double, pass | 53,34% | 4,96% |
| 3. | Double, take | 46,18% | -2,20% |
| Proper cube action: | No double, take (30,8%) | ||
Alert: unlucky roll! (-1,894%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 17: Hendry to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 139, Hendry 129
Position ID: mZ3BAVBsnYMBBg Match ID: cImkAgAAAAAA
• Hendry moves 8/7(3) 6/5
Alert: missed double ( -0,26%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52,51% | (Money: +0,745) | |
| 0,715 0,384 0,014 - 0,285 0,081 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | Double, pass | 53,34% | |
| 2. | Double, take | 54,39% | 1,05% |
| 3. | No double | 53,09% | -0,26% |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/7(3) 6/5 | 53,68% |
| 0,798 0,372 0,013 - 0,202 0,052 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 8/5 6/5 | 53,55% ( -0,13%) | |
| 0,756 0,384 0,015 - 0,244 0,067 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 8/5 8/7 | 53,35% ( -0,32%) | |
| 0,754 0,389 0,015 - 0,246 0,069 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 8/7 6/5 3/2(2) | 53,12% ( -0,56%) | |
| 0,717 0,342 0,014 - 0,283 0,080 0,003 | ||||
| 0-ply cubeful [expert] | ||||
Move number 18: amalesh to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
