[First Game] [Next Game] [Last Game]
Move number 1: amalesh to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: cIipAAAAAAAA
• amalesh moves 13/11 13/10
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 13/11 | 50,36% | |
| 0,512 0,140 0,007 - 0,488 0,133 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 13/11 13/10 | 50,29% ( -0,08%) |
| 0,506 0,154 0,007 - 0,494 0,137 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/22 13/10 | 50,16% ( -0,20%) | |
| 0,505 0,139 0,006 - 0,495 0,133 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/22 24/21 | 49,95% ( -0,41%) | |
| 0,500 0,127 0,007 - 0,500 0,134 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 2: vcomodini to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 167, amalesh 162
Position ID: 4HPKATDgc/ABMA Match ID: MAG3AAAAAAAA
• vcomodini moves 24/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,79% | (Money: -0,028) | |
| 0,494 0,137 0,006 - 0,506 0,154 0,007 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,71% | |
| 2. | Double, pass | 57,72% | 8,01% |
| 3. | Double, take | 46,89% | -2,82% |
| Proper cube action: | No double, take (26,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | 49,31% |
| 0,489 0,112 0,005 - 0,511 0,159 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 24/18 13/8 | 49,07% ( -0,23%) | |
| 0,478 0,124 0,007 - 0,522 0,168 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/8 13/7 | 48,68% ( -0,62%) | |
| 0,457 0,132 0,006 - 0,543 0,162 0,008 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | 13/2 | 47,77% ( -1,54%) | |
| 0,428 0,123 0,007 - 0,572 0,179 0,011 | ||||
| 0-ply cubeful [expert] | ||||
Move number 3: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 156, amalesh 162
Position ID: 4HPwAyDgc8oBMA Match ID: cImyAAAAAAAA
• amalesh moves 24/20 6/1*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,51% | (Money: +0,068) | |
| 0,511 0,159 0,004 - 0,489 0,112 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,69% | |
| 2. | Double, pass | 57,72% | 7,03% |
| 3. | Double, take | 48,36% | -2,33% |
| Proper cube action: | No double, take (24,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/15 | 49,45% | |
| 0,481 0,116 0,003 - 0,519 0,126 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 24/20 6/1* | 49,42% ( -0,03%) |
| 0,476 0,134 0,003 - 0,524 0,131 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 24/20 10/5 | 49,39% ( -0,06%) | |
| 0,478 0,133 0,004 - 0,522 0,136 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 24/20 13/8 | 49,33% ( -0,12%) | |
| 0,473 0,128 0,004 - 0,527 0,128 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 4: vcomodini to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 157, amalesh 153
Position ID: wXPKASHgc/ADQA Match ID: MAGvAAAAAAAA
• vcomodini moves bar/16
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,36% | (Money: +0,047) | |
| 0,524 0,131 0,005 - 0,476 0,134 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,58% | |
| 2. | Double, pass | 57,72% | 7,14% |
| 3. | Double, take | 48,22% | -2,37% |
| Proper cube action: | No double, take (24,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/16 | 49,76% |
| 0,508 0,090 0,003 - 0,492 0,134 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/22 13/7 | 49,10% ( -0,65%) | |
| 0,481 0,102 0,003 - 0,519 0,147 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | bar/22 8/2 | 48,02% ( -1,74%) | |
| 0,446 0,102 0,003 - 0,554 0,182 0,005 | ||||
| 0-ply cubeful [expert] | ||||
Move number 5: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 148, amalesh 153
Position ID: 4HPwIwDBc8oBIQ Match ID: cImyAAAAAAAA
• amalesh moves 13/9* 6/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,20% | (Money: +0,027) | |
| 0,492 0,134 0,003 - 0,508 0,090 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,24% | |
| 2. | Double, pass | 57,72% | 7,48% |
| 3. | Double, take | 47,50% | -2,74% |
| Proper cube action: | No double, take (26,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 13/9* 6/1 | 52,67% |
| 0,567 0,215 0,003 - 0,433 0,092 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 24/20 6/1 | 49,99% ( -2,68%) | |
| 0,485 0,077 0,001 - 0,515 0,041 0,001 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 24/20 10/5 | 49,97% ( -2,70%) | |
| 0,487 0,065 0,001 - 0,513 0,036 0,001 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 24/20 11/6 | 49,78% ( -2,89%) | |
| 0,479 0,063 0,000 - 0,521 0,037 0,000 | ||||
| 0-ply cubeful [expert] | ||||
Move number 6: vcomodini to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 157, amalesh 144
Position ID: g3OVASHgc/ADQA Match ID: MAGuAAAAAAAA
• vcomodini moves bar/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,32% | (Money: -0,223) | |
| 0,447 0,101 0,003 - 0,553 0,217 0,005 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 47,59% | |
| 2. | Double, pass | 57,72% | 10,13% |
| 3. | Double, take | 43,74% | -3,85% |
| Proper cube action: | No double, take (27,5%) | ||
Alert: very bad move (-1,268%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/21 8/5* | 47,54% | |
| 0,443 0,111 0,006 - 0,557 0,244 0,009 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/22 13/9 | 46,93% ( -0,61%) | |
| 0,428 0,103 0,004 - 0,572 0,250 0,007 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 3 | 2 | bar/18 | 46,27% ( -1,27%) |
| 0,414 0,085 0,003 - 0,586 0,248 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 0 | bar/21 13/10 | 45,91% ( -1,62%) | |
| 0,395 0,088 0,003 - 0,605 0,265 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 7: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 150, amalesh 144
Position ID: 4HPwgwCDc5UBIQ Match ID: cImyAAAAAAAA
• amalesh moves 11/7* 10/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52,56% | (Money: +0,338) | |
| 0,586 0,248 0,005 - 0,414 0,085 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 53,73% | |
| 2. | Double, pass | 57,72% | 3,99% |
| 3. | Double, take | 53,12% | -0,62% |
| Proper cube action: | No double, take (13,4%) | ||
Alert: very bad move (-1,866%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 20/15 11/7* | 53,71% | |
| 0,589 0,243 0,004 - 0,411 0,096 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 11/7* 10/5 | 51,84% ( -1,87%) |
| 0,535 0,216 0,004 - 0,465 0,113 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | 11/7* 9/4 | 52,44% ( -1,26%) | |
| 0,557 0,222 0,004 - 0,443 0,099 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 10/5 9/5 | 52,39% ( -1,32%) | |
| 0,557 0,185 0,002 - 0,443 0,066 0,001 | ||||
| 0-ply cubeful [expert] | ||||
Move number 8: vcomodini to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 157, amalesh 135
Position ID: Q9eFASHgc/ADQA Match ID: MIGyAAAAAAAA
• vcomodini moves bar/20*/16*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,70% | (Money: -0,173) | |
| 0,465 0,113 0,005 - 0,535 0,216 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 48,16% | |
| 2. | Double, pass | 57,72% | 9,56% |
| 3. | Double, take | 44,66% | -3,50% |
| Proper cube action: | No double, take (26,8%) | ||
Alert: very lucky roll! (+4,948%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20*/16* | 53,40% |
| 0,625 0,149 0,009 - 0,375 0,098 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/20* 13/9 | 50,21% ( -3,19%) | |
| 0,524 0,132 0,007 - 0,476 0,173 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/16* | 49,77% ( -3,63%) | |
| 0,515 0,086 0,003 - 0,485 0,152 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/20* 8/4 | 48,17% ( -5,24%) | |
| 0,464 0,112 0,006 - 0,536 0,221 0,007 | ||||
| 0-ply cubeful [expert] | ||||
Move number 9: amalesh to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 148, amalesh 171
Position ID: 4HPwIwCD62BAaA Match ID: cAmzAAAAAAAA
• amalesh moves bar/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47,70% | (Money: -0,298) | |
| 0,380 0,109 0,002 - 0,620 0,160 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 46,54% | |
| 2. | Double, pass | 57,72% | 11,18% |
| 3. | Double, take | 41,70% | -4,83% |
| Proper cube action: | No double, take (30,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 | 45,79% |
| 0,359 0,090 0,002 - 0,641 0,187 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 10: vcomodini to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 148, amalesh 167
Position ID: g+tgQFHgc/AjAA Match ID: MAGzAAAAAAAA
• vcomodini moves 8/2 6/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52,79% | (Money: +0,363) | |
| 0,631 0,199 0,011 - 0,369 0,106 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 54,14% | |
| 2. | Double, pass | 57,72% | 3,58% |
| 3. | Double, take | 53,89% | -0,25% |
| Proper cube action: | No double, take (6,5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/2 6/2 | 53,58% |
| 0,618 0,175 0,010 - 0,382 0,112 0,002 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | 16/10 8/4* | 53,54% ( -0,04%) | |
| 0,615 0,184 0,013 - 0,385 0,121 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 13/7 8/4* | 53,11% ( -0,47%) | |
| 0,604 0,187 0,013 - 0,396 0,137 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 16/6 | 53,04% ( -0,54%) | |
| 0,614 0,138 0,005 - 0,386 0,102 0,001 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 11: amalesh to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 138, amalesh 167
Position ID: hmfwIwCD62BAUQ Match ID: cAmvAAAAAAAA
• amalesh moves bar/22 24/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47,64% | (Money: -0,306) | |
| 0,382 0,112 0,002 - 0,618 0,175 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 46,42% | |
| 2. | Double, pass | 57,72% | 11,29% |
| 3. | Double, take | 41,60% | -4,82% |
| Proper cube action: | No double, take (29,9%) | ||
Alert: bad move (-0,658%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/22 8/2 | 45,75% | |
| 0,371 0,114 0,002 - 0,629 0,228 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 2 | 2 | bar/22 20/14 | 45,55% ( -0,20%) | |
| 0,370 0,105 0,002 - 0,630 0,230 0,014 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | bar/16 | 45,31% ( -0,45%) | |
| 0,365 0,102 0,002 - 0,635 0,229 0,015 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 4 | 2 | bar/22 24/18 | 45,10% ( -0,66%) |
| 0,368 0,109 0,003 - 0,632 0,252 0,015 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 12: vcomodini to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 138, amalesh 158
Position ID: g+tgkAqGZ/AjAA Match ID: MIGmAAAAAAAA
• vcomodini moves 13/7*
Alert: missed double ( -0,54%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53,22% | (Money: +0,421) | |
| 0,632 0,252 0,015 - 0,368 0,109 0,003 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | Double, take | 54,90% | |
| 2. | Double, pass | 57,72% | 2,82% |
| 3. | No double | 54,36% | -0,54% |
| Proper cube action: | Double, take | ||
Alert: doubtful move (-0,492%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 8/7* 8/3* | 53,17% | |
| 0,602 0,210 0,012 - 0,398 0,136 0,005 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | 13/7* | 52,68% ( -0,49%) |
| 0,595 0,184 0,010 - 0,405 0,136 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 2 | 16/15 13/8 | 52,61% ( -0,56%) | |
| 0,600 0,151 0,006 - 0,400 0,121 0,003 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 4 | 2 | 13/8 6/5* | 52,59% ( -0,58%) | |
| 0,592 0,189 0,011 - 0,408 0,143 0,004 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
Move number 13: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 132, amalesh 165
Position ID: htfgIwCD62BARQ Match ID: cImyAAAAAAAA
• amalesh moves bar/20 22/18*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48,12% | (Money: -0,244) | |
| 0,405 0,136 0,004 - 0,595 0,184 0,010 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 47,32% | |
| 2. | Double, pass | 57,72% | 10,40% |
| 3. | Double, take | 42,95% | -4,37% |
| Proper cube action: | No double, take (29,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20 22/18* | 49,76% |
| 0,478 0,158 0,003 - 0,522 0,126 0,003 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | bar/20 13/9* | 48,09% ( -1,68%) | |
| 0,434 0,153 0,004 - 0,566 0,190 0,007 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | bar/20 8/4 | 46,33% ( -3,44%) | |
| 0,373 0,098 0,002 - 0,627 0,177 0,004 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | bar/20 7/3 | 46,14% ( -3,62%) | |
| 0,366 0,092 0,002 - 0,634 0,173 0,004 | ||||
| 0-ply cubeful [expert] | ||||
Move number 14: vcomodini to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 150, amalesh 156
Position ID: g+tgkAWGZ/ARQA Match ID: MIGmAAAAAAAA
• vcomodini moves bar/20 16/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,08% | (Money: +0,009) | |
| 0,521 0,132 0,003 - 0,479 0,163 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,24% | |
| 2. | Double, pass | 57,72% | 7,48% |
| 3. | Double, take | 47,74% | -2,50% |
| Proper cube action: | No double, take (25,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/20 8/7* | 49,46% | |
| 0,500 0,146 0,005 - 0,500 0,201 0,012 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| • | 2 | 2 | bar/20 16/15 | 49,19% ( -0,27%) |
| 0,498 0,129 0,004 - 0,502 0,196 0,006 | ||||
| 2-ply cubeful 100% speed [world class] | ||||
| 3 | 0 | bar/20 2/1 | 46,93% ( -2,53%) | |
| 0,434 0,101 0,003 - 0,566 0,265 0,008 | ||||
| 0-ply cubeful [expert] | ||||
Move number 15: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 144, amalesh 156
Position ID: hmfwCQKD62CQBQ Match ID: cAmrAAAAAAAA
• amalesh moves 18/10*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50,54% | (Money: +0,073) | |
| 0,502 0,196 0,006 - 0,498 0,129 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 50,81% | |
| 2. | Double, pass | 57,72% | 6,91% |
| 3. | Double, take | 48,44% | -2,37% |
| Proper cube action: | No double, take (25,5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 18/10* | 50,89% |
| 0,515 0,171 0,005 - 0,485 0,112 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 2 | 0 | 21/15 7/5* | 49,11% ( -1,78%) | |
| 0,463 0,152 0,004 - 0,537 0,152 0,005 | ||||
| 0-ply cubeful [expert] | ||||
| 3 | 0 | 21/13 | 48,64% ( -2,25%) | |
| 0,439 0,113 0,002 - 0,561 0,108 0,002 | ||||
| 0-ply cubeful [expert] | ||||
| 4 | 0 | 20/18 20/14 | 48,10% ( -2,79%) | |
| 0,434 0,122 0,002 - 0,566 0,160 0,005 | ||||
| 0-ply cubeful [expert] | ||||
Move number 16: vcomodini to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 154, amalesh 148
Position ID: g+vEgAWGZ/ABQQ Match ID: MAG7AAAAAAAA
• vcomodini cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49,37% | (Money: -0,085) | |
| 0,488 0,118 0,003 - 0,512 0,177 0,004 | |||
| Cubeful equities: | |||
| 2-ply cubeful 100% speed [world class] | |||
| 1. | No double | 49,06% | |
| 2. | Double, pass | 57,72% | 8,66% |
| 3. | Double, take | 46,08% | -2,98% |
| Proper cube action: | No double, take (25,6%) | ||
Alert: very unlucky roll! (-5,704%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 17: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: vcomodini 154, amalesh 148
Position ID: hmfwAUGD68SABQ Match ID: cAmlAAAAAAAA
• amalesh moves 7/5* 6/5
Alert: missed double ( -0,92%)! [bad]
| Cube decision | |||
|---|---|---|---|
