Game number 1

The score (after 0 games) is: amalesh 0, basti 0 (match to 5 points)


[First Game] [Next Game] [Last Game]


Move number 1: basti to play 64

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       6 4       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 167, basti 167
Position ID: 4HPwATDgc/ABMA Match ID: cAizAAAAAAAA

• basti moves 24/14

# Ply Move MWC
  1 2 24/18 13/9 50.38%
  0.515 0.140 0.006 - 0.485 0.135 0.004  
  2 2 8/2 6/2 50.28% ( -0.10%)
  0.505 0.157 0.008 - 0.495 0.141 0.005  
3 2 24/14 50.17% ( -0.21%)
  0.511 0.121 0.004 - 0.489 0.131 0.003  
  4 2 24/20 13/7 49.83% ( -0.55%)
  0.494 0.137 0.006 - 0.506 0.135 0.005  

Move number 2: amalesh to play 42

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '5X|   | '3X ' '1O5O|
|                   |   |                   |
|       4 2       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 167, basti 157
Position ID: 4HPwBSDgc/ABMA Match ID: MAGqAAAAAAAA

• amalesh moves 24/20 13/11*

Cube decision
2-ply cubeless MWC 49.89%(Money: -0.014)
 0.489 0.131 0.003 - 0.511 0.121 0.004
Cubeful equities:
1.No double 49.83% 
2.Double, pass 57.72% 7.89%
3.Double, take 46.94% -2.88%
Proper cube action:No double, take (26.8%)

 

# Ply Move MWC
1 2 24/20 13/11* 51.01%
  0.532 0.140 0.005 - 0.468 0.111 0.003  
  2 2 13/11* 13/9 50.95% ( -0.06%)
  0.527 0.161 0.007 - 0.473 0.127 0.005  
  3 2 13/11*/7 50.08% ( -0.93%)
  0.500 0.138 0.005 - 0.500 0.131 0.005  
  4 2 8/4 6/4 49.86% ( -1.15%)
  0.487 0.140 0.004 - 0.513 0.122 0.005  

Move number 3: basti to play 61

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' ' '5X|   | '3X ' '1X5O|
|                   |   |                   |
|                 | 1 |       6 1       |
|1X ' ' '1X5O|   | '3O ' ' '4X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 161, basti 168
Position ID: 4HPkASHgc/ABUA Match ID: cAmnAAAAAAAA

• basti moves bar/18

Cube decision
2-ply cubeless MWC 49.28%(Money: -0.095)
 0.468 0.111 0.003 - 0.532 0.140 0.005
Cubeful equities:
1.No double 48.99% 
2.Double, pass 57.72% 8.72%
3.Double, take 45.64% -3.35%
Proper cube action:No double, take (27.8%)

 

# Ply Move MWC
1 2 bar/18 48.47%
  0.458 0.098 0.003 - 0.542 0.155 0.005  
  2 2 bar/24 13/7 47.91% ( -0.57%)
  0.433 0.105 0.003 - 0.567 0.157 0.008  
  3 0 bar/24 8/2 47.10% ( -1.37%)
  0.405 0.099 0.003 - 0.595 0.171 0.009  

Move number 4: amalesh to play 61

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '5X|   |1O3X ' '1X5O|
|                   |   |                   |
|       6 1       | 1 |                 |
|1X ' ' '1X5O|   | '3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 161, basti 161
Position ID: 4HPwQSDgc+QBIQ Match ID: MAGnAAAAAAAA

• amalesh moves 13/7* 8/7

Cube decision
2-ply cubeless MWC 51.08%(Money: +0.142)
 0.542 0.155 0.005 - 0.458 0.098 0.003
Cubeful equities:
1.No double 51.53% 
2.Double, pass 57.72% 6.19%
3.Double, take 49.69% -1.83%
Proper cube action:No double, take (22.8%)

 

# Ply Move MWC
1 2 13/7* 8/7 52.79%
  0.587 0.169 0.007 - 0.413 0.091 0.002  
  2 2 11/5 6/5 52.03% ( -0.76%)
  0.562 0.153 0.005 - 0.438 0.088 0.002  
  3 0 13/7*/6 51.25% ( -1.53%)
  0.536 0.152 0.005 - 0.464 0.109 0.003  
  4 0 13/7* 11/10 50.94% ( -1.85%)
  0.526 0.151 0.006 - 0.474 0.117 0.004  

Move number 5: basti to play 55

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' ' '5X|   |2X2X ' '1X5O|
|                   |   |                   |
|                 | 1 |       5 5       |
|1X ' ' '1X5O|   | '3O ' ' '3X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 154, basti 168
Position ID: 4NvIASHgc/ABUA Match ID: cIm2AAAAAAAA

• basti moves bar/10 6/1*

Cube decision
2-ply cubeless MWC 48.03%(Money: -0.258)
 0.413 0.091 0.002 - 0.587 0.169 0.007
Cubeful equities:
1.No double 47.21% 
2.Double, pass 57.72% 10.51%
3.Double, take 42.85% -4.36%
Proper cube action:No double, take (29.3%)

 

Alert: very bad move (-2.144%)

# Ply Move MWC
  1 2 bar/20 13/8 6/1*(2) 49.47%
  0.480 0.131 0.003 - 0.520 0.134 0.004  
  2 2 bar/5* 48.73% ( -0.75%)
  0.463 0.114 0.003 - 0.537 0.155 0.005  
  3 2 bar/15 6/1*(2) 48.70% ( -0.77%)
  0.458 0.121 0.003 - 0.542 0.152 0.005  
  4 2 bar/20 13/3 8/3 48.31% ( -1.17%)
  0.450 0.125 0.006 - 0.550 0.167 0.007  
5 2 bar/10 6/1* 47.33% ( -2.14%)
  0.419 0.099 0.002 - 0.581 0.172 0.006  

Move number 6: amalesh to play 65

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '5X|   |2X2X ' '1X5O|
|                   | 1X|                   |
|       6 5       | 1 |                 |
|1O ' ' '1X4O|   | '3O '1O '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 155, basti 148
Position ID: wXPiAyDg28gBQQ Match ID: MAG3AAAAAAAA

• amalesh moves bar/20 13/7

Cube decision
2-ply cubeless MWC 51.83%(Money: +0.239)
 0.581 0.172 0.006 - 0.419 0.099 0.002
Cubeful equities:
1.No double 52.67% 
2.Double, pass 57.72% 5.05%
3.Double, take 51.50% -1.17%
Proper cube action:No double, take (18.8%)

 

# Ply Move MWC
1 2 bar/20 13/7 53.46%
  0.606 0.172 0.004 - 0.394 0.059 0.001  
  2 2 bar/20 11/5 52.39% ( -1.07%)
  0.568 0.161 0.004 - 0.432 0.074 0.001  
  3 0 bar/20 7/1* 50.96% ( -2.50%)
  0.517 0.146 0.003 - 0.483 0.084 0.002  
  4 0 bar/14 50.84% ( -2.62%)
  0.537 0.134 0.004 - 0.463 0.136 0.004  

Move number 7: basti to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' ' '5X|   |3X2X ' '1X5O|
|                   |   |                   |
|                 | 1 |       4 2       |
|1O ' ' '2X4O|   | '3O '1O '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 144, basti 148
Position ID: 4LuRAQPBc+IDIA Match ID: cAmqAAAAAAAA

• basti moves 24/20 10/8

Cube decision
2-ply cubeless MWC 47.51%(Money: -0.327)
 0.394 0.059 0.001 - 0.606 0.172 0.004
Cubeful equities:
1.No double 46.54% 
2.Double, pass 57.72% 11.18%
3.Double, take 41.70% -4.84%
Proper cube action:No double, take (30.2%)

 

Alert: doubtful move (-0.404%)

# Ply Move MWC
  1 2 24/22 10/6 46.08%
  0.392 0.058 0.001 - 0.608 0.189 0.003  
  2 2 8/4 6/4 45.86% ( -0.21%)
  0.376 0.076 0.001 - 0.624 0.191 0.005  
  3 2 10/4 45.78% ( -0.29%)
  0.379 0.062 0.001 - 0.621 0.191 0.004  
4 2 24/20 10/8 45.67% ( -0.40%)
  0.380 0.058 0.001 - 0.620 0.196 0.003  

Move number 8: amalesh to play 11

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '1O5X|   |3X2X ' '1X5O|
|                   |   |                   |
|       1 1       | 1 |                 |
|1O ' ' '2X4O|   | '4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 144, basti 142
Position ID: wfPgAwLgu5EBAw Match ID: MIGkAAAAAAAA

• amalesh moves 11/9 6/5*(2)

Cube decision
2-ply cubeless MWC 52.89%(Money: +0.381)
 0.620 0.196 0.003 - 0.380 0.058 0.001
Cubeful equities:
1.No double 54.33% 
2.Double, pass 57.72% 3.39%
3.Double, take 53.88% -0.45%
Proper cube action:No double, take (11.6%)

 

Alert: doubtful move (-0.575%)

# Ply Move MWC
  1 2 7/5* 6/5(2) 57.54%
  0.714 0.262 0.006 - 0.286 0.042 0.001  
  2 2 11/10 6/5*(3) 57.24% ( -0.30%)
  0.712 0.252 0.005 - 0.288 0.042 0.001  
  3 2 11/10 7/5* 6/5 57.18% ( -0.36%)
  0.700 0.258 0.006 - 0.300 0.044 0.001  
  4 2 6/5*/4(2) 57.01% ( -0.53%)
  0.696 0.249 0.005 - 0.304 0.041 0.001  
5 2 11/9 6/5*(2) 56.97% ( -0.57%)
  0.711 0.250 0.005 - 0.289 0.043 0.001  

Move number 9: basti to play 55

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '2X3X|   |3X2X1X ' '5O|
|                   |   |                   |
|                 | 1 |       5 5       |
|1O ' ' '2X4O|   | '4O ' ' '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 140, basti 147
Position ID: sLuFAQPB8+ADQA Match ID: cIm2AAAAAAAA

• basti cannot move

Cube decision
2-ply cubeless MWC 45.17%(Money: -0.634)
 0.289 0.043 0.001 - 0.711 0.250 0.005
Cubeful equities:
1.No double 43.03% 
2.Double, pass 57.72% 14.68%
3.Double, take 36.15% -6.89%
Proper cube action:No double, take (31.9%)

 

# Ply Move MWC
   Cannot move 

Move number 10: amalesh doubles to 2

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '2X3X|   |3X2X1X ' '5O|
|                   |   |                   |
|       [2]       |   |                 |
|1O ' ' '2X4O|   | '4O ' ' '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 140, basti 147
Position ID: wfPgA0Cwu4UBAw Match ID: MBmgAAAAAAAA

• basti accepts

Alert: wrong take ( -3.29%)! [very bad]

Cube decision
2-ply cubeless MWC 55.82%(Money: +0.766)
 0.745 0.312 0.005 - 0.255 0.041 0.001
Cubeful equities:
1.Double, pass 57.72% 
2.Double, take 61.01% 3.29%
3.No double 57.62% -0.10%
Proper cube action:Double, pass

 


Move number 11: amalesh to play 11

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '2X3X|   |3X2X1X ' '5O|
|                   |   |                   |
|       1 1       |   |                 |
|1O ' ' '2X4O| 2 | '4O ' ' '2X|
|                   | 1O|                   |
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 140, basti 147
Position ID: wfPgA0Cwu4UBAw Match ID: EYGkAAAAAAAA

• amalesh moves 9/5

# Ply Move MWC
1 2 9/5 59.47%
  0.724 0.271 0.005 - 0.276 0.039 0.001  
  2 2 9/8 7/5 6/5 58.01% ( -1.47%)
  0.698 0.248 0.005 - 0.302 0.043 0.001  
  3 2 9/6 7/6 57.92% ( -1.55%)
  0.693 0.253 0.006 - 0.307 0.042 0.001  
  4 2 5/3(2) 57.78% ( -1.69%)
  0.692 0.247 0.005 - 0.308 0.043 0.001  

Move number 12: basti to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '3X3X|   |3X2X ' ' '5O|
|                   |   |                   |
|                 |   |       5 3       |
|1O ' ' '2X4O| 2 | '4O ' ' '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 136, basti 147
Position ID: cHeDAQPB8+ADQA Match ID: UYmuAAAAAAAA

• basti moves bar/22 6/1

Cube decision
2-ply cubeless MWC 38.62%(Money: -0.684)
 0.276 0.039 0.001 - 0.724 0.271 0.005
Cubeful equities:
1.No double 40.53% 
2.Double, pass 65.08% 24.56%
3.Double, take 27.29%-13.24%
Proper cube action:No redouble, take (35.0%)

 

# Ply Move MWC
1 2 bar/22 6/1 42.56%
  0.315 0.047 0.001 - 0.685 0.248 0.004  
  2 2 bar/22 13/8 41.58% ( -0.98%)
  0.302 0.049 0.001 - 0.698 0.276 0.004  
  3 2 bar/22 8/3 40.80% ( -1.75%)
  0.292 0.053 0.001 - 0.708 0.299 0.006  

Move number 13: amalesh to play 53

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O '3X3X|   |3X2X ' ' '5O|
|                   |   |                   |
|       5 3       |   |                 |
|2O ' ' '2X3O| 2 | '4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 136, basti 139
Position ID: g/PgAwhwd4MBAw Match ID: EYGuAAAAAAAA

• amalesh moves 8/3* 6/3

# Ply Move MWC
1 0 8/3* 6/3 59.63%
  0.709 0.317 0.005 - 0.291 0.046 0.000  
  2 0 13/10 13/8 55.82% ( -3.81%)
  0.658 0.208 0.003 - 0.342 0.033 0.000  
  3 0 7/2 5/2 55.70% ( -3.93%)
  0.644 0.241 0.003 - 0.356 0.047 0.000  
  4 0 13/8 6/3* 54.97% ( -4.66%)
  0.638 0.223 0.005 - 0.362 0.064 0.001  

Move number 14: basti to play 44

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '2X '3X2X|   |3X1X ' ' '5O|
|                   |   |                   |
|                 |   |       4 4       |
|2O ' ' '2X3O| 2 | '4O ' ' '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 128, basti 142
Position ID: zO2CAQOD8+ADQA Match ID: UQmyAAAAAAAA

• basti moves bar/17*/9

Cube decision
2-ply cubeless MWC 38.05%(Money: -0.711)
 0.281 0.043 0.001 - 0.719 0.311 0.005
Cubeful equities:
1.No double 40.02% 
2.Double, pass 65.08% 25.06%
3.Double, take 27.48%-12.54%
Proper cube action:No redouble, take (33.3%)

 

Alert: bad move (-1.700%)

Alert: very lucky roll! (+13.430%)

# Ply Move MWC
  1 2 bar/17* 13/9(2) 55.52%
  0.578 0.076 0.001 - 0.422 0.099 0.001  
  2 2 bar/17* 8/4(2) 55.43% ( -0.10%)
  0.573 0.086 0.002 - 0.427 0.101 0.002  
3 2 bar/17*/9 53.82% ( -1.70%)
  0.545 0.065 0.001 - 0.455 0.115 0.002  
  4 0 bar/17*/13 8/4 50.73% ( -4.80%)
  0.480 0.064 0.001 - 0.520 0.158 0.003  

Move number 15: amalesh to play 33

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '2X '3X2X|   |3X ' ' ' '5O|
|                   | 1X|                   |
|       3 3       |   |                 |
|2O ' ' '2X3O| 2 | '4O1O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 145, basti 126
Position ID: g/PCBwDM7cCAQQ Match ID: EYGtAAAAAAAA

• amalesh moves bar/22 7/4(2) 5/2

# Ply Move MWC
1 2 bar/22 7/4(2) 5/2 44.87%
  0.433 0.084 0.001 - 0.567 0.053 0.001  
  2 2 bar/22 7/4(3) 44.50% ( -0.37%)
  0.426 0.078 0.001 - 0.574 0.052 0.001  
  3 2 bar/22 13/10(2) 7/4 44.22% ( -0.65%)
  0.419 0.071 0.001 - 0.581 0.046 0.001  
  4 2 bar/22 13/10 7/4(2) 43.91% ( -0.96%)
  0.412 0.076 0.001 - 0.588 0.054 0.001  

Move number 16: basti to play 43

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1X2X2X2X2X|   |1X ' ' ' '5O|
|                   |   |                   |
|                 |   |       4 3       |
|2O '1X '2X3O| 2 | '4O1O ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 133, basti 126
Position ID: 2rbAgAmD88IHAA Match ID: UQmuAAAAAAAA

• basti moves 9/2

Cube decision
2-ply cubeless MWC 51.40%(Money: +0.102)
 0.567 0.053 0.001 - 0.433 0.084 0.001
Cubeful equities:
1.No double 55.13% 
2.Double, pass 65.08% 9.95%
3.Double, take 51.30% -3.83%
Proper cube action:No redouble, take (27.8%)

 

# Ply Move MWC
1 0 9/2 53.03%
  0.518 0.050 0.001 - 0.482 0.095 0.001  
  2 0 13/10 13/9 50.51% ( -2.51%)
  0.479 0.073 0.002 - 0.521 0.178 0.003  
  3 0 13/9 6/3* 50.36% ( -2.67%)
  0.482 0.065 0.001 - 0.518 0.188 0.003  
  4 0 9/6 8/4 49.29% ( -3.74%)
  0.454 0.063 0.001 - 0.546 0.184 0.003  

Move number 17: amalesh to play 52

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1X2X2X2X2X|   |1X ' ' ' '5O|
|                   |   |                   |
|       5 2       |   |                 |
|2O1O1X '2X3O| 2 | '4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 133, basti 119
Position ID: C+fBBwDatsCACQ Match ID: EYGqAAAAAAAA

• amalesh moves 22/15

Alert: bad move (-2.195%)

# Ply Move MWC
  1 2 13/11 7/2 46.50%
  0.464 0.111 0.002 - 0.536 0.052 0.001  
  2 2 20/18 7/2 46.39% ( -0.11%)
  0.468 0.123 0.002 - 0.532 0.090 0.002  
  3 2 13/11 13/8 46.30% ( -0.20%)
  0.460 0.098 0.001 - 0.540 0.042 0.001  
  4 2 13/6 45.71% ( -0.79%)
  0.448 0.104 0.002 - 0.552 0.055 0.001  
9 2 22/15 44.31% ( -2.19%)
  0.425 0.042 0.001 - 0.575 0.019 0.000  

Move number 18: basti to play 65

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1X2X2X2X2X|   |1X ' ' ' '5O|
|                   |   |                   |
|                 |   |       6 5       |
|2O1O ' '2X3O| 2 | '4O '1X '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 126, basti 119
Position ID: 2rbABAML58EHAA Match ID: UQm3AAAAAAAA

• basti moves 13/2

Cube decision
2-ply cubeless MWC 51.82%(Money: +0.128)
 0.575 0.019 0.000 - 0.425 0.042 0.001
Cubeful equities:
1.No double 55.69% 
2.Double, pass 65.08% 9.39%
3.Double, take 51.69% -4.01%
Proper cube action:No redouble, take (29.9%)

 

# Ply Move MWC
1 2 13/2 57.51%
  0.623 0.023 0.000 - 0.377 0.032 0.000  
  2 2 8/3 8/2 55.98% ( -1.54%)
  0.587 0.029 0.001 - 0.413 0.056 0.000  
  3 0 8/2 6/1 53.43% ( -4.09%)
  0.531 0.025 0.000 - 0.469 0.082 0.001  
  4 0 13/8 13/7 51.96% ( -5.56%)
  0.505 0.041 0.001 - 0.495 0.126 0.001  

Move number 19: amalesh to play 21

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1X2X2X2X2X|   |1X ' ' ' '4O|
|                   |   |                   |
|       2 1       |   |                 |
|2O2O ' '2X3O| 2 | '4O '1X '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 126, basti 108
Position ID: G86DBwDatsAEAw Match ID: EQGlAAAAAAAA

• amalesh moves 15/13 3/2

# Ply Move MWC
  1 2 15/13 7/6 41.53%
  0.356 0.031 0.001 - 0.644 0.017 0.000  
2 2 15/13 3/2 41.48% ( -0.05%)
  0.354 0.030 0.001 - 0.646 0.017 0.000  
  3 2 15/13 5/4 41.34% ( -0.19%)
  0.352 0.030 0.001 - 0.648 0.019 0.000  
  4 2 7/4 41.31% ( -0.22%)
  0.352 0.039 0.001 - 0.648 0.031 0.000  

Move number 20: basti to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X1X2X2X2X|   |1X ' ' ' '4O|
|                   |   |                   |
|                 |   |       5 3       |
|2O2O ' '2X3O| 2 | '4O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 123, basti 108
Position ID: 1rbAAQMbzoMHAA Match ID: UYmuAAAAAAAA

• basti moves 13/8 6/3

Cube decision
2-ply cubeless MWC 54.14%(Money: +0.278)
 0.646 0.017 0.000 - 0.354 0.030 0.001
Cubeful equities:
1.No double 58.52% 
2.Double, pass 65.08% 6.57%
3.Double, take 57.19% -1.32%
Proper cube action:No redouble, take (16.8%)

 

# Ply Move MWC
1 2 13/8 6/3 58.42%
  0.648 0.026 0.000 - 0.352 0.033 0.000  
  2 2 8/3 6/3 58.03% ( -0.39%)
  0.639 0.030 0.000 - 0.361 0.041 0.000  
  3 0 13/10 8/3 53.00% ( -5.42%)
  0.527 0.055 0.001 - 0.473 0.124 0.002  
  4 0 13/10 13/8 52.79% ( -5.63%)
  0.520 0.049 0.001 - 0.480 0.115 0.001  

Move number 21: amalesh to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X1X2X2X2X|   |1X ' ' ' '3O|
|                   |   |                   |
|       3 1       |   |                 |
|2O2O1O '2X2O| 2 | '5O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 123, basti 100
Position ID: W8wHBwDWtsABAw Match ID: EYGlAAAAAAAA

• amalesh moves 7/3

# Ply Move MWC
  1 2 13/9 41.28%
  0.348 0.035 0.001 - 0.652 0.023 0.000  
  2 2 13/10 4/3 41.27% ( -0.01%)
  0.348 0.034 0.001 - 0.652 0.023 0.000  
3 2 7/3 41.19% ( -0.09%)
  0.346 0.033 0.001 - 0.654 0.021 0.000  
  4 2 13/10 7/6 41.12% ( -0.16%)
  0.345 0.033 0.001 - 0.655 0.022 0.000  

Move number 22: basti to play 55

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X2X2X2X2X|   | ' ' ' ' '3O|
|                   |   |                   |
|                 |   |       5 5       |
|2O2O1O '2X2O| 2 | '5O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: amalesh 119, basti 100
Position ID: tm3AAQNbzAcHAA Match ID: UYm2AAAAAAAA

• basti moves 13/3 13/8(2)

Cube decision
2-ply cubeless MWC 54.37%(Money: +0.294)
 0.654 0.021 0.000 - 0.346 0.033 0.001
Cubeful equities:
1.No double 58.81% 
2.Double, pass 65.08% 6.27%
3.Double, take 57.85% -0.96%
Proper cube action:No redouble, take (13.3%)

 

# Ply Move MWC
1 0 13/3 13/8(2) 63.16%
  0.787 0.022 0.000 - 0.213 0.009 0.000  
  2 0 13/3 8/3(2) 58.85% ( -4.32%)
  0.655 0.038 0.000 - 0.345 0.042 0.000  
  3 0 8/3(2) 6/1(2) 54.06% ( -9.11%)
  0.548 0.035 0.000 - 0.452 0.094 0.000  
  4 0 13/3 6/1(2) 53.99% ( -9.18%)
  0.548 0.033 0.000 - 0.452 0.097 0.000  

Move number 23: amalesh to play 33

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X2X2X2X2X|   | ' ' ' ' ' '|
|                   |   |                   |
|       3 3       |   |                 |
|2O2O2O '2X2O| 2 | '7O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 119, basti 80
Position ID: 25g/AAC2bcABAw Match ID: EYGtAAAAAAAA

• amalesh moves 13/7(2)

# Ply Move MWC
  1 2 13/4 13/10 34.92%
  0.240 0.014 0.000 - 0.760 0.009 0.000  
  2 2 13/7 13/10(2) 34.92% ( 0.00%)
  0.239 0.014 0.000 - 0.761 0.008 0.000  
3 2 13/7(2) 34.92% ( 0.00%)
  0.239 0.014 0.000 - 0.761 0.009 0.000  
  4 2 13/1 34.92% ( 0.00%)
  0.235 0.014 0.000 - 0.765 0.011 0.000  

Move number 24: basti doubles to 4

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X2X2X2X2X|   |2X ' ' ' ' '|
|                   |   |                   |
|                 |   |       [4]       |
|2O2O2O '2X2O| 2 | '7O ' ' '1X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: amalesh 107, basti 80
Position ID: tm0DAQPbmD8AAA Match ID: URGgAAAAAAAA

• amalesh rejects

Cube decision
2-ply cubeless MWC 57.76%(Money: +0.516)
 0.761 0.009 0.000 - 0.239 0.014 0.000
Cubeful equities:
1.Double, pass 65.08% 
2.Double, take 66.21% 1.13%
3.No double 63.67% -1.41%
Proper cube action:Redouble, pass

 

basti wins 2 points

Game statistics for game 1
Playeramaleshbasti
Checker play statistics
Total moves 11 11
Unforced moves 11 10
Unmarked moves 0 0
Moves marked good 9 8
Moves marked doubtful 1 1
Moves marked bad 1 1
Moves marked very bad 0 1
Error rate (total) -0.229 ( -2.903%) -0.470 ( -4.457%)
Error rate (per move) -21 ( -0.264%) -47 ( -0.446%)
Chequerplay rating Casual player Awful!
Luck statistics
Rolls marked very lucky 0 1
Rolls marked lucky 0 0
Rolls unmarked 11 10
Rolls marked unlucky 0 0
Rolls marked very unlucky 0 0
Luck rate (total) +0.186 ( -0.864%) +0.956 (+15.059%)
Luck rate (per move) +17 ( -0.079%) +87 ( +1.369%)
Luck rating None Go to Las Vegas immediately
Cube statistics
Total cube decisions 6 12
Close or actual cube decisions 5 4
Doubles 1 1
Takes 0 1
Passes 1 0
Missed doubles (below CP) 0 0
Missed doubles (above CP) 0 0
Wrong doubles (below DP) 0 0
Wrong doubles (above TG) 0 0
Wrong takes 0 1 (-0.427 ( -3.294%))
Wrong passes 0 0
Error rate (total) +0.000 -0.427 ( -3.294%)
Error rate (per cube decision) +0 -107 ( -0.823%)
Cube decision rating Supernatural Awful!
Overall statistics
Error rate (total) -0.229 ( -2.903%) -0.897 ( -7.751%)
Error rate (per decision) -14 ( -0.181%) -64 ( -0.554%)
Equiv. Snowie error rate -10 -41
Overall rating Intermediate Awful!
Actual result -15.08% +15.08%
Luck adjusted result +0.84% -0.84%
Recorded player statistics
Playeramaleshbasti
Chequer (Long-term error rate) -0.021 0.000
Cube (Long-term error rate) -0.037 0.000
Chequer (Short-term error rate) -0.017 0.000
Cube (Short-term error rate) -0.043 0.000
Chequer (total) -0.023 -0.059
Cube (total) -0.038 -0.161
Luck (total) -0.021 -0.029
Games (total) 9961 5

[First Game] [Next Game] [Last Game]


Output generated Sat Mar 24 23:57:48 2007 by GNU Backgammon 0.14.3-devel (HTML Export version 1.163)

Valid XHTML 1.0! Valid CSS!