Game number 1

The score (after 0 games) is: Doubleman 0, amalesh 0 (match to 11 points)


[First Game] [Next Game] [Last Game]


Move number 1: Doubleman to play 65

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|       6 5       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: MAB3AQAAAAAA

• Doubleman moves 24/13

# Ply Move MWC
1 2 24/13 50.50%
  0.534 0.122 0.004 - 0.466 0.120 0.003  
  2 2 24/18 13/8 50.32% ( -0.18%)
  0.520 0.134 0.006 - 0.480 0.130 0.003  
  3 2 13/8 13/7 49.90% ( -0.60%)
  0.491 0.144 0.007 - 0.509 0.139 0.006  
  4 0 13/2 49.54% ( -0.96%)
  0.472 0.139 0.007 - 0.528 0.150 0.008  

Move number 2: amalesh to play 31

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       3 1       |
|1X ' ' ' '5O|   | '3O ' ' '6X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 156, amalesh 167
Position ID: 4HPwAyDgc/ABMA Match ID: cIllAQAAAAAA

• amalesh moves 8/5 6/5

Cube decision
2-ply cubeless MWC 49.66%(Money: -0.071)
 0.466 0.120 0.003 - 0.534 0.122 0.004
Cubeful equities:
1.No double 49.50% 
2.Double, pass 54.81% 5.30%
3.Double, take 47.49% -2.01%
Proper cube action:No double, take (27.5%)

 

# Ply Move MWC
1 0 8/5 6/5 50.14%
  0.498 0.145 0.004 - 0.502 0.116 0.004  
  2 0 24/23 13/10 49.11% ( -1.03%)
  0.446 0.111 0.002 - 0.554 0.131 0.004  
  3 0 13/10 6/5 49.07% ( -1.07%)
  0.448 0.115 0.003 - 0.552 0.144 0.008  
  4 0 13/9 49.04% ( -1.10%)
  0.441 0.114 0.003 - 0.559 0.132 0.005  

Move number 3: Doubleman to play 42

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|       4 2       | 1 |                 |
|1X ' ' '2O4O|   | '2O ' ' '6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 156, amalesh 163
Position ID: sGfwATDgc/ADIA Match ID: MAFqAQAAAAAA

• Doubleman moves 8/4 6/4

Cube decision
2-ply cubeless MWC 49.98%(Money: -0.004)
 0.509 0.117 0.005 - 0.491 0.140 0.004
Cubeful equities:
1.No double 50.00% 
2.Double, pass 54.81% 4.81%
3.Double, take 48.31% -1.69%
Proper cube action:No double, take (26.0%)

 

# Ply Move MWC
1 0 8/4 6/4 50.39%
  0.527 0.135 0.006 - 0.473 0.136 0.004  
  2 0 13/11 13/9 49.54% ( -0.85%)
  0.481 0.125 0.006 - 0.519 0.158 0.006  
  3 0 24/22 13/9 49.32% ( -1.07%)
  0.474 0.113 0.006 - 0.526 0.168 0.005  
  4 0 13/9 8/6 49.05% ( -1.34%)
  0.455 0.114 0.005 - 0.545 0.168 0.006  

Move number 4: amalesh to play 11

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' '2X '4X|   | '2X ' ' '5O|
|                   |   |                   |
|                 | 1 |       1 1       |
|1X ' ' '2O4O|   | '2O ' ' '6X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 150, amalesh 163
Position ID: mGfwAyCwZ/ABMA Match ID: cIlkAQAAAAAA

• amalesh moves 24/22 8/7(2)

Cube decision
2-ply cubeless MWC 49.67%(Money: -0.069)
 0.469 0.135 0.004 - 0.531 0.138 0.006
Cubeful equities:
1.No double 49.53% 
2.Double, pass 54.81% 5.28%
3.Double, take 47.51% -2.01%
Proper cube action:No double, take (27.6%)

 

Alert: bad move (-0.563%)

# Ply Move MWC
  1 2 6/4(2) 49.96%
  0.494 0.141 0.003 - 0.506 0.129 0.006  
  2 2 24/22(2) 49.71% ( -0.25%)
  0.470 0.115 0.002 - 0.530 0.092 0.002  
  3 2 24/23 8/7(2) 6/5 49.49% ( -0.47%)
  0.469 0.133 0.003 - 0.531 0.142 0.005  
  4 2 24/23(2) 8/7(2) 49.45% ( -0.51%)
  0.460 0.127 0.003 - 0.540 0.122 0.004  
5 2 24/22 8/7(2) 49.40% ( -0.56%)
  0.466 0.125 0.003 - 0.534 0.142 0.005  

Move number 5: Doubleman to play 41

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O '1O2X '4X|   | '2X ' ' '5O|
|                   |   |                   |
|       4 1       | 1 |                 |
|1X ' ' '2O4O|   |2O ' ' ' '6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 150, amalesh 159
Position ID: sDfwASSYZ/ADIA Match ID: MAFmAQAAAAAA

• Doubleman moves 13/8

Cube decision
2-ply cubeless MWC 50.42%(Money: +0.087)
 0.534 0.142 0.005 - 0.466 0.125 0.003
Cubeful equities:
1.No double 50.60% 
2.Double, pass 54.81% 4.20%
3.Double, take 49.28% -1.32%
Proper cube action:No double, take (23.9%)

 

# Ply Move MWC
1 2 13/8 50.29%
  0.521 0.128 0.003 - 0.479 0.130 0.003  
  2 2 24/23 13/9 49.83% ( -0.46%)
  0.496 0.129 0.004 - 0.504 0.147 0.004  
  3 0 6/1* 49.32% ( -0.97%)
  0.466 0.118 0.003 - 0.534 0.150 0.005  
  4 0 24/23 6/2 49.09% ( -1.20%)
  0.459 0.108 0.003 - 0.541 0.164 0.004  

Move number 6: amalesh to play 31

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O '1O2X '4X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       3 1       |
|1X ' ' '2O4O|   |2O ' ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 145, amalesh 159
Position ID: mOfgAyCwN/ABJA Match ID: cIllAQAAAAAA

• amalesh moves 13/10 6/5

Cube decision
2-ply cubeless MWC 49.81%(Money: -0.041)
 0.479 0.130 0.003 - 0.521 0.128 0.003
Cubeful equities:
1.No double 49.71% 
2.Double, pass 54.81% 5.09%
3.Double, take 47.83% -1.89%
Proper cube action:No double, take (27.0%)

 

# Ply Move MWC
1 2 13/10 6/5 49.23%
  0.464 0.129 0.004 - 0.536 0.168 0.006  
  2 2 13/9 49.11% ( -0.12%)
  0.455 0.125 0.004 - 0.545 0.165 0.006  
  3 2 24/23 13/10 49.05% ( -0.19%)
  0.454 0.120 0.003 - 0.546 0.161 0.006  
  4 2 24/20 48.86% ( -0.37%)
  0.447 0.105 0.003 - 0.553 0.166 0.005  

Move number 7: Doubleman to play 66

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O '1O2X '4X|   | '3X ' ' '4O|
|                   |   |                   |
|       6 6       | 1 |                 |
|1X ' ' '3O3O|   |2O ' '1O '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 145, amalesh 155
Position ID: cDfiASSY5+ADIA Match ID: MAF7AQAAAAAA

• Doubleman moves 13/1* 13/7(2)

Cube decision
2-ply cubeless MWC 50.55%(Money: +0.113)
 0.536 0.168 0.006 - 0.464 0.129 0.004
Cubeful equities:
1.No double 50.77% 
2.Double, pass 54.81% 4.04%
3.Double, take 49.53% -1.24%
Proper cube action:No double, take (23.4%)

 

Alert: very bad move (-0.971%)

Alert: lucky roll! (+1.648%)

# Ply Move MWC
  1 2 13/1*(2) 52.28%
  0.590 0.261 0.007 - 0.410 0.100 0.002  
2 2 13/1* 13/7(2) 51.31% ( -0.97%)
  0.550 0.213 0.006 - 0.450 0.117 0.003  
  3 0 13/7(2) 8/2(2) 50.86% ( -1.43%)
  0.529 0.203 0.007 - 0.471 0.128 0.004  
  4 0 13/7(3) 8/2 50.79% ( -1.49%)
  0.532 0.180 0.005 - 0.468 0.124 0.003  

Move number 8: amalesh to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1X '1O2X '4X|   |2X3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       5 2       |
|1X ' ' '3O3O|   |2O ' '1O '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 121, amalesh 156
Position ID: MW8HAyBwN+IBRA Match ID: cIlqAQAAAAAA

• amalesh moves bar/20 22/20

Cube decision
2-ply cubeless MWC 49.03%(Money: -0.199)
 0.450 0.117 0.003 - 0.550 0.213 0.006
Cubeful equities:
1.No double 48.69% 
2.Double, pass 54.81% 6.12%
3.Double, take 46.21% -2.48%
Proper cube action:No double, take (28.9%)

 

# Ply Move MWC
1 0 bar/20 22/20 50.09%
  0.502 0.095 0.002 - 0.498 0.086 0.001  
  2 0 bar/20 13/11 47.63% ( -2.46%)
  0.415 0.106 0.004 - 0.585 0.301 0.013  
  3 0 bar/23 13/8 47.51% ( -2.58%)
  0.406 0.107 0.003 - 0.594 0.299 0.015  
  4 0 bar/20 10/8 47.39% ( -2.70%)
  0.399 0.099 0.004 - 0.601 0.299 0.011  

Move number 9: Doubleman to play 21

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1X ' '2X2O4X|   |2X3X ' ' '4O|
|                   |   |                   |
|       2 1       | 1 |                 |
|1X ' ' '3O3O|   |2O ' '1O '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 121, amalesh 149
Position ID: cDfiAQMxbwcDIA Match ID: MAFlAQAAAAAA

• Doubleman moves 24/21

Cube decision
2-ply cubeless MWC 49.81%(Money: -0.040)
 0.489 0.091 0.002 - 0.511 0.108 0.002
Cubeful equities:
1.No double 49.77% 
2.Double, pass 54.81% 5.03%
3.Double, take 47.89% -1.88%
Proper cube action:No double, take (27.2%)

 

Alert: very bad move (-0.790%)

# Ply Move MWC
  1 2 24/22 8/7 50.35%
  0.529 0.104 0.002 - 0.471 0.112 0.002  
  2 2 24/23 6/4 49.89% ( -0.46%)
  0.500 0.094 0.001 - 0.500 0.110 0.002  
  3 2 24/23 8/6 49.79% ( -0.56%)
  0.495 0.094 0.001 - 0.505 0.118 0.002  
4 2 24/21 49.56% ( -0.79%)
  0.478 0.111 0.002 - 0.522 0.129 0.002  

Move number 10: amalesh to play 11

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1X ' '2X2O4X|   |2X3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       1 1       |
| ' ' '1X3O3O|   |2O ' '1O '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 118, amalesh 149
Position ID: MW8HAwRwN+IBAw Match ID: cIlkAQAAAAAA

• amalesh moves 10/9 6/4* 5/4

Cube decision
2-ply cubeless MWC 50.31%(Money: +0.063)
 0.522 0.129 0.002 - 0.478 0.111 0.002
Cubeful equities:
1.No double 50.44% 
2.Double, pass 54.81% 4.36%
3.Double, take 49.01% -1.43%
Proper cube action:No double, take (24.7%)

 

# Ply Move MWC
1 0 10/9 6/4* 5/4 52.33%
  0.631 0.148 0.003 - 0.369 0.069 0.001  
  2 0 7/4* 5/4 51.27% ( -1.06%)
  0.560 0.153 0.003 - 0.440 0.083 0.002  
  3 0 10/7 5/4* 49.77% ( -2.56%)
  0.482 0.115 0.002 - 0.518 0.111 0.002  
  4 0 10/9 5/4*(3) 49.64% ( -2.69%)
  0.466 0.106 0.002 - 0.534 0.086 0.001  

Move number 11: Doubleman to play 61

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1X ' '2X2O4X|   |2X3X ' ' '4O|
|                   | 1X|                   |
|       6 1       | 1 |                 |
| ' ' '2O2O2O|   |2O '1O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 122, amalesh 145
Position ID: 2DbhAQMxbwcDQA Match ID: MAFnAQAAAAAA

• Doubleman moves bar/24 8/2

Cube decision
2-ply cubeless MWC 48.32%(Money: -0.348)
 0.368 0.072 0.001 - 0.632 0.155 0.003
Cubeful equities:
1.No double 47.43% 
2.Double, pass 54.81% 7.37%
3.Double, take 44.16% -3.27%
Proper cube action:No double, take (30.7%)

 

# Ply Move MWC
  1 2 bar/24 7/1 46.63%
  0.310 0.090 0.001 - 0.690 0.155 0.004  
2 2 bar/24 8/2 46.54% ( -0.09%)
  0.310 0.076 0.001 - 0.690 0.152 0.003  
  3 0 bar/24 13/7 45.51% ( -1.12%)
  0.265 0.061 0.001 - 0.735 0.137 0.003  

Move number 12: amalesh doubles to 2

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1X1X '2X2O4X|   |2X2X ' ' '4O|
|                   |   |                   |
|                 |   |       [2]       |
|1X ' '2O2O2O|   |2O '1O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 115, amalesh 145
Position ID: Zd4GAyDYNuEBAw Match ID: cBFgAQAAAAAA

• Doubleman accepts

Cube decision
2-ply cubeless MWC 52.21%(Money: +0.458)
 0.690 0.152 0.003 - 0.310 0.076 0.001
Cubeful equities:
1.Double, take 53.46% 
2.Double, pass 54.81% 1.35%
3.No double 53.43% -0.02%
Proper cube action:Double, take

 


Move number 13: amalesh to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1X1X '2X2O4X| 2 |2X2X ' ' '4O|
|                   |   |                   |
|                 |   |       5 2       |
|1X ' '2O2O2O|   |2O '1O ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 115, amalesh 145
Position ID: Zd4GAyDYNuEBAw Match ID: QYlqAQAAAAAA

• amalesh moves 13/6

Alert: very bad move (-1.777%)

# Ply Move MWC
  1 2 13/11 13/8 54.87%
  0.740 0.171 0.003 - 0.260 0.069 0.002  
2 2 13/6 53.09% ( -1.78%)
  0.665 0.171 0.003 - 0.335 0.073 0.002  
  3 2 13/8 9/7 52.94% ( -1.93%)
  0.663 0.164 0.003 - 0.337 0.076 0.001  
  4 0 13/11 9/4 52.45% ( -2.42%)
  0.642 0.155 0.003 - 0.358 0.066 0.001  

Move number 14: Doubleman to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1X1X '2X2O4X| 2 |2X2X ' ' '3O|
|                   |   |                   |
|       5 1       |   |                 |
|1X ' '2O2O3O|   |2O '1O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 115, amalesh 138
Position ID: 2G7CAQNl3gYDIA Match ID: AYFmAQAAAAAA

• Doubleman moves 24/23 6/1

Cube decision
2-ply cubeless MWC 45.76%(Money: -0.430)
 0.335 0.073 0.002 - 0.665 0.171 0.003
Cubeful equities:
1.No double 46.91% 
2.Double, pass 59.75% 12.84%
3.Double, take 36.59%-10.31%
Proper cube action:No redouble, take (44.5%)

 

# Ply Move MWC
1 0 24/23 6/1 48.29%
  0.383 0.086 0.001 - 0.617 0.157 0.002  
  2 0 8/7 8/3 46.64% ( -1.66%)
  0.318 0.072 0.001 - 0.682 0.159 0.002  
  3 0 6/1 4/3 46.48% ( -1.82%)
  0.317 0.077 0.001 - 0.683 0.177 0.003  
  4 0 7/6 7/2 46.44% ( -1.85%)
  0.309 0.071 0.001 - 0.691 0.154 0.002  

Move number 15: amalesh to play 22

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X1X '2X2O3X| 2 |2X2X ' ' '3O|
|                   |   |                   |
|                 |   |       2 2       |
| '1X '2O2O3O|   |2O '1O ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 109, amalesh 138
Position ID: y9wGAxDYbsIBAw Match ID: QQlpAQAAAAAA

• amalesh moves 13/9 4/2*(2)

Alert: bad move (-0.793%)

# Ply Move MWC
  1 2 13/9 6/2* 51.38%
  0.609 0.168 0.003 - 0.391 0.114 0.003  
  2 2 13/5 51.11% ( -0.27%)
  0.587 0.158 0.003 - 0.413 0.074 0.002  
  3 2 13/11 9/7 6/2* 50.74% ( -0.64%)
  0.583 0.170 0.003 - 0.417 0.115 0.003  
  4 2 13/9 13/11(2) 50.66% ( -0.72%)
  0.574 0.132 0.002 - 0.426 0.063 0.001  
6 2 13/9 4/2*(2) 50.58% ( -0.79%)
  0.565 0.169 0.002 - 0.435 0.087 0.002  

Move number 16: Doubleman to play 41

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X1X '2X2O3X| 2 |2X2X ' ' '2O|
|                   | 1X|                   |
|       4 1       |   |                 |
| '2O ' '2O3O|   |2O '2O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 111, amalesh 130
Position ID: xm6GAQPL3AYDQA Match ID: AQFmAQAAAAAA

• Doubleman moves bar/21 2/1

Cube decision
2-ply cubeless MWC 47.88%(Money: -0.213)
 0.435 0.087 0.002 - 0.565 0.169 0.002
Cubeful equities:
1.No double 49.42% 
2.Double, pass 59.75% 10.33%
3.Double, take 42.45% -6.97%
Proper cube action:No redouble, take (40.3%)

 

# Ply Move MWC
  1 2 bar/24 6/2 50.03%
  0.441 0.083 0.001 - 0.559 0.113 0.002  
2 2 bar/21 2/1 49.68% ( -0.35%)
  0.439 0.097 0.001 - 0.561 0.155 0.003  
  3 0 bar/21 4/3 48.47% ( -1.56%)
  0.415 0.104 0.003 - 0.585 0.237 0.004  
  4 0 bar/21 7/6 48.26% ( -1.77%)
  0.403 0.102 0.002 - 0.597 0.226 0.006  

Move number 17: amalesh to play 64

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|3X ' '2X2O3X| 2 |2X2X ' ' '2O|
|                   |   |                   |
|                 |   |       6 4       |
| '2O '1X2O3O|   |2O '2O ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 106, amalesh 130
Position ID: x9wGAwTGboYBAw Match ID: QQlzAQAAAAAA

• amalesh moves 13/9 13/7

# Ply Move MWC
1 2 13/9 13/7 48.41%
  0.478 0.111 0.002 - 0.522 0.047 0.001  
  2 2 9/5 9/3 48.02% ( -0.39%)
  0.465 0.111 0.001 - 0.535 0.060 0.001  
  3 2 7/3 7/1 47.43% ( -0.98%)
  0.447 0.113 0.001 - 0.553 0.077 0.001  
  4 2 13/3 47.20% ( -1.21%)
  0.442 0.117 0.002 - 0.558 0.084 0.002  

Move number 18: Doubleman to play 44

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|3X ' '2X2O3X| 2 |2X2X ' ' ' '|
|                   |   |                   |
|       4 4       |   |                 |
| '2O '1X2O3O|   |3O '3O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 106, amalesh 120
Position ID: xu4cAAPH3AYDBA Match ID: AQFyAQAAAAAA

• Doubleman moves 21/13 7/3(2)

Cube decision
2-ply cubeless MWC 49.77%(Money: -0.020)
 0.522 0.047 0.001 - 0.478 0.111 0.002
Cubeful equities:
1.No double 51.59% 
2.Double, pass 59.75% 8.16%
3.Double, take 46.69% -4.90%
Proper cube action:No redouble, take (37.6%)

 

Alert: very bad move (-2.004%)

Alert: lucky roll! (+5.117%)

# Ply Move MWC
  1 2 21/9 13/9 58.20%
  0.743 0.021 0.000 - 0.257 0.018 0.000  
2 2 21/13 7/3(2) 56.20% ( -2.00%)
  0.698 0.025 0.000 - 0.302 0.020 0.000  
  3 2 21/13 8/4(2) 56.19% ( -2.02%)
  0.699 0.020 0.000 - 0.301 0.019 0.000  
  4 0 21/9 6/2 54.50% ( -3.71%)
  0.627 0.041 0.000 - 0.373 0.054 0.000  

Move number 19: amalesh to play 22

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|3X '2X2X2O3X| 2 | '2X ' ' ' '|
|                   |   |                   |
|                 |   |       2 2       |
| '2O ' '2O3O|   |3O '3O ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 90, amalesh 120
Position ID: Z3MGBwDG7hwAAw Match ID: QQlpAQAAAAAA

• amalesh moves 7/3(2)

# Ply Move MWC
  1 2 20/18(2) 7/5 6/4 43.87%
  0.302 0.018 0.000 - 0.698 0.015 0.000  
  2 2 9/3 6/4 43.83% ( -0.04%)
  0.302 0.022 0.000 - 0.698 0.017 0.000  
  3 2 20/18(2) 7/3 43.82% ( -0.05%)
  0.300 0.018 0.000 - 0.700 0.015 0.000  
  4 2 20/18(2) 9/5 43.79% ( -0.08%)
  0.299 0.017 0.000 - 0.701 0.015 0.000  
7 2 7/3(2) 43.62% ( -0.25%)
  0.293 0.022 0.000 - 0.707 0.018 0.000  

Move number 20: Doubleman to play 61

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|3X '2X2X2O3X| 2 | '2X ' ' ' '|
|                   |   |                   |
|       6 1       |   |                 |
| '2O2O '2O3O|   |1O '3O ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 90, amalesh 112
Position ID: NrscAANncwYHAA Match ID: AQFnAQAAAAAA

• Doubleman moves 13/6

Cube decision
2-ply cubeless MWC 53.99%(Money: +0.409)
 0.707 0.018 0.000 - 0.293 0.022 0.000
Cubeful equities:
1.No double 56.38% 
2.Double, pass 59.75% 3.37%
3.Double, take 56.08% -0.30%
Proper cube action:No redouble, take (8.2%)

 

# Ply Move MWC
1 0 13/6 56.32%
  0.699 0.029 0.000 - 0.301 0.020 0.000  
  2 0 13/7 8/7 54.09% ( -2.23%)
  0.611 0.040 0.000 - 0.389 0.055 0.000  
  3 0 13/7 3/2 52.92% ( -3.40%)
  0.572 0.042 0.001 - 0.428 0.087 0.001  
  4 0 8/7 8/2 52.90% ( -3.42%)
  0.569 0.047 0.000 - 0.431 0.088 0.001  

Move number 21: amalesh to play 22

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|3X '2X2X2O4X| 2 | '2X ' ' ' '|
|                   |   |                   |
|                 |   |       2 2       |
| '2O2O '2O3O|   |1O '3O ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 83, amalesh 112
Position ID: Z/MMBgA2uxwAAw Match ID: QQlpAQAAAAAA

• amalesh moves 9/5 9/7 6/4

Alert: very bad move (-1.994%)

# Ply Move MWC
  1 2 20/18(2) 9/7 6/4 44.91%
  0.344 0.023 0.000 - 0.656 0.015 0.000  
  2 2 20/18(2) 9/7(2) 44.68% ( -0.23%)
  0.334 0.020 0.000 - 0.666 0.013 0.000  
  3 2 20/18(2) 6/4(2) 44.58% ( -0.33%)
  0.332 0.021 0.000 - 0.668 0.017 0.000  
  4 2 20/18(2) 9/5 44.55% ( -0.36%)
  0.330 0.020 0.000 - 0.670 0.014 0.000  
7 2 9/5 9/7 6/4 42.92% ( -1.99%)
  0.292 0.021 0.000 - 0.708 0.024 0.001  

Move number 22: Doubleman to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|3X '2X2X2O4X| 2 | '2X ' ' ' '|
|                   |   |                   |
|       5 1       |   |                 |
| '2O2O1O3O2O|   |2O '1O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 83, amalesh 104
Position ID: tm4TAANn8wwGAA Match ID: AYFmAQAAAAAA

• Doubleman moves 13/12 13/8

Cube decision
2-ply cubeless MWC 54.10%(Money: +0.420)
 0.708 0.024 0.001 - 0.292 0.021 0.000
Cubeful equities:
1.No double 57.08% 
2.Double, pass 59.75% 2.67%
3.Double, take 56.28% -0.80%
Proper cube action:No redouble, take (23.0%)

 

# Ply Move MWC
1 2 13/12 13/8 57.56%
  0.711 0.035 0.001 - 0.289 0.018 0.000  
  2 2 13/8 4/3 56.35% ( -1.20%)
  0.664 0.043 0.001 - 0.336 0.031 0.001  
  3 2 13/8 3/2 55.74% ( -1.81%)
  0.652 0.042 0.001 - 0.348 0.039 0.001  
  4 0 6/1 3/2 54.59% ( -2.96%)
  0.634 0.016 0.000 - 0.366 0.032 0.000  

Move number 23: amalesh to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|3X '2X2X2O4X| 2 | '3X ' ' '1X|
|                   |   |                   |
|                 |   |       5 3       |
| '2O2O1O3O2O|   |2O '1O ' ' '|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 77, amalesh 104
Position ID: Z/McAgC2bhMAAw Match ID: QYluAQAAAAAA

• amalesh moves 9/4 7/4

# Ply Move MWC
1 2 9/4 7/4 40.25%
  0.214 0.007 0.000 - 0.786 0.009 0.000  
  2 2 9/4 5/2 40.25% ( -0.00%)
  0.211 0.008 0.000 - 0.789 0.010 0.000  
  3 2 7/4 7/2 40.25% ( -0.00%)
  0.209 0.007 0.000 - 0.791 0.010 0.000  
  4 2 9/1 40.25% ( -0.00%)
  0.198 0.006 0.000 - 0.802 0.013 0.000  

Move number 24: Doubleman to play 42

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|3X '2X2X2O4X| 2 | '3X ' ' '1X|
|                   |   |                   |
|       4 2       |   |                 |
| '2O2O3O3O2O|   |1O ' ' ' ' '|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Doubleman 77, amalesh 96
Position ID: trsFAANn8xwCAA Match ID: AQFqAQAAAAAA

• Doubleman moves 12/8 6/4

Alert: missed double ( -0.96%)! [bad]

Cube decision
2-ply cubeless MWC 55.58%(Money: +0.572)
 0.786 0.009 0.000 - 0.214 0.007 0.000
Cubeful equities:
1.Double, pass 59.75% 
2.Double, take 59.94% 0.19%
3.No double 58.79% -0.96%
Proper cube action:Redouble, pass

 

# Ply Move MWC
  1 2 12/6 59.32%
  0.809 0.006 0.000 - 0.191 0.002 0.000  
2 2 12/8 6/4 59.30% ( -0.02%)
  0.794 0.007 0.000 - 0.206 0.003 0.000  
  3 2 12/8 4/2 59.18% ( -0.14%)
  0.788 0.005 0.000 - 0.212 0.002 0.000  
  4 2 12/8 3/1 58.96% ( -0.37%)
  0.771 0.008 0.000 - 0.229 0.004 0.000  

Move number 25: amalesh to play 62

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|3X '2X3X2O3X| 2 | '4X ' ' ' '|
|                   |   |                   |
|                 |   |       6 2       |
| '2O2O3O3O2O|   |1O ' ' ' ' '|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Doubleman 71, amalesh 96
Position ID: Z+c8AAC2uwUAAw Match ID: QQlrAQAAAAAA

• amalesh moves 7/1 3/1

# Ply Move MWC
  1 2 7/1 5/3 40.25%
  0.198 0.005 0.000 - 0.802 0.010 0.000  
2 2 7/1 3/1 40.25% ( -0.00%)
  0.196 0.005 0.000 - 0.804 0.010 0.000  
  3 2 7/1 4/2 40.25% ( -0.00%)
  0.193 0.005 0.000 - 0.807 0.010 0.000  
  4 2 20/12 40.25% ( -0.00%)
  0.190 0.005 0.000 - 0.810 0.012 0.000  

Move number 26: Doubleman to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|3X '2X3X2O3X| 2 | '4X ' ' ' '|
