[First Game] [Next Game] [Last Game]
Move number 1: EU-GR-Plastdoc to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: MADnAQAAAAAA
• EU-GR-Plastdoc moves 13/7 8/7
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 13/7 8/7 | 50.66% |
| 0.539 0.159 0.008 - 0.461 0.122 0.004 | ||||
| 2 | 0 | 24/23 13/7 | 49.89% ( -0.77%) | |
| 0.492 0.139 0.007 - 0.508 0.143 0.005 | ||||
| 3 | 0 | 13/6 | 49.87% ( -0.79%) | |
| 0.489 0.140 0.006 - 0.511 0.140 0.006 | ||||
| 4 | 0 | 24/23 24/18 | 49.86% ( -0.80%) | |
| 0.498 0.119 0.006 - 0.502 0.145 0.004 | ||||
Move number 2: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 160, amalesh 167
Position ID: 4NvgATDgc/ABMA Match ID: cInyAQAAAAAA
• amalesh moves 24/20 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.50% | (Money: -0.124) | |
| 0.457 0.119 0.004 - 0.543 0.156 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.30% | |
| 2. | Double, pass | 54.02% | 4.72% |
| 3. | Double, take | 47.45% | -1.86% |
| Proper cube action: | No double, take (28.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20 13/8 | 49.24% |
| 0.459 0.114 0.005 - 0.541 0.158 0.005 | ||||
| 2 | 2 | 24/15 | 49.14% ( -0.10%) | |
| 0.454 0.101 0.003 - 0.546 0.163 0.005 | ||||
| 3 | 2 | 13/9 13/8 | 49.12% ( -0.13%) | |
| 0.442 0.128 0.005 - 0.558 0.160 0.007 | ||||
| 4 | 2 | 13/4 | 48.79% ( -0.45%) | |
| 0.427 0.115 0.003 - 0.573 0.172 0.009 | ||||
Move number 3: EU-GR-Plastdoc to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 160, amalesh 158
Position ID: 4PPgASHg2+ABMA Match ID: MIHpAQAAAAAA
• EU-GR-Plastdoc moves 8/5* 7/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.52% | (Money: +0.128) | |
| 0.541 0.158 0.005 - 0.459 0.114 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 50.76% | |
| 2. | Double, pass | 54.02% | 3.27% |
| 3. | Double, take | 49.75% | -1.01% |
| Proper cube action: | No double, take (23.6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5* 7/5 | 50.81% |
| 0.542 0.191 0.010 - 0.458 0.128 0.007 | ||||
| 2 | 0 | 13/8 | 50.11% ( -0.70%) | |
| 0.505 0.132 0.003 - 0.495 0.121 0.004 | ||||
| 3 | 0 | 24/22 24/21 | 50.02% ( -0.79%) | |
| 0.505 0.111 0.004 - 0.495 0.120 0.002 | ||||
| 4 | 0 | 7/4 6/4 | 49.93% ( -0.88%) | |
| 0.492 0.140 0.005 - 0.508 0.134 0.006 | ||||
Move number 4: amalesh to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 155, amalesh 163
Position ID: sK/gATDg8+ABUA Match ID: cInpAQAAAAAA
• amalesh moves bar/22 24/22
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.35% | (Money: -0.161) | |
| 0.453 0.126 0.006 - 0.547 0.190 0.009 | |||
| Cubeful equities: | |||
| 1. | No double | 49.09% | |
| 2. | Double, pass | 54.02% | 4.93% |
| 3. | Double, take | 47.15% | -1.95% |
| Proper cube action: | No double, take (28.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/22 24/22 | 49.52% |
| 0.465 0.113 0.005 - 0.535 0.130 0.003 | ||||
| 2 | 0 | bar/23 13/10 | 48.65% ( -0.87%) | |
| 0.428 0.120 0.006 - 0.572 0.219 0.010 | ||||
| 3 | 0 | bar/22 13/11 | 48.57% ( -0.94%) | |
| 0.425 0.115 0.007 - 0.575 0.223 0.010 | ||||
| 4 | 0 | bar/23 24/21 | 48.56% ( -0.96%) | |
| 0.424 0.106 0.006 - 0.576 0.217 0.007 | ||||
Move number 5: EU-GR-Plastdoc to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 155, amalesh 158
Position ID: 4PPgAQywr+ABMA Match ID: MAHqAQAAAAAA
• EU-GR-Plastdoc moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.38% | (Money: +0.094) | |
| 0.535 0.136 0.004 - 0.465 0.111 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 50.53% | |
| 2. | Double, pass | 54.02% | 3.49% |
| 3. | Double, take | 49.45% | -1.08% |
| Proper cube action: | No double, take (23.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | 50.87% |
| 0.554 0.157 0.005 - 0.446 0.109 0.004 | ||||
| 2 | 2 | 13/7 | 50.36% ( -0.52%) | |
| 0.521 0.145 0.005 - 0.479 0.122 0.004 | ||||
| 3 | 0 | 24/20 7/5 | 50.16% ( -0.71%) | |
| 0.510 0.137 0.004 - 0.490 0.129 0.004 | ||||
| 4 | 0 | 8/4 7/5 | 50.07% ( -0.80%) | |
| 0.502 0.146 0.005 - 0.498 0.135 0.006 | ||||
Move number 6: amalesh to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 149, amalesh 158
Position ID: 2F7gATDg8+ABDA Match ID: cAnrAQAAAAAA
• amalesh moves 13/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.36% | (Money: -0.157) | |
| 0.446 0.109 0.004 - 0.554 0.157 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 49.13% | |
| 2. | Double, pass | 54.02% | 4.90% |
| 3. | Double, take | 47.16% | -1.97% |
| Proper cube action: | No double, take (28.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/5 | 48.39% |
| 0.405 0.098 0.004 - 0.595 0.168 0.006 | ||||
| 2 | 2 | 13/11 13/7 | 48.22% ( -0.16%) | |
| 0.397 0.100 0.003 - 0.603 0.190 0.008 | ||||
| 3 | 2 | 13/7 8/6 | 48.19% ( -0.20%) | |
| 0.393 0.095 0.003 - 0.607 0.173 0.006 | ||||
| 4 | 2 | 13/11 8/2 | 48.05% ( -0.34%) | |
| 0.382 0.093 0.004 - 0.618 0.183 0.007 | ||||
Move number 7: EU-GR-Plastdoc doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: EU-GR-Plastdoc 149, amalesh 150
Position ID: 0OfBAQzYXuABMA Match ID: MBngAQAAAAAA
• amalesh rejects
Alert: wrong pass ( -3.02%)! [very bad]
Alert: wrong double ( -0.61%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.07% | (Money: +0.263) | |
| 0.595 0.168 0.006 - 0.405 0.098 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 51.61% | |
| 2. | Double, pass | 54.02% | 2.41% |
| 3. | Double, take | 51.00% | -0.61% |
| Proper cube action: | No double, take (20.1%) | ||
EU-GR-Plastdoc wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | EU-GR-Plastdoc | amalesh |
| Checker play statistics | ||
| Total moves | 3 | 3 |
| Unforced moves | 3 | 3 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 3 | 3 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | +0.000 | +0.000 |
| Error rate (per move) | +0 | +0 |
| Chequerplay rating | Supernatural | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 3 | 3 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +0.141 ( +0.567%) | -0.279 ( -1.124%) |
| Luck rate (per move) | +47 ( +0.189%) | -93 ( -0.375%) |
| Luck rating | Good dice, man! | Go to bed |
| Cube statistics | ||
| Total cube decisions | 3 | 4 |
| Close or actual cube decisions | 1 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 1 (-0.151 ( -0.608%)) | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 1 (-0.750 ( -3.018%)) |
| Error rate (total) | -0.151 ( -0.608%) | -0.750 ( -3.018%) |
| Error rate (per cube decision) | -151 ( -0.608%) | -750 ( -3.018%) |
| Cube decision rating | Awful! | Awful! |
| Overall statistics | ||
| Error rate (total) | -0.151 ( -0.608%) | -0.750 ( -3.018%) |
| Error rate (per decision) | -38 ( -0.152%) | -188 ( -0.754%) |
| Equiv. Snowie error rate | -25 | -125 |
| Overall rating | Awful! | Awful! |
| Actual result | +4.02% | -4.02% |
| Luck adjusted result | +2.33% | -2.33% |
| Recorded player statistics | ||
|---|---|---|
| Player | EU-GR-Plastdoc | amalesh |
| Chequer (Long-term error rate) | 0.000 | -0.024 |
| Cube (Long-term error rate) | 0.000 | -0.049 |
| Chequer (Short-term error rate) | -0.019 | -0.023 |
| Cube (Short-term error rate) | -0.034 | -0.075 |
| Chequer (total) | -0.019 | -0.023 |
| Cube (total) | -0.034 | -0.038 |
| Luck (total) | 0.489 | -0.023 |
| Games (total) | 24 | 9704 |
[First Game] [Next Game] [Last Game]