Game number 1

The score (after 0 games) is: nimrod 0, amalesh 0 (match to 21 points)


[First Game] [Next Game] [Last Game]


Move number 1: amalesh to play 65

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       6 5       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: cAi3AgAAAAAA

• amalesh moves 24/13

# Ply Move MWC
1 2 24/13 50.34%
  0.534 0.122 0.004 - 0.466 0.120 0.003  
  2 2 24/18 13/8 50.22% ( -0.12%)
  0.520 0.134 0.006 - 0.480 0.130 0.003  
  3 2 13/8 13/7 49.93% ( -0.41%)
  0.491 0.144 0.007 - 0.509 0.139 0.006  
  4 0 13/2 49.68% ( -0.66%)
  0.472 0.139 0.007 - 0.528 0.150 0.008  

Move number 2: nimrod to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '5X|   | '3X ' ' '6O|
|                   |   |                   |
|       5 1       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 167, amalesh 156
Position ID: 4HPwAyDgc/ABMA Match ID: MIGmAgAAAAAA

• nimrod moves 13/8 6/5

Cube decision
2-ply cubeless MWC 49.76%(Money: -0.071)
 0.466 0.120 0.003 - 0.534 0.122 0.004
Cubeful equities:
1.No double 49.66% 
2.Double, pass 53.34% 3.69%
3.Double, take 48.27% -1.39%
Proper cube action:No double, take (27.3%)

 

# Ply Move MWC
  1 2 24/23 13/8 49.43%
  0.449 0.108 0.002 - 0.551 0.123 0.003  
2 2 13/8 6/5 49.39% ( -0.04%)
  0.449 0.114 0.003 - 0.551 0.134 0.006  
  3 2 24/18 49.30% ( -0.13%)
  0.448 0.094 0.002 - 0.552 0.136 0.004  
  4 2 13/7 49.22% ( -0.21%)
  0.434 0.111 0.002 - 0.566 0.137 0.006  

Move number 3: amalesh to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' '1X4X|   | '4X ' ' '6O|
|                   |   |                   |
|                 | 1 |       4 2       |
|2X ' ' ' '5O|   | '3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 161, amalesh 156
Position ID: 0PPgATDgc/ADIA Match ID: cAmqAgAAAAAA

• amalesh moves 24/20* 13/11

Cube decision
2-ply cubeless MWC 50.42%(Money: +0.126)
 0.551 0.134 0.006 - 0.449 0.114 0.003
Cubeful equities:
1.No double 50.61% 
2.Double, pass 53.34% 2.74%
3.Double, take 49.80% -0.80%
Proper cube action:No double, take (22.7%)

 

# Ply Move MWC
1 2 24/20* 13/11 51.29%
  0.598 0.169 0.012 - 0.402 0.096 0.002  
  2 2 24/20*/18 50.90% ( -0.40%)
  0.575 0.140 0.008 - 0.425 0.105 0.002  
  3 2 24/20* 8/6 50.86% ( -0.44%)
  0.565 0.154 0.010 - 0.435 0.106 0.003  
  4 0 24/20* 6/4 50.59% ( -0.70%)
  0.545 0.147 0.010 - 0.455 0.117 0.003  

Move number 4: nimrod to play 54

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '1O4X|   | '4X ' ' '5O|
|                   | 1X|                   |
|       5 4       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' '1O4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 181, amalesh 150
Position ID: 4HPkAwLgefAAWA Match ID: MIGyAgAAAAAA

• nimrod moves bar/20 24/20

Cube decision
2-ply cubeless MWC 49.07%(Money: -0.277)
 0.402 0.096 0.002 - 0.598 0.169 0.012
Cubeful equities:
1.No double 48.71% 
2.Double, pass 53.34% 4.64%
3.Double, take 46.74% -1.96%
Proper cube action:No double, take (29.8%)

 

# Ply Move MWC
1 0 bar/20 24/20 49.27%
  0.429 0.090 0.001 - 0.571 0.097 0.001  
  2 0 bar/21 13/8 48.60% ( -0.67%)
  0.387 0.086 0.002 - 0.613 0.153 0.007  
  3 0 bar/20 8/4 48.59% ( -0.68%)
  0.392 0.091 0.003 - 0.608 0.167 0.010  
  4 0 bar/20 13/9 48.55% ( -0.72%)
  0.392 0.091 0.003 - 0.608 0.179 0.012  

Move number 5: amalesh to play 43

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '1O4X|   | '4X ' ' '5O|
|                   |   |                   |
|                 | 1 |       4 3       |
|1X ' ' '2X5O|   | '3O ' '1O4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 172, amalesh 150
Position ID: 4HnwgCHgc+QDAg Match ID: cAmuAgAAAAAA

• amalesh moves 20/13

Cube decision
2-ply cubeless MWC 50.42%(Money: +0.126)
 0.563 0.099 0.002 - 0.437 0.099 0.002
Cubeful equities:
1.No double 50.62% 
2.Double, pass 53.34% 2.72%
3.Double, take 49.84% -0.78%
Proper cube action:No double, take (22.3%)

 

# Ply Move MWC
1 2 20/13 50.61%
  0.563 0.098 0.002 - 0.437 0.101 0.002  
  2 2 20/16 11/8 50.49% ( -0.12%)
  0.556 0.094 0.002 - 0.444 0.110 0.002  
  3 2 13/9 11/8 50.24% ( -0.37%)
  0.525 0.116 0.003 - 0.475 0.118 0.002  
  4 2 11/4 50.14% ( -0.47%)
  0.522 0.102 0.002 - 0.478 0.120 0.003  

Move number 6: nimrod to play 66

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' ' '4X|   | '4X ' ' '6O|
|                   |   |                   |
|       6 6       | 1 |                 |
|1X ' ' '2X5O|   | '3O ' '1O4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 172, amalesh 143
Position ID: 4HPkBwDgefCAIQ Match ID: MAG7AgAAAAAA

• nimrod moves 20/14*(2) 13/7(2)

Cube decision
2-ply cubeless MWC 49.59%(Money: -0.124)
 0.437 0.101 0.002 - 0.563 0.098 0.002
Cubeful equities:
1.No double 49.39% 
2.Double, pass 53.34% 3.95%
3.Double, take 47.84% -1.56%
Proper cube action:No double, take (28.3%)

 

Alert: lucky roll! (+1.933%)

# Ply Move MWC
1 2 20/14*(2) 13/7(2) 51.47%
  0.616 0.149 0.002 - 0.384 0.069 0.001  
  2 2 20/14*(2) 8/2(2) 51.08% ( -0.39%)
  0.577 0.159 0.002 - 0.423 0.081 0.002  
  3 2 20/14*/8 13/7(2) 51.07% ( -0.41%)
  0.576 0.155 0.003 - 0.424 0.077 0.001  
  4 0 20/14*/2 8/2 50.88% ( -0.59%)
  0.555 0.165 0.003 - 0.445 0.082 0.002  

Move number 7: amalesh to play 51

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' ' '4X|   |2X4X ' ' '6O|
|                   |   |                   |
|                 | 1 |       5 1       |
|1X ' ' ' '5O|   | '3O ' '2X2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 148, amalesh 157
Position ID: 4O3BBiDgc/ADQA Match ID: cImmAgAAAAAA

• amalesh moves bar/24 13/8

Cube decision
2-ply cubeless MWC 48.95%(Money: -0.314)
 0.384 0.069 0.001 - 0.616 0.149 0.002
Cubeful equities:
1.No double 48.53% 
2.Double, pass 53.34% 4.82%
3.Double, take 46.44% -2.08%
Proper cube action:No double, take (30.2%)

 

# Ply Move MWC
1 2 bar/24 13/8 48.56%
  0.391 0.073 0.001 - 0.609 0.149 0.003  
  2 2 bar/24 6/1* 48.30% ( -0.26%)
  0.368 0.072 0.001 - 0.632 0.147 0.004  
  3 2 bar/20 6/5 48.18% ( -0.37%)
  0.368 0.062 0.001 - 0.632 0.165 0.005  
  4 2 bar/20 8/7 47.90% ( -0.66%)
  0.346 0.060 0.001 - 0.654 0.174 0.005  

Move number 8: nimrod to play 43

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '4X|   |2X4X ' ' '5O|
|                   |   |                   |
|       4 3       | 1 |                 |
|1X ' ' ' '5O|   | '4O ' '2X2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 148, amalesh 151
Position ID: 4PPgAyDg7cEGIA Match ID: MAGuAgAAAAAA

• nimrod moves 14/11 14/10

Cube decision
2-ply cubeless MWC 50.99%(Money: +0.296)
 0.609 0.149 0.003 - 0.391 0.073 0.001
Cubeful equities:
1.No double 51.44% 
2.Double, pass 53.34% 1.90%
3.Double, take 51.09% -0.36%
Proper cube action:No double, take (15.8%)

 

# Ply Move MWC
1 2 14/11 14/10 51.08%
  0.582 0.155 0.003 - 0.418 0.091 0.002  
  2 2 13/10 13/9 50.98% ( -0.10%)
  0.574 0.146 0.003 - 0.426 0.090 0.002  
  3 2 8/4 7/4 50.90% ( -0.18%)
  0.556 0.167 0.003 - 0.444 0.094 0.002  
  4 2 14/7 50.74% ( -0.34%)
  0.558 0.138 0.002 - 0.442 0.097 0.002  

Move number 9: amalesh to play 62

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' ' '4X|   |2X4X '1X1X5O|
|                   |   |                   |
|                 | 1 |       6 2       |
|1X ' ' ' '5O|   | '4O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 141, amalesh 151
Position ID: 4O0pAyDg8+ADIA Match ID: cAmrAgAAAAAA

• amalesh moves 24/16

Cube decision
2-ply cubeless MWC 49.23%(Money: -0.229)
 0.418 0.091 0.002 - 0.582 0.155 0.003
Cubeful equities:
1.No double 48.92% 
2.Double, pass 53.34% 4.42%
3.Double, take 47.11% -1.81%
Proper cube action:No double, take (29.1%)

 

# Ply Move MWC
1 2 24/16 48.61%
  0.401 0.066 0.001 - 0.599 0.152 0.003  
  2 2 13/11 13/7 48.27% ( -0.34%)
  0.368 0.081 0.001 - 0.632 0.169 0.005  
  3 2 24/22 13/7 48.17% ( -0.43%)
  0.365 0.075 0.001 - 0.635 0.178 0.004  
  4 2 13/5 48.06% ( -0.55%)
  0.354 0.076 0.001 - 0.646 0.175 0.005  

Move number 10: nimrod to play 41

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' ' '4X|   |2X4X1O1X1X5O|
|                   |   |                   |
|       4 1       | 1 |                 |
|1X ' ' ' '5O|   | '4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 141, amalesh 143
Position ID: 4PPgIwDg7SkDIA Match ID: MAGmAgAAAAAA

• nimrod moves 13/9* 10/9

Cube decision
2-ply cubeless MWC 50.96%(Money: +0.285)
 0.599 0.152 0.003 - 0.401 0.066 0.001
Cubeful equities:
1.No double 51.39% 
2.Double, pass 53.34% 1.95%
3.Double, take 50.99% -0.41%
Proper cube action:No double, take (17.3%)

 

# Ply Move MWC
  1 2 11/7 10/9* 51.90%
  0.630 0.178 0.003 - 0.370 0.066 0.001  
2 2 13/9* 10/9 51.81% ( -0.09%)
  0.621 0.181 0.004 - 0.379 0.072 0.002  
  3 2 24/20 10/9* 51.65% ( -0.25%)
  0.622 0.160 0.003 - 0.378 0.074 0.002  
  4 2 13/9* 11/10 51.50% ( -0.40%)
  0.600 0.174 0.003 - 0.400 0.078 0.002  

Move number 11: amalesh to play 32

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' ' '4X|   |2X4X2X '1X5O|
|                   |   |                   |
|                 | 1 |       3 2       |
|1X ' ' ' '5O|   | '4O ' ' '1X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 136, amalesh 152
Position ID: 4O1NAiDg8+ADQA Match ID: cImpAgAAAAAA

• amalesh moves bar/22 13/11

Cube decision
2-ply cubeless MWC 48.81%(Money: -0.353)
 0.379 0.072 0.002 - 0.621 0.181 0.004
Cubeful equities:
1.No double 48.19% 
2.Double, pass 53.34% 5.15%
3.Double, take 45.95% -2.24%
Proper cube action:No double, take (30.3%)

 

Alert: doubtful move (-0.147%)

# Ply Move MWC
  1 2 bar/23 13/10 47.70%
  0.341 0.068 0.001 - 0.659 0.204 0.005  
2 2 bar/22 13/11 47.55% ( -0.15%)
  0.336 0.063 0.001 - 0.664 0.210 0.005  
  3 2 bar/20 47.40% ( -0.30%)
  0.336 0.058 0.001 - 0.664 0.227 0.005  
  4 2 bar/23 8/5 47.31% ( -0.39%)
  0.321 0.062 0.001 - 0.679 0.207 0.006  

Move number 12: nimrod to play 64

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O ' '4X|   |2X4X2X '1X4O|
|                   |   |                   |
|       6 4       | 1 |                 |
|1X ' ' ' '5O|   | '4O ' '1O1X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 136, amalesh 147
Position ID: 4PPIAwjg7U0CIA Match ID: MAGzAgAAAAAA

• nimrod moves 24/14*

Alert: missed double ( -0.15%)! [doubtful]

Cube decision
2-ply cubeless MWC 51.61%(Money: +0.478)
 0.664 0.210 0.005 - 0.336 0.063 0.001
Cubeful equities:
1.Double, take 52.45% 
2.Double, pass 53.34% 0.89%
3.No double 52.30% -0.15%
Proper cube action:Double, take

 

# Ply Move MWC
1 0 24/14* 52.63%
  0.718 0.174 0.005 - 0.282 0.056 0.001  
  2 0 24/18 13/9 51.79% ( -0.85%)
  0.642 0.164 0.004 - 0.358 0.070 0.001  
  3 0 24/20 13/7 51.78% ( -0.86%)
  0.635 0.179 0.003 - 0.365 0.070 0.001  
  4 0 13/7 11/7 51.71% ( -0.92%)
  0.619 0.188 0.002 - 0.381 0.056 0.001  

Move number 13: amalesh to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O ' '4X|   |2X4X2X '1X4O|
|                   |   |                   |
|                 | 1 |       4 2       |
| ' ' ' ' '5O|   | '4O ' '1X1X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 126, amalesh 161
Position ID: 4O1NCgDg8+ABRA Match ID: cAmqAgAAAAAA

• amalesh moves bar/21 13/11*

Cube decision
2-ply cubeless MWC 48.08%(Money: -0.571)
 0.276 0.050 0.001 - 0.724 0.170 0.004
Cubeful equities:
1.No double 47.27% 
2.Double, pass 53.34% 6.08%
3.Double, take 44.39% -2.88%
Proper cube action:No double, take (32.1%)

 

# Ply Move MWC
1 0 bar/21 13/11* 48.06%
  0.354 0.070 0.001 - 0.646 0.182 0.006  
  2 0 bar/23 13/9 46.66% ( -1.40%)
  0.218 0.032 0.000 - 0.782 0.206 0.005  
  3 0 bar/23 8/4 46.66% ( -1.40%)
  0.218 0.033 0.000 - 0.782 0.217 0.006  
  4 0 bar/21 6/4 46.66% ( -1.40%)
  0.217 0.028 0.000 - 0.783 0.227 0.005  

Move number 14: nimrod doubles to 2

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O1O '4X|   |2X4X2X '1X3O|
|                   | 1X|                   |
|       [2]       |   |                 |
| ' ' ' ' '5O|   | '4O ' '1O1X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 137, amalesh 155
Position ID: 4PPIAQrg7U0CQA Match ID: MBmgAgAAAAAA

• amalesh accepts

Alert: wrong double ( -0.01%)!

Cube decision
2-ply cubeless MWC 51.45%(Money: +0.430)
 0.652 0.190 0.006 - 0.348 0.070 0.001
Cubeful equities:
1.No double 52.11% 
2.Double, pass 53.34% 1.24%
3.Double, take 52.10% -0.01%
Proper cube action:No double, take (0.8%)

 


Move number 15: nimrod to play 63

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O1O '4X|   |2X4X2X '1X3O|
|                   | 1X|                   |
|       6 3       |   |                 |
| ' ' ' ' '5O| 2 | '4O ' '1O1X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 137, amalesh 155
Position ID: 4PPIAQrg7U0CQA Match ID: EQGvAgAAAAAA

• nimrod moves bar/22 13/7

# Ply Move MWC
1 2 bar/22 13/7 52.19%
  0.658 0.188 0.006 - 0.342 0.069 0.001  
  2 2 bar/16 51.71% ( -0.48%)
  0.639 0.179 0.006 - 0.361 0.086 0.002  
  3 0 bar/22 8/2 50.77% ( -1.42%)
  0.590 0.177 0.006 - 0.410 0.106 0.003  
  4 0 bar/22 11/5 50.33% ( -1.85%)
  0.573 0.161 0.006 - 0.427 0.114 0.003  

Move number 16: amalesh to play 32

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O1O '4X|   |3X4X2X '1X3O|
|                   |   |                   |
|                 |   |       3 2       |
| ' '1X ' '5O| 2 | '4O ' '1O '|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 128, amalesh 155
Position ID: 4N2bAAjg88gBCg Match ID: UYmpAgAAAAAA

• amalesh moves 22/20 6/3*

Cube decision
2-ply cubeless MWC 47.00%(Money: -0.441)
 0.342 0.069 0.001 - 0.658 0.188 0.006
Cubeful equities:
1.No double 47.81% 
2.Double, pass 56.75% 8.94%
3.Double, take 40.77% -7.04%
Proper cube action:No redouble, take (44.1%)

 

# Ply Move MWC
  1 2 13/11 6/3* 47.69%
  0.347 0.071 0.001 - 0.653 0.220 0.008  
2 2 22/20 6/3* 47.44% ( -0.26%)
  0.340 0.067 0.001 - 0.660 0.234 0.011  
  3 2 11/9 6/3* 47.09% ( -0.60%)
  0.324 0.062 0.001 - 0.676 0.241 0.012  
  4 2 8/3* 47.04% ( -0.65%)
  0.317 0.063 0.001 - 0.683 0.233 0.010  

Move number 17: nimrod to play 64

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' '1O1O4X|   |3X4X2X '1X3O|
|                   | 1X|                   |
|       6 4       |   |                 |
| ' '1O ' '4O| 2 | '4O ' '1O '|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 131, amalesh 150
Position ID: xPPIAQXg3ZsAQA Match ID: EQGzAgAAAAAA

• nimrod moves bar/21 11/5*

# Ply Move MWC
1 2 bar/21 11/5* 52.21%
  0.651 0.207 0.008 - 0.349 0.070 0.001  
  2 2 bar/15 51.64% ( -0.57%)
  0.634 0.177 0.006 - 0.366 0.079 0.002  
  3 2 bar/21 8/2 50.56% ( -1.65%)
  0.573 0.176 0.007 - 0.427 0.095 0.002  
  4 0 bar/21 7/1 50.71% ( -1.50%)
  0.587 0.170 0.005 - 0.413 0.097 0.002  

Move number 18: amalesh to play 63

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' '1O1X4X|   |3X4X2X ' '3O|
|                   |   |                   |
|                 |   |       6 3       |
| ' '1O1X '4O| 2 | '4O ' '1O '|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 121, amalesh 155
Position ID: 0Ls3AATE88gBQg Match ID: UQmvAgAAAAAA

• amalesh moves bar/22 21/15

Cube decision
2-ply cubeless MWC 46.95%(Money: -0.447)
 0.349 0.070 0.001 - 0.651 0.207 0.008
Cubeful equities:
1.No double 47.79% 
2.Double, pass 56.75% 8.96%
3.Double, take 41.19% -6.60%
Proper cube action:No redouble, take (42.4%)

 

Alert: unlucky roll! (-2.686%)

# Ply Move MWC
1 2 bar/22 21/15 45.61%
  0.271 0.049 0.001 - 0.729 0.324 0.011  
  2 2 bar/22 13/7 45.26% ( -0.34%)
  0.257 0.047 0.001 - 0.743 0.327 0.022  
  3 2 bar/22 11/5 45.14% ( -0.47%)
  0.247 0.044 0.001 - 0.753 0.324 0.016  
  4 2 bar/22 8/2 44.88% ( -0.72%)
  0.233 0.044 0.001 - 0.767 0.330 0.017  

Move number 19: nimrod to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O '1X4X|   |3X4X2X1O '3O|
|                   |   |                   |
|       3 1       |   |                 |
| ' '1O1X '4O| 2 | '4O ' '1O '|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 121, amalesh 146
Position ID: xPPICQjQuzcABA Match ID: EYGlAgAAAAAA

• nimrod moves 8/5 6/5

# Ply Move MWC
1 2 8/5 6/5 54.69%
  0.750 0.312 0.009 - 0.250 0.042 0.001  
  2 2 6/5 6/3* 54.43% ( -0.26%)
  0.735 0.315 0.011 - 0.265 0.050 0.001  
  3 2 8/7 8/5 54.03% ( -0.67%)
  0.722 0.289 0.008 - 0.278 0.050 0.001  
  4 2 8/5 7/6 53.85% ( -0.84%)
  0.716 0.277 0.008 - 0.284 0.049 0.001  

Move number 20: amalesh to play 21

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O '3X3X|   |3X3X2X1O '3O|
|                   |   |                   |
|                 |   |       2 1       |
| ' '1O1X '4O| 2 | '4O ' '1O '|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 117, amalesh 146
Position ID: cHc3AATE88gJCA Match ID: UQmlAgAAAAAA

• amalesh moves 6/4*/3

Cube decision
2-ply cubeless MWC 44.69%(Money: -0.778)
 0.250 0.042 0.001 - 0.750 0.312 0.009
Cubeful equities:
1.No double 45.31% 
2.Double, pass 56.75% 11.45%
3.Double, take 36.41% -8.90%
Proper cube action:No redouble, take (43.7%)

 

# Ply Move MWC
1 0 6/4*/3 46.32%
  0.294 0.051 0.001 - 0.706 0.278 0.008  
  2 0 6/3 43.99% ( -2.32%)
  0.205 0.034 0.000 - 0.795 0.389 0.010  
  3 0 15/14 13/11 43.85% ( -2.46%)
  0.202 0.033 0.000 - 0.798 0.404 0.008  
  4 0 22/21 6/4* 43.80% ( -2.51%)
  0.231 0.038 0.001 - 0.769 0.467 0.029  

Move number 21: nimrod to play 44

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O '3X3X|   |3X3X2X1O '3O|
|                   | 1X|                   |
|       4 4       |   |                 |
| ' '2O ' '3O| 2 | '4O ' '1O '|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 121, amalesh 143
Position ID: jPPICQhwdzcAQA Match ID: EQGyAgAAAAAA

• nimrod moves bar/21 8/4(2) 7/3*

Alert: bad move (-0.850%)

Alert: lucky roll! (+2.131%)

# Ply Move MWC
  1 2 bar/21 7/3*(3) 55.97%
  0.775 0.426 0.011 - 0.225 0.028 0.001  
  2 2 bar/21 8/4(3) 55.33% ( -0.64%)
  0.757 0.378 0.010 - 0.243 0.030 0.001  
3 2 bar/21 8/4(2) 7/3* 55.12% ( -0.85%)
  0.725 0.444 0.017 - 0.275 0.060 0.003  
  4 2 bar/21 9/5 7/3*(2) 54.88% ( -1.09%)
  0.720 0.409 0.013 - 0.280 0.044 0.002  

Move number 22: amalesh to play 61

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1X2X3X3X|   |2X1X2X1O '3O|
|                   |   |                   |
|                 |   |       6 1       |
| ' '2O1X '3O| 2 | '4O ' '1O '|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 105, amalesh 146
Position ID: tLs1AASM88gJQA Match ID: UQmnAgAAAAAA

• amalesh moves bar/24 11/5

Cube decision
2-ply cubeless MWC 44.19%(Money: -0.849)
 0.275 0.060 0.003 - 0.725 0.444 0.017
Cubeful equities:
1.No double 44.88% 
2.Double, pass 56.75% 11.87%
3.Double, take 36.65% -8.23%
Proper cube action:No redouble, take (40.9%)

 

Alert: doubtful move (-0.504%)

Alert: unlucky roll! (-2.547%)

# Ply Move MWC
  1 2 bar/24 15/9 42.66%
  0.186 0.038 0.001 - 0.814 0.535 0.017  
2 2 bar/24 11/5 42.16% ( -0.50%)
  0.187 0.037 0.001 - 0.813 0.605 0.024  
  3 2 bar/24 13/7 42.15% ( -0.51%)
  0.184 0.036 0.001 - 0.816 0.584 0.035  
  4 2 bar/24 8/2 41.93% ( -0.73%)
  0.163 0.034 0.001 - 0.837 0.586 0.016  

Move number 23: nimrod to play 42

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O '1X2X3X3X|   |2X1X2X1O '3O|
|                   |   |                   |
|       4 2       |   |                 |
| ' '2O1X1O3O| 2 | '4O ' ' ' '|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 105, amalesh 139
Position ID: TOfBCSC0uzUABA Match ID: EQGqAgAAAAAA

• nimrod moves 9/3

Alert: very bad move (-2.176%)

# Ply Move MWC
  1 2 5/1* 3/1 58.08%
  0.814 0.634 0.020 - 0.186 0.031 0.001  
2 2 9/3 55.90% ( -2.18%)
  0.768 0.449 0.011 - 0.232 0.046 0.002  
  3 0 8/4 5/3 56.00% ( -2.07%)
  0.782 0.418 0.014 - 0.218 0.035 0.001  
  4 0 8/4 3/1* 55.68% ( -2.40%)
  0.746 0.467 0.018 - 0.254 0.049 0.001  

Move number 24: amalesh to play 51

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O '2X2X3X3X|   |2X1X1X1O '3O|
|                   |   |                   |
|                 |   |       5 1       |
| ' '2O1X1O3O| 2 | '4O ' ' ' '|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: nimrod 99, amalesh 139
Position ID: bHcrAARM58EJIA Match ID: UYmmAgAAAAAA

• amalesh moves 8/3 6/5

Cube decision
2-ply cubeless MWC 43.52%(Money: -0.949)
 0.232 0.046 0.002 - 0.768 0.449 0.011
Cubeful equities:
1.No double 44.10% 
2.Double, pass 56.75% 12.65%
3.Double, take 35.04% -9.06%
Proper cube action:No redouble, take (41.7%)

 

# Ply Move MWC
1 2 8/3 6/5 43.66%
  0.218 0.043 0.001 - 0.782 0.477 0.012  
  2 2 13/8 6/5 43.56% ( -0.11%)
  0.212 0.038 0.001 - 0.788 0.475 0.010  
  3 2 15/10 6/5 43.05% ( -0.61%)
  0.190 0.034 0.001 - 0.810 0.491 0.010  
  4 2 15/10 5/4* 42.93% ( -0.74%)
  0.199 0.043 0.002 - 0.801 0.531 0.021  

Move number 25: nimrod to play 41

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O '2X2X3X3X|   |2X1X1X1O '3O|
|                   |   |                   |
|       4 1       |   |                 |
| ' '3O1X2O2O| 2 | '3O ' ' ' '|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: nimrod 99, amalesh 133
Position ID: nM3BCSBsdysABA Match ID: EQGmAgAAAAAA

• nimrod moves 9/8 5/1*

# Ply Move MWC
1 0 9/8 5/1* 57.05%
  0.816 0.492 0.008 - 0.184 0.031 0.001  
  2 0 8/7 5/1* 55.46% ( -1.60%)
  0.741 0.465 0.009 - 0.259 0.060 0.002  
  3 0 9/8 6/2 55.37% ( -1.68%)
  0.782 0.334 0.009 - 0.218 0.037 0.001  
  4 0 9/4 55.27% ( -1.78%)
  0.754 0.391 0.009 - 0.246 0.045 0.001  

Move number 26: amalesh to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1X '2X2X2X3X|   |2X2X '1O '3O|
|                   |   |                   |
|                 |   |       4 2       |
| ' '3O1X2O2O| 2 | '3O ' ' ' '|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

