[First Game] [Next Game] [Last Game]
Move number 1: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, Kristjan 167
Position ID: 4HPwATDgc/ABMA Match ID: MACuAAAAAAAA
• amalesh moves 24/21 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/10 13/9 | 50.37% | |
| 0.507 0.157 0.007 - 0.493 0.135 0.006 | ||||
| 2 | 2 | 24/20 13/10 | 50.32% ( -0.05%) | |
| 0.511 0.141 0.007 - 0.489 0.132 0.005 | ||||
| • | 3 | 2 | 24/21 13/9 | 50.31% ( -0.06%) |
| 0.510 0.144 0.007 - 0.490 0.135 0.005 | ||||
| 4 | 2 | 24/21 24/20 | 50.07% ( -0.30%) | |
| 0.506 0.126 0.007 - 0.494 0.132 0.004 | ||||
Move number 2: Kristjan to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 160, Kristjan 167
Position ID: 4HPhASLgc/ABMA Match ID: cAm3AAAAAAAA
• Kristjan moves 24/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.76% | (Money: -0.031) | |
| 0.490 0.135 0.005 - 0.510 0.144 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 49.69% | |
| 2. | Double, pass | 57.72% | 8.03% |
| 3. | Double, take | 46.81% | -2.88% |
| Proper cube action: | No double, take (26.4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | 49.06% |
| 0.480 0.092 0.002 - 0.520 0.142 0.003 | ||||
| 2 | 2 | 24/18 13/8 | 48.78% ( -0.28%) | |
| 0.469 0.105 0.003 - 0.531 0.155 0.004 | ||||
| 3 | 2 | 24/18 6/1* | 48.24% ( -0.83%) | |
| 0.453 0.105 0.003 - 0.547 0.171 0.007 | ||||
| 4 | 2 | 13/7 6/1* | 48.16% ( -0.91%) | |
| 0.444 0.120 0.004 - 0.556 0.171 0.010 | ||||
Move number 3: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 160, Kristjan 156
Position ID: 4HPwAyDgc+EBIg Match ID: MAGuAAAAAAAA
• amalesh moves 9/5 8/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.69% | (Money: +0.091) | |
| 0.520 0.142 0.003 - 0.480 0.092 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | 50.94% | |
| 2. | Double, pass | 57.72% | 6.78% |
| 3. | Double, take | 48.69% | -2.25% |
| Proper cube action: | No double, take (24.9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 13/9 | 51.75% | |
| 0.550 0.132 0.003 - 0.450 0.064 0.001 | ||||
| • | 2 | 2 | 9/5 8/5 | 51.46% ( -0.30%) |
| 0.536 0.159 0.004 - 0.464 0.091 0.002 | ||||
| 3 | 2 | 13/10 13/9 | 50.32% ( -1.43%) | |
| 0.505 0.139 0.004 - 0.495 0.114 0.003 | ||||
| 4 | 0 | 21/18 13/9 | 50.36% ( -1.39%) | |
| 0.512 0.122 0.003 - 0.488 0.114 0.002 | ||||
Move number 4: Kristjan to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, Kristjan 156
Position ID: sM/gASLgc/ADIA Match ID: cAmyAAAAAAAA
• Kristjan moves 8/4*(2) 6/2(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.92% | (Money: -0.142) | |
| 0.464 0.091 0.002 - 0.536 0.159 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 48.54% | |
| 2. | Double, pass | 57.72% | 9.17% |
| 3. | Double, take | 44.96% | -3.58% |
| Proper cube action: | No double, take (28.1%) | ||
Alert: lucky roll! (+3.041%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4*(2) 6/2(2) | 52.11% |
| 0.564 0.188 0.008 - 0.436 0.128 0.004 | ||||
| 2 | 2 | 13/9(2) 8/4*(2) | 51.94% ( -0.18%) | |
| 0.562 0.174 0.007 - 0.438 0.128 0.004 | ||||
| 3 | 2 | 13/5(2) | 51.27% ( -0.84%) | |
| 0.549 0.132 0.004 - 0.451 0.117 0.002 | ||||
| 4 | 0 | 13/9 8/4*(3) | 50.53% ( -1.58%) | |
| 0.516 0.161 0.006 - 0.484 0.145 0.005 | ||||
Move number 5: amalesh to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 157, Kristjan 140
Position ID: Zk7wAyCwz+ABUA Match ID: MIGlAAAAAAAA
• amalesh moves bar/22 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.54% | (Money: -0.191) | |
| 0.436 0.128 0.004 - 0.564 0.188 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 47.89% | |
| 2. | Double, pass | 57.72% | 9.83% |
| 3. | Double, take | 44.05% | -3.84% |
| Proper cube action: | No double, take (28.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 6/5 | 48.78% |
| 0.470 0.149 0.006 - 0.530 0.194 0.006 | ||||
| 2 | 2 | bar/24 13/10 | 48.01% ( -0.77%) | |
| 0.435 0.130 0.005 - 0.565 0.173 0.010 | ||||
| 3 | 2 | bar/24 6/3 | 47.20% ( -1.58%) | |
| 0.415 0.121 0.004 - 0.585 0.190 0.013 | ||||
| 4 | 0 | bar/24 8/5 | 47.28% ( -1.50%) | |
| 0.413 0.121 0.004 - 0.587 0.188 0.012 | ||||
Move number 6: Kristjan to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, Kristjan 140
Position ID: cM/gASRmTvADIA Match ID: cAmlAAAAAAAA
• Kristjan moves 6/3*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.79% | (Money: +0.104) | |
| 0.530 0.194 0.006 - 0.470 0.149 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 51.22% | |
| 2. | Double, pass | 57.72% | 6.50% |
| 3. | Double, take | 49.24% | -1.97% |
| Proper cube action: | No double, take (23.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/23 8/6 | 49.30% | |
| 0.486 0.140 0.005 - 0.514 0.177 0.005 | ||||
| • | 2 | 2 | 6/3* | 49.11% ( -0.19%) |
| 0.477 0.161 0.006 - 0.523 0.185 0.009 | ||||
| 3 | 2 | 13/10 | 48.18% ( -1.12%) | |
| 0.446 0.138 0.004 - 0.554 0.186 0.009 | ||||
| 4 | 0 | 13/11 8/7 | 48.18% ( -1.12%) | |
| 0.445 0.138 0.004 - 0.555 0.192 0.009 | ||||
Move number 7: amalesh to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 156, Kristjan 137
Position ID: 1kzwAyBwz+ABUA Match ID: MAGmAAAAAAAA
• amalesh moves bar/24 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.55% | (Money: +0.072) | |
| 0.523 0.185 0.009 - 0.477 0.161 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 50.89% | |
| 2. | Double, pass | 57.72% | 6.83% |
| 3. | Double, take | 48.72% | -2.17% |
| Proper cube action: | No double, take (24.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 13/9 | 49.86% |
| 0.490 0.179 0.007 - 0.510 0.164 0.010 | ||||
| 2 | 2 | bar/20 | 49.79% ( -0.07%) | |
| 0.500 0.167 0.008 - 0.500 0.181 0.006 | ||||
| 3 | 2 | bar/24 5/1* | 49.49% ( -0.37%) | |
| 0.481 0.183 0.009 - 0.519 0.179 0.012 | ||||
| 4 | 0 | bar/24 6/2 | 48.53% ( -1.33%) | |
| 0.454 0.154 0.007 - 0.546 0.190 0.014 | ||||
Move number 8: Kristjan to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 151, Kristjan 137
Position ID: cM/CATDWTPADIA Match ID: cAmuAAAAAAAA
• Kristjan moves 13/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.08% | (Money: +0.009) | |
| 0.510 0.164 0.010 - 0.490 0.179 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 50.14% | |
| 2. | Double, pass | 57.72% | 7.58% |
| 3. | Double, take | 47.66% | -2.48% |
| Proper cube action: | No double, take (24.6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/6 | 48.63% |
| 0.466 0.157 0.008 - 0.534 0.206 0.010 | ||||
| 2 | 2 | 13/10 13/9 | 48.39% ( -0.23%) | |
| 0.462 0.169 0.011 - 0.538 0.237 0.021 | ||||
| 3 | 2 | 13/10 8/4 | 48.22% ( -0.41%) | |
| 0.455 0.154 0.008 - 0.545 0.219 0.012 | ||||
| 4 | 2 | 24/21 13/9 | 47.81% ( -0.82%) | |
| 0.443 0.159 0.011 - 0.557 0.254 0.018 | ||||
Move number 9: amalesh to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 151, Kristjan 130
Position ID: 1pzgAyBwz8IBMA Match ID: MIGpAAAAAAAA
• amalesh moves 24/22* 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.90% | (Money: +0.119) | |
| 0.534 0.206 0.010 - 0.466 0.157 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 51.37% | |
| 2. | Double, pass | 57.72% | 6.35% |
| 3. | Double, take | 49.51% | -1.86% |
| Proper cube action: | No double, take (22.7%) | ||
Alert: doubtful move (-0.606%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/22* 9/6 | 53.18% | |
| 0.590 0.223 0.013 - 0.410 0.131 0.005 | ||||
| • | 2 | 2 | 24/22* 13/10 | 52.57% ( -0.61%) |
| 0.577 0.230 0.016 - 0.423 0.160 0.009 | ||||
| 3 | 0 | 24/22* 8/5 | 50.74% ( -2.44%) | |
| 0.522 0.209 0.016 - 0.478 0.188 0.012 | ||||
| 4 | 0 | 24/22* 6/3 | 50.73% ( -2.45%) | |
| 0.529 0.203 0.014 - 0.471 0.201 0.013 | ||||
Move number 10: Kristjan to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 146, Kristjan 152
Position ID: cM+KASRmTvABUA Match ID: cAmuAAAAAAAA
• Kristjan moves bar/21 6/3*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.23% | (Money: -0.231) | |
| 0.423 0.160 0.009 - 0.577 0.230 0.016 | |||
| Cubeful equities: | |||
| 1. | No double | 47.43% | |
| 2. | Double, pass | 57.72% | 10.29% |
| 3. | Double, take | 43.30% | -4.12% |
| Proper cube action: | No double, take (28.6%) | ||
Alert: doubtful move (-0.535%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/21 24/21 | 49.26% | |
| 0.467 0.138 0.005 - 0.533 0.136 0.005 | ||||
| • | 2 | 2 | bar/21 6/3* | 48.73% ( -0.53%) |
| 0.457 0.188 0.015 - 0.543 0.244 0.025 | ||||
| 3 | 0 | bar/22 8/4 | 46.67% ( -2.59%) | |
| 0.404 0.135 0.006 - 0.596 0.244 0.012 | ||||
| 4 | 0 | bar/21 13/10 | 44.69% ( -4.57%) | |
| 0.373 0.135 0.007 - 0.627 0.305 0.028 | ||||
Move number 11: amalesh to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 149, Kristjan 145
Position ID: 1kzwASJwz4oBUA Match ID: MAG7AAAAAAAA
• amalesh cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.18% | (Money: +0.153) | |
| 0.543 0.244 0.025 - 0.457 0.188 0.015 | |||
| Cubeful equities: | |||
| 1. | No double | 51.27% | |
| 2. | Double, pass | 57.72% | 6.45% |
| 3. | Double, take | 50.37% | -0.90% |
| Proper cube action: | No double, take (12.3%) | ||
Alert: very unlucky roll! (-7.619%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 12: Kristjan doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 149, Kristjan 145
Position ID: cM+KAVDWTPABIg Match ID: cBGgAAAAAAAA
• amalesh rejects
Alert: wrong pass ( -2.25%)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.48% | (Money: +0.454) | |
| 0.613 0.340 0.030 - 0.387 0.133 0.008 | |||
| Cubeful equities: | |||
| 1. | Double, take | 55.47% | |
| 2. | Double, pass | 57.72% | 2.25% |
| 3. | No double | 54.49% | -0.98% |
| Proper cube action: | Double, take | ||
Kristjan wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | amalesh | Kristjan |
| Checker play statistics | ||
| Total moves | 6 | 5 |
| Unforced moves | 5 | 5 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 5 | 4 |
| Moves marked doubtful | 1 | 1 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error rate (total) | -0.125 ( -0.961%) | -0.094 ( -0.725%) |
| Error rate (per move) | -25 ( -0.192%) | -19 ( -0.145%) |
| Chequerplay rating | Casual player | Casual player |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 1 |
| Rolls unmarked | 5 | 4 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 1 | 0 |
| Luck rate (total) | -0.904 ( -6.974%) | -0.083 ( -0.637%) |
| Luck rate (per move) | -151 ( -1.162%) | -17 ( -0.127%) |
| Luck rating | Haaa-haaa | None |
| Cube statistics | ||
| Total cube decisions | 6 | 6 |
| Close or actual cube decisions | 3 | 1 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles (below CP) | 0 | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 1 (-0.292 ( -2.251%)) | 0 |
| Error rate (total) | -0.292 ( -2.251%) | +0.000 |
| Error rate (per cube decision) | -97 ( -0.750%) | +0 |
| Cube decision rating | Awful! | Supernatural |
| Overall statistics | ||
| Error rate (total) | -0.416 ( -3.212%) | -0.094 ( -0.725%) |
| Error rate (per decision) | -52 ( -0.402%) | -16 ( -0.121%) |
| Equiv. Snowie error rate | -38 | -9 |
| Overall rating | Awful! | Intermediate |
| Actual result | -7.72% | +7.72% |
| Luck adjusted result | -1.38% | +1.38% |
| Recorded player statistics | ||
|---|---|---|
| Player | amalesh | Kristjan |
| Chequer (Long-term error rate) | -0.023 | 0.000 |
| Cube (Long-term error rate) | -0.027 | 0.000 |
| Chequer (Short-term error rate) | -0.025 | 0.000 |
| Cube (Short-term error rate) | -0.024 | 0.000 |
| Chequer (total) | -0.023 | -0.028 |
| Cube (total) | -0.038 | -0.091 |
| Luck (total) | -0.027 | 0.436 |
| Games (total) | 8844 | 4 |
[First Game] [Next Game] [Last Game]