[First Game] [Next Game] [Last Game]
Move number 1: benham to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: MABlAQAAAAAA
• benham moves 24/23 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/11 | 50.14% |
| 0.506 0.139 0.006 - 0.494 0.132 0.004 | ||||
| 2 | 2 | 13/11 6/5 | 50.13% ( -0.01%) | |
| 0.509 0.146 0.006 - 0.491 0.143 0.008 | ||||
| 3 | 2 | 24/21 | 49.99% ( -0.15%) | |
| 0.501 0.127 0.005 - 0.499 0.132 0.004 | ||||
| 4 | 2 | 13/10 | 49.97% ( -0.17%) | |
| 0.497 0.142 0.006 - 0.503 0.139 0.006 | ||||
Move number 2: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 164, amalesh 167
Position ID: 4HPkASjgc/ABMA Match ID: cAlqAQAAAAAA
• amalesh moves 8/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.90% | (Money: -0.021) | |
| 0.494 0.132 0.004 - 0.506 0.139 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.86% | |
| 2. | Double, pass | 54.81% | 4.94% |
| 3. | Double, take | 48.08% | -1.78% |
| Proper cube action: | No double, take (26.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/4 6/4 | 50.30% |
| 0.513 0.155 0.006 - 0.487 0.136 0.005 | ||||
| 2 | 0 | 24/20 13/11 | 49.51% ( -0.79%) | |
| 0.477 0.123 0.005 - 0.523 0.152 0.005 | ||||
| 3 | 0 | 24/22 13/9 | 49.46% ( -0.84%) | |
| 0.472 0.126 0.005 - 0.528 0.150 0.005 | ||||
| 4 | 0 | 24/22 24/20 | 49.38% ( -0.92%) | |
| 0.472 0.111 0.004 - 0.528 0.150 0.004 | ||||
Move number 3: benham to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 164, amalesh 161
Position ID: mGfwATDgc+QBKA Match ID: MIFyAQAAAAAA
• benham moves 24/20 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.86% | (Money: -0.029) | |
| 0.490 0.139 0.006 - 0.510 0.149 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.80% | |
| 2. | Double, pass | 54.81% | 5.00% |
| 3. | Double, take | 47.98% | -1.83% |
| Proper cube action: | No double, take (26.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20 13/8 | 48.99% |
| 0.456 0.127 0.007 - 0.544 0.180 0.008 | ||||
| 2 | 2 | 24/15 | 48.91% ( -0.08%) | |
| 0.458 0.112 0.005 - 0.542 0.188 0.007 | ||||
| 3 | 2 | 23/14 | 48.89% ( -0.09%) | |
| 0.454 0.108 0.004 - 0.546 0.179 0.007 | ||||
| 4 | 2 | 13/9 13/8 | 48.81% ( -0.18%) | |
| 0.445 0.136 0.006 - 0.555 0.196 0.011 | ||||
Move number 4: amalesh to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 155, amalesh 161
Position ID: 4PPIARGYZ/ABMA Match ID: cIltAQAAAAAA
• amalesh moves 8/5*(2) 6/3(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.69% | (Money: +0.142) | |
| 0.544 0.180 0.008 - 0.456 0.127 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 51.01% | |
| 2. | Double, pass | 54.81% | 3.79% |
| 3. | Double, take | 49.84% | -1.17% |
| Proper cube action: | No double, take (23.5%) | ||
Alert: very lucky roll! (+3.110%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5*(2) 6/3(2) | 54.27% |
| 0.699 0.308 0.016 - 0.301 0.072 0.003 | ||||
| 2 | 0 | 13/10(2) 8/5*(2) | 53.47% ( -0.80%) | |
| 0.660 0.278 0.016 - 0.340 0.085 0.003 | ||||
| 3 | 0 | 24/21 13/10 8/5*(2) | 53.44% ( -0.83%) | |
| 0.662 0.261 0.016 - 0.338 0.077 0.002 | ||||
| 4 | 0 | 24/21(2) 8/5*(2) | 53.42% ( -0.84%) | |
| 0.666 0.241 0.011 - 0.334 0.065 0.001 | ||||
Move number 5: benham to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 160, amalesh 149
Position ID: bBvwATDg88gBSA Match ID: MAF3AQAAAAAA
• benham cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 46.76% | (Money: -0.666) | |
| 0.294 0.070 0.003 - 0.706 0.310 0.017 | |||
| Cubeful equities: | |||
| 1. | No double | 45.61% | |
| 2. | Double, pass | 54.81% | 9.20% |
| 3. | Double, take | 41.06% | -4.55% |
| Proper cube action: | No double, take (33.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 6: amalesh to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 160, amalesh 149
Position ID: 4PPIAUhsG/ABMA Match ID: cAluAQAAAAAA
• amalesh moves 13/10 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.98% | (Money: +0.818) | |
| 0.737 0.379 0.022 - 0.263 0.055 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | 54.96% | |
| 2. | Double, take | 57.15% | 2.19% |
| 3. | Double, pass | 54.81% | -0.15% |
| Proper cube action: | Too good to double, pass (6.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/20 13/10 | 55.07% | |
| 0.756 0.352 0.022 - 0.244 0.049 0.001 | ||||
| • | 2 | 2 | 13/10 13/9 | 55.02% ( -0.05%) |
| 0.747 0.365 0.022 - 0.253 0.058 0.002 | ||||
| 3 | 2 | 24/21 13/9 | 54.99% ( -0.08%) | |
| 0.751 0.349 0.021 - 0.249 0.051 0.001 | ||||
| 4 | 2 | 24/21 24/20 | 54.89% ( -0.18%) | |
| 0.748 0.322 0.020 - 0.252 0.048 0.001 | ||||
Move number 7: benham to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 160, amalesh 142
Position ID: bBvFATDg88gBSA Match ID: MIFlAQAAAAAA
• benham moves bar/24 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 46.01% | (Money: -0.820) | |
| 0.253 0.058 0.002 - 0.747 0.365 0.022 | |||
| Cubeful equities: | |||
| 1. | No double | 44.98% | |
| 2. | Double, pass | 54.81% | 9.83% |
| 3. | Double, take | 39.78% | -5.20% |
| Proper cube action: | No double, take (34.6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/24 11/8 | 45.19% | |
| 0.289 0.068 0.003 - 0.711 0.355 0.017 | ||||
| 2 | 2 | bar/24 8/5 | 45.17% ( -0.03%) | |
| 0.280 0.067 0.003 - 0.720 0.427 0.049 | ||||
| • | 3 | 2 | bar/24 13/10 | 45.09% ( -0.10%) |
| 0.274 0.068 0.003 - 0.726 0.393 0.035 | ||||
| 4 | 2 | bar/24 6/3 | 45.02% ( -0.18%) | |
| 0.272 0.065 0.003 - 0.728 0.433 0.042 | ||||
Move number 8: amalesh to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 156, amalesh 142
Position ID: 4POUAShsG8UBMA Match ID: cAl3AQAAAAAA
• amalesh moves 13/2*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.95% | (Money: +0.810) | |
| 0.726 0.393 0.035 - 0.274 0.068 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 54.91% | |
| 2. | Double, take | 57.02% | 2.11% |
| 3. | Double, pass | 54.81% | -0.10% |
| Proper cube action: | Too good to double, pass (4.6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 13/2* | 55.19% |
| 0.752 0.434 0.044 - 0.248 0.072 0.004 | ||||
| 2 | 0 | 24/13 | 54.25% ( -0.94%) | |
| 0.707 0.286 0.014 - 0.293 0.070 0.002 | ||||
| 3 | 0 | 24/18 10/5 | 53.93% ( -1.26%) | |
| 0.677 0.313 0.024 - 0.323 0.087 0.003 | ||||
| 4 | 0 | 10/5 9/3 | 53.89% ( -1.30%) | |
| 0.673 0.328 0.016 - 0.327 0.092 0.003 | ||||
Move number 9: benham to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 158, amalesh 131
Position ID: 2jaKATDg85QBUA Match ID: MAFlAQAAAAAA
• benham moves bar/23* 11/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 45.47% | (Money: -0.930) | |
| 0.242 0.066 0.003 - 0.758 0.437 0.046 | |||
| Cubeful equities: | |||
| 1. | No double | 44.63% | |
| 2. | Double, pass | 54.81% | 10.18% |
| 3. | Double, take | 39.02% | -5.61% |
| Proper cube action: | No double, take (35.6%) | ||
Alert: lucky roll! (+2.625%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23* 11/10 | 47.44% |
| 0.395 0.109 0.007 - 0.605 0.258 0.015 | ||||
| 2 | 2 | bar/23* 24/23 | 47.34% ( -0.10%) | |
| 0.369 0.100 0.006 - 0.631 0.223 0.015 | ||||
| 3 | 0 | bar/23* 10/9 | 45.78% ( -1.66%) | |
| 0.348 0.095 0.006 - 0.652 0.320 0.032 | ||||
| 4 | 0 | bar/24 10/8 | 45.19% ( -2.25%) | |
| 0.278 0.066 0.003 - 0.722 0.275 0.027 | ||||
Move number 10: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 155, amalesh 154
Position ID: 4POMAShsG8UAWA Match ID: cAlqAQAAAAAA
• amalesh moves bar/23 10/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.79% | (Money: +0.368) | |
| 0.605 0.258 0.015 - 0.395 0.109 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 52.56% | |
| 2. | Double, pass | 54.81% | 2.25% |
| 3. | Double, take | 52.23% | -0.33% |
| Proper cube action: | No double, take (13.0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 10/6 | 52.58% |
| 0.603 0.277 0.014 - 0.397 0.119 0.008 | ||||
| 2 | 2 | bar/23 9/5 | 52.56% ( -0.03%) | |
| 0.602 0.277 0.015 - 0.398 0.120 0.008 | ||||
| 3 | 2 | bar/23 24/20 | 52.15% ( -0.44%) | |
| 0.591 0.250 0.013 - 0.409 0.130 0.009 | ||||
| 4 | 2 | bar/21 24/22 | 52.13% ( -0.46%) | |
| 0.590 0.255 0.016 - 0.410 0.133 0.010 | ||||
Move number 11: benham to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 155, amalesh 148
Position ID: bDvCADTg84wBKA Match ID: MAFuAQAAAAAA
• benham moves 13/10 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.19% | (Money: -0.371) | |
| 0.397 0.119 0.008 - 0.603 0.277 0.014 | |||
| Cubeful equities: | |||
| 1. | No double | 47.42% | |
| 2. | Double, pass | 54.81% | 7.39% |
| 3. | Double, take | 44.12% | -3.29% |
| Proper cube action: | No double, take (30.8%) | ||
Alert: unlucky roll! (-2.644%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10 13/9 | 45.19% |
| 0.295 0.082 0.005 - 0.705 0.380 0.031 | ||||
| 2 | 2 | 13/10 6/2* | 45.19% ( 0.00%) | |
| 0.288 0.076 0.004 - 0.712 0.386 0.042 | ||||
| 3 | 2 | 13/6 | 45.19% ( 0.00%) | |
| 0.266 0.072 0.004 - 0.734 0.382 0.034 | ||||
| 4 | 2 | 8/5 6/2* | 45.19% ( 0.00%) | |
| 0.291 0.073 0.004 - 0.709 0.422 0.056 | ||||
Move number 12: amalesh to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 148, amalesh 148
Position ID: 4PM6AChsO8IANA Match ID: cIlmAQAAAAAA
• amalesh moves 23/22 6/1*
Alert: missed double ( -0.41%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.57% | (Money: +0.733) | |
| 0.705 0.380 0.031 - 0.295 0.082 0.005 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 54.81% | |
| 2. | Double, take | 56.19% | 1.38% |
| 3. | No double | 54.40% | -0.41% |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/22 6/1* | 53.58% |
| 0.670 0.336 0.023 - 0.330 0.100 0.006 | ||||
| 2 | 2 | 13/12 6/1* | 53.45% ( -0.13%) | |
| 0.662 0.330 0.022 - 0.338 0.108 0.008 | ||||
| 3 | 2 | 24/23 6/1* | 53.41% ( -0.17%) | |
| 0.658 0.321 0.018 - 0.342 0.104 0.005 | ||||
| 4 | 2 | 9/8 6/1* | 53.27% ( -0.31%) | |
| 0.653 0.334 0.022 - 0.347 0.111 0.008 | ||||
Move number 13: benham to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 149, amalesh 142
Position ID: 2TbCADLg8zoASA Match ID: MIFlAQAAAAAA
• benham moves bar/24* 9/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47.11% | (Money: -0.593) | |
| 0.330 0.100 0.006 - 0.670 0.336 0.023 | |||
| Cubeful equities: | |||
| 1. | No double | 46.42% | |
| 2. | Double, pass | 54.81% | 8.39% |
| 3. | Double, take | 42.31% | -4.11% |
| Proper cube action: | No double, take (32.9%) | ||
Alert: lucky roll! (+1.496%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/24* 6/3* | 47.97% | |
| 0.405 0.151 0.014 - 0.595 0.269 0.026 | ||||
| • | 2 | 2 | bar/24* 9/6 | 47.94% ( -0.03%) |
| 0.400 0.127 0.008 - 0.600 0.216 0.010 | ||||
| 3 | 0 | bar/24* 10/7 | 45.19% ( -2.77%) | |
| 0.300 0.095 0.006 - 0.700 0.367 0.042 | ||||
| 4 | 0 | bar/24* 8/5 | 45.05% ( -2.92%) | |
| 0.272 0.078 0.004 - 0.728 0.414 0.052 | ||||
Move number 14: amalesh to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 145, amalesh 166
Position ID: 4Oc5AChsG2EAWQ Match ID: cAlqAQAAAAAA
• amalesh moves bar/21 22/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.41% | (Money: +0.291) | |
| 0.600 0.216 0.010 - 0.400 0.127 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 52.06% | |
| 2. | Double, pass | 54.81% | 2.75% |
| 3. | Double, take | 51.49% | -0.57% |
| Proper cube action: | No double, take (17.1%) | ||
Alert: bad move (-0.445%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/23 9/5 | 52.00% | |
| 0.592 0.233 0.011 - 0.408 0.137 0.009 | ||||
| 2 | 2 | bar/23 22/18 | 51.93% ( -0.07%) | |
| 0.594 0.225 0.011 - 0.406 0.143 0.011 | ||||
| 3 | 2 | bar/21 24/22 | 51.87% ( -0.13%) | |
| 0.594 0.210 0.008 - 0.406 0.134 0.006 | ||||
| 4 | 2 | bar/23 13/9 | 51.83% ( -0.17%) | |
| 0.584 0.220 0.011 - 0.416 0.140 0.010 | ||||
| • | 5 | 2 | bar/21 22/20 | 51.55% ( -0.44%) |
| 0.572 0.222 0.015 - 0.428 0.157 0.014 | ||||
Move number 15: benham to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 145, amalesh 160
Position ID: bBthQDHg5zkAKA Match ID: MAFuAQAAAAAA
• benham moves 8/5* 8/4*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.98% | (Money: -0.210) | |
| 0.428 0.157 0.014 - 0.572 0.222 0.015 | |||
| Cubeful equities: | |||
| 1. | No double | 48.45% | |
| 2. | Double, pass | 54.81% | 6.36% |
| 3. | Double, take | 45.80% | -2.64% |
| Proper cube action: | No double, take (29.4%) | ||
Alert: unlucky roll! (-2.263%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/5* 8/4* | 46.43% |
| 0.360 0.126 0.010 - 0.640 0.314 0.035 | ||||
| 2 | 0 | 10/3 | 45.19% ( -1.23%) | |
| 0.299 0.088 0.005 - 0.701 0.297 0.021 | ||||
| 3 | 0 | 8/4* 6/3 | 45.19% ( -1.23%) | |
| 0.302 0.086 0.005 - 0.698 0.345 0.033 | ||||
| 4 | 0 | 6/3 6/2 | 45.19% ( -1.23%) | |
| 0.290 0.081 0.004 - 0.710 0.337 0.027 | ||||
Move number 16: amalesh to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 138, amalesh 169
Position ID: qJ85AChsG2EAbA Match ID: cIllAQAAAAAA
• amalesh moves bar/24 bar/22
Alert: missed double ( -0.95%)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.60% | (Money: +0.534) | |
| 0.656 0.322 0.041 - 0.344 0.128 0.012 | |||
| Cubeful equities: | |||
| 1. | Double, take | 54.10% | |
| 2. | Double, pass | 54.81% | 0.71% |
| 3. | No double | 53.15% | -0.95% |
| Proper cube action: | Double, take | ||
Alert: unlucky roll! (-2.249%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/24 bar/22 | 51.18% |
| 0.564 0.235 0.018 - 0.436 0.185 0.024 | ||||
Move number 17: benham to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 138, amalesh 165
Position ID: bBthADmonzkAKA Match ID: MIFmAQAAAAAA
• benham moves 24/23 10/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.16% | (Money: -0.175) | |
| 0.429 0.188 0.022 - 0.571 0.227 0.015 | |||
| Cubeful equities: | |||
| 1. | No double | 48.75% | |
| 2. | Double, pass | 54.81% | 6.06% |
| 3. | Double, take | 46.18% | -2.57% |
| Proper cube action: | No double, take (29.8%) | ||
Alert: doubtful move (-0.344%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 10/5 4/3* | 48.29% | |
| 0.414 0.177 0.018 - 0.586 0.242 0.019 | ||||
| • | 2 | 2 | 24/23 10/5 | 47.94% ( -0.34%) |
| 0.401 0.148 0.012 - 0.599 0.219 0.014 | ||||
| 3 | 2 | 23/18 5/4 | 47.84% ( -0.45%) | |
| 0.396 0.152 0.015 - 0.604 0.233 0.013 | ||||
| 4 | 0 | 10/5 6/5 | 47.46% ( -0.83%) | |
| 0.376 0.147 0.012 - 0.624 0.273 0.020 | ||||
Move number 18: amalesh to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: benham 132, amalesh 165
Position ID: aD8zABhsG2EAOQ Match ID: cIl2AQAAAAAA
• amalesh moves 13/8(2) 6/1(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.32% | (Money: +0.272) | |
| 0.599 0.219 0.014 - 0.401 0.148 0.012 | |||
| Cubeful equities: | |||
| 1. | No double | 52.06% | |
| 2. | Double, pass | 54.81% | 2.75% |
| 3. | Double, take | 51.29% | -0.77% |
| Proper cube action: | No double, take (21.8%) | ||
Alert: bad move (-0.496%)
Alert: very unlucky roll! (-5.375%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/3(2) | 46.43% | |
| 0.358 0.114 0.005 - 0.642 0.294 0.032 | ||||
| 2 | 2 | 13/3 13/8 9/4 | 46.13% ( -0.30%) | |
