[First Game] [Next Game] [Last Game]
Move number 1: amalesh to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, esef 167
Position ID: 4HPwATDgc/ABMA Match ID: MAClAgAAAAAA
• amalesh moves 24/23 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/11 | 50.10% |
| 0.506 0.139 0.006 - 0.494 0.132 0.004 | ||||
| 2 | 2 | 13/11 6/5 | 50.09% ( -0.01%) | |
| 0.509 0.146 0.006 - 0.491 0.143 0.008 | ||||
| 3 | 2 | 24/21 | 49.99% ( -0.11%) | |
| 0.501 0.127 0.005 - 0.499 0.132 0.004 | ||||
| 4 | 2 | 13/10 | 49.98% ( -0.11%) | |
| 0.497 0.142 0.006 - 0.503 0.139 0.006 | ||||
Move number 2: esef to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 164, esef 167
Position ID: 4HPkASjgc/ABMA Match ID: cAmzAgAAAAAA
• esef moves 8/2* 6/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.93% | (Money: -0.021) | |
| 0.494 0.132 0.004 - 0.506 0.139 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.90% | |
| 2. | Double, pass | 53.34% | 3.44% |
| 3. | Double, take | 48.68% | -1.23% |
| Proper cube action: | No double, take (26.3%) | ||
Alert: bad move (-0.493%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/14* | 50.75% | |
| 0.563 0.143 0.007 - 0.437 0.115 0.003 | ||||
| • | 2 | 2 | 8/2* 6/2 | 50.26% ( -0.49%) |
| 0.513 0.164 0.007 - 0.487 0.133 0.005 | ||||
| 3 | 0 | 24/18 13/9 | 49.62% ( -1.13%) | |
| 0.478 0.123 0.005 - 0.522 0.161 0.005 | ||||
| 4 | 0 | 24/18 6/2* | 49.47% ( -1.29%) | |
| 0.465 0.113 0.005 - 0.535 0.160 0.005 | ||||
Move number 3: amalesh to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 166, esef 157
Position ID: hmfwATDgc+QBUA Match ID: MAGzAgAAAAAA
• amalesh moves bar/21 24/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.80% | (Money: -0.059) | |
| 0.487 0.133 0.005 - 0.513 0.164 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 49.74% | |
| 2. | Double, pass | 53.34% | 3.60% |
| 3. | Double, take | 48.41% | -1.33% |
| Proper cube action: | No double, take (26.9%) | ||
Alert: bad move (-0.316%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/15 | 49.63% | |
| 0.487 0.123 0.005 - 0.513 0.178 0.006 | ||||
| 2 | 2 | bar/21 11/5 | 49.52% ( -0.12%) | |
| 0.477 0.133 0.007 - 0.523 0.185 0.008 | ||||
| 3 | 2 | bar/21 13/7 | 49.32% ( -0.31%) | |
| 0.465 0.135 0.007 - 0.535 0.203 0.012 | ||||
| • | 4 | 2 | bar/21 24/18 | 49.32% ( -0.32%) |
| 0.471 0.120 0.007 - 0.529 0.207 0.008 | ||||
Move number 4: esef to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 156, esef 157
Position ID: 4HPkQQSGZ/ABMA Match ID: cAmvAgAAAAAA
• esef moves 13/7*/4*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.49% | (Money: +0.144) | |
| 0.529 0.207 0.008 - 0.471 0.120 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 50.68% | |
| 2. | Double, pass | 53.34% | 2.66% |
| 3. | Double, take | 49.87% | -0.82% |
| Proper cube action: | No double, take (23.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7*/4* | 51.37% |
| 0.572 0.246 0.013 - 0.428 0.114 0.005 | ||||
| 2 | 2 | 24/21 13/7* | 50.68% ( -0.69%) | |
| 0.536 0.177 0.007 - 0.464 0.110 0.004 | ||||
| 3 | 0 | 13/10 13/7* | 50.32% ( -1.04%) | |
| 0.511 0.186 0.008 - 0.489 0.132 0.007 | ||||
| 4 | 0 | 13/4* | 50.29% ( -1.07%) | |
| 0.505 0.185 0.006 - 0.495 0.125 0.006 | ||||
Move number 5: amalesh to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 167, esef 148
Position ID: Js/gATDgc+QBYA Match ID: MIGyAgAAAAAA
• amalesh moves bar/21* bar/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.04% | (Money: -0.284) | |
| 0.428 0.114 0.005 - 0.572 0.246 0.013 | |||
| Cubeful equities: | |||
| 1. | No double | 48.63% | |
| 2. | Double, pass | 53.34% | 4.71% |
| 3. | Double, take | 46.70% | -1.93% |
| Proper cube action: | No double, take (29.1%) | ||
Alert: lucky roll! (+1.693%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21* bar/20 | 50.60% |
| 0.551 0.156 0.011 - 0.449 0.138 0.005 | ||||
Move number 6: esef to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 158, esef 169
Position ID: 4HPkAQWGZ/AAWA Match ID: cAmnAgAAAAAA
• esef moves bar/18
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.58% | (Money: -0.126) | |
| 0.451 0.137 0.005 - 0.549 0.160 0.011 | |||
| Cubeful equities: | |||
| 1. | No double | 49.41% | |
| 2. | Double, pass | 53.34% | 3.93% |
| 3. | Double, take | 47.87% | -1.54% |
| Proper cube action: | No double, take (28.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/18 | 49.26% |
| 0.444 0.124 0.004 - 0.556 0.160 0.009 | ||||
| 2 | 2 | bar/24 13/7 | 48.69% ( -0.57%) | |
| 0.404 0.119 0.004 - 0.596 0.187 0.013 | ||||
| 3 | 0 | bar/24 8/2 | 47.69% ( -1.57%) | |
| 0.348 0.086 0.002 - 0.652 0.229 0.018 | ||||
Move number 7: amalesh to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 158, esef 162
Position ID: hmfwIDDgc+QBBQ Match ID: MAGmAgAAAAAA
• amalesh moves 11/7* 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.52% | (Money: +0.153) | |
| 0.556 0.160 0.009 - 0.444 0.124 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 50.74% | |
| 2. | Double, pass | 53.34% | 2.61% |
| 3. | Double, take | 50.00% | -0.74% |
| Proper cube action: | No double, take (22.0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 11/7* 8/7 | 51.42% |
| 0.608 0.179 0.012 - 0.392 0.105 0.002 | ||||
| 2 | 2 | 21/20 11/7* | 51.07% ( -0.36%) | |
| 0.580 0.155 0.008 - 0.420 0.093 0.002 | ||||
| 3 | 0 | 11/7*/6 | 50.57% ( -0.85%) | |
| 0.545 0.153 0.010 - 0.455 0.128 0.004 | ||||
| 4 | 0 | 21/20 13/9 | 50.51% ( -0.91%) | |
| 0.534 0.146 0.009 - 0.466 0.107 0.003 | ||||
Move number 8: esef to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, esef 169
Position ID: 4NvgAQWGZ/AAWA Match ID: cAmzAgAAAAAA
• esef moves bar/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.99% | (Money: -0.300) | |
| 0.392 0.105 0.002 - 0.608 0.179 0.012 | |||
| Cubeful equities: | |||
| 1. | No double | 48.58% | |
| 2. | Double, pass | 53.34% | 4.77% |
| 3. | Double, take | 46.55% | -2.02% |
| Proper cube action: | No double, take (29.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/21 13/7 | 48.38% | |
| 0.376 0.097 0.002 - 0.624 0.179 0.011 | ||||
| • | 2 | 2 | bar/15 | 48.36% ( -0.02%) |
| 0.380 0.098 0.002 - 0.620 0.181 0.011 | ||||
| 3 | 0 | bar/21 8/2 | 47.25% ( -1.13%) | |
| 0.325 0.077 0.002 - 0.675 0.229 0.017 | ||||
Move number 9: amalesh to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 153, esef 159
Position ID: hmfwBDDg2+ABBQ Match ID: MAG3AgAAAAAA
• amalesh moves 21/10*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.12% | (Money: +0.332) | |
| 0.620 0.181 0.011 - 0.380 0.098 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | 51.64% | |
| 2. | Double, pass | 53.34% | 1.70% |
| 3. | Double, take | 51.36% | -0.28% |
| Proper cube action: | No double, take (14.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 21/15 20/15 | 52.07% | |
| 0.667 0.144 0.006 - 0.333 0.071 0.001 | ||||
| • | 2 | 2 | 21/10* | 51.99% ( -0.08%) |
| 0.646 0.187 0.013 - 0.354 0.096 0.002 | ||||
| 3 | 0 | 20/9 | 51.12% ( -0.95%) | |
| 0.594 0.162 0.011 - 0.406 0.121 0.002 | ||||
| 4 | 0 | 13/8 13/7 | 50.86% ( -1.21%) | |
| 0.567 0.167 0.011 - 0.433 0.124 0.002 | ||||
Move number 10: esef to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 142, esef 169
Position ID: 4NvEAwKGZ/AAWA Match ID: cAmlAgAAAAAA
• esef moves bar/23 6/5*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.68% | (Money: -0.393) | |
| 0.354 0.096 0.002 - 0.646 0.187 0.013 | |||
| Cubeful equities: | |||
| 1. | No double | 48.01% | |
| 2. | Double, pass | 53.34% | 5.33% |
| 3. | Double, take | 45.65% | -2.36% |
| Proper cube action: | No double, take (30.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23 6/5* | 48.30% |
| 0.375 0.103 0.002 - 0.625 0.205 0.016 | ||||
| 2 | 0 | bar/22 | 47.61% ( -0.70%) | |
| 0.326 0.078 0.001 - 0.674 0.187 0.011 | ||||
| 3 | 0 | bar/23 24/23 | 47.55% ( -0.75%) | |
| 0.315 0.079 0.001 - 0.685 0.173 0.005 | ||||
| 4 | 0 | bar/24 6/4 | 47.10% ( -1.20%) | |
| 0.308 0.075 0.001 - 0.692 0.212 0.014 | ||||
Move number 11: amalesh to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 147, esef 166
Position ID: RmfwADTg28QDQA Match ID: MAGzAgAAAAAA
• amalesh moves bar/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.30% | (Money: +0.387) | |
| 0.633 0.208 0.016 - 0.367 0.101 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | 51.94% | |
| 2. | Double, pass | 53.34% | 1.40% |
| 3. | Double, take | 51.76% | -0.18% |
| Proper cube action: | No double, take (11.4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/15 | 51.90% |
| 0.643 0.172 0.012 - 0.357 0.101 0.002 | ||||
| 2 | 2 | bar/21 13/7 | 51.74% ( -0.16%) | |
| 0.621 0.210 0.018 - 0.379 0.115 0.002 | ||||
| 3 | 0 | bar/21 10/4 | 50.83% ( -1.07%) | |
| 0.565 0.179 0.015 - 0.435 0.143 0.004 | ||||
| 4 | 0 | bar/21 8/2* | 50.22% ( -1.68%) | |
| 0.520 0.174 0.015 - 0.480 0.177 0.009 | ||||
Move number 12: esef to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 137, esef 166
Position ID: 4NvEEwBGZ/AANA Match ID: cAmmAgAAAAAA
• esef moves 24/23 24/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.77% | (Money: -0.368) | |
| 0.357 0.101 0.002 - 0.643 0.172 0.012 | |||
| Cubeful equities: | |||
| 1. | No double | 48.10% | |
| 2. | Double, pass | 53.34% | 5.24% |
| 3. | Double, take | 45.77% | -2.33% |
| Proper cube action: | No double, take (30.8%) | ||
Alert: very bad move (-0.590%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/20 6/5 | 47.98% | |
| 0.335 0.077 0.001 - 0.665 0.147 0.006 | ||||
| 2 | 2 | 13/9 6/5 | 47.58% ( -0.40%) | |
| 0.313 0.074 0.001 - 0.687 0.153 0.008 | ||||
| 3 | 2 | 8/4 6/5 | 47.54% ( -0.44%) | |
| 0.312 0.077 0.001 - 0.688 0.160 0.010 | ||||
| 4 | 2 | 23/22 13/9 | 47.43% ( -0.55%) | |
| 0.306 0.069 0.001 - 0.694 0.158 0.009 | ||||
| • | 5 | 2 | 24/23 24/20 | 47.39% ( -0.59%) |
| 0.302 0.064 0.001 - 0.698 0.151 0.006 | ||||
Move number 13: amalesh to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 137, esef 161
Position ID: RmfwgBjg28QTAA Match ID: MIGmAgAAAAAA
• amalesh moves 10/5* 6/5
Alert: missed double ( -0.09%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.64% | (Money: +0.489) | |
| 0.698 0.151 0.006 - 0.302 0.064 0.001 | |||
| Cubeful equities: | |||
| 1. | Double, take | 52.61% | |
| 2. | Double, pass | 53.34% | 0.73% |
| 3. | No double | 52.52% | -0.09% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 10/5* 6/5 | 53.08% |
| 0.766 0.199 0.009 - 0.234 0.048 0.001 | ||||
| 2 | 0 | 15/10 6/5* | 52.29% ( -0.79%) | |
| 0.693 0.169 0.008 - 0.307 0.078 0.002 | ||||
| 3 | 0 | 13/8 6/5* | 51.83% ( -1.25%) | |
| 0.657 0.176 0.009 - 0.343 0.110 0.003 | ||||
| 4 | 0 | 15/14 10/5* | 51.40% ( -1.68%) | |
| 0.620 0.162 0.008 - 0.380 0.115 0.003 | ||||
Move number 14: esef to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 131, esef 166
Position ID: sLfBEwBGZ/AATA Match ID: cAmnAgAAAAAA
• esef moves bar/24 13/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 47.63% | (Money: -0.705) | |
| 0.221 0.039 0.001 - 0.779 0.180 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 46.69% | |
| 2. | Double, pass | 53.34% | 6.65% |
| 3. | Double, take | 43.31% | -3.38% |
| Proper cube action: | No double, take (33.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 13/7 | 46.66% |
| 0.220 0.040 0.000 - 0.780 0.179 0.007 | ||||
| 2 | 2 | bar/24 8/2 | 46.65% ( -0.01%) | |
| 0.195 0.032 0.000 - 0.805 0.202 0.008 | ||||
Move number 15: amalesh doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: amalesh 131, esef 159
Position ID: RtfgACywt8ETAA Match ID: MBmgAgAAAAAA
• esef rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.37% | (Money: +0.705) | |
| 0.780 0.179 0.007 - 0.220 0.040 0.000 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 53.34% | |
| 2. | Double, take | 54.26% | 0.92% |
| 3. | No double | 53.33% | -0.01% |
| Proper cube action: | Double, pass | ||
amalesh wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | amalesh | esef |
| Checker play statistics | ||
| Total moves | 7 | 7 |
| Unforced moves | 6 | 7 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 6 | 5 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 1 | 1 |
| Moves marked very bad | 0 | 1 |
| Error rate (total) | -0.118 ( -0.395%) | -0.331 ( -1.106%) |
| Error rate (per move) | -20 ( -0.066%) | -47 ( -0.158%) |
| Chequerplay rating | Casual player | Awful! |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 1 | 0 |
| Rolls unmarked | 6 | 7 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | +0.691 ( +2.310%) | -0.096 ( -0.320%) |
| Luck rate (per move) | +99 ( +0.330%) | -14 ( -0.046%) |
| Luck rating | Go to Las Vegas immediately | None |
| Cube statistics | ||
| Total cube decisions | 7 | 8 |
| Close or actual cube decisions | 5 | 2 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles (below CP) | 1 (-0.026 ( -0.087%)) | 0 |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | -0.026 ( -0.087%) | +0.000 |
| Error rate (per cube decision) | -5 ( -0.017%) | +0 |
| Cube decision rating | Expert | Supernatural |
| Overall statistics | ||
| Error rate (total) | -0.144 ( -0.483%) | -0.331 ( -1.106%) |
| Error rate (per decision) | -13 ( -0.044%) | -37 ( -0.123%) |
| Equiv. Snowie error rate | -10 | -24 |
| Overall rating | Intermediate | Awful! |
| Actual result | +3.34% | -3.34% |
| Luck adjusted result | +0.71% | -0.71% |
| Recorded player statistics | ||
|---|---|---|
| Player | amalesh | esef |
| Chequer (Long-term error rate) | -0.024 | -0.034 |
| Cube (Long-term error rate) | -0.036 | -0.045 |
| Chequer (Short-term error rate) | -0.023 | -0.036 |
| Cube (Short-term error rate) | -0.048 | -0.024 |
| Chequer (total) | -0.023 | -0.035 |
| Cube (total) | -0.041 | -0.055 |
| Luck (total) | -0.016 | -0.023 |
| Games (total) | 6366 | 351 |
[First Game] [Next Game] [Last Game]