Game number 1

The score (after 0 games) is: negheonegu 0, amalesh 0 (match to 11 points)


[First Game] [Next Game] [Last Game]


Move number 1: amalesh to play 31

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       3 1       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 167, amalesh 167
Position ID: 4HPwATDgc/ABMA Match ID: cIhlAQAAAAAA

• amalesh moves 8/5 6/5

# Ply Move MWC
1 0 8/5 6/5 51.29%
  0.564 0.177 0.010 - 0.436 0.117 0.005  
  2 0 24/23 13/10 50.12% ( -1.17%)
  0.505 0.144 0.007 - 0.495 0.138 0.005  
  3 0 13/9 49.99% ( -1.30%)
  0.497 0.145 0.007 - 0.503 0.139 0.006  
  4 0 13/10 6/5 49.98% ( -1.31%)
  0.500 0.145 0.008 - 0.500 0.148 0.009  

Move number 2: negheonegu to play 62

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|       6 2       | 1 |                 |
|2X ' ' '2O4O|   | '2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 167, amalesh 163
Position ID: sGfwATDgc/ABMA Match ID: MAFrAQAAAAAA

• negheonegu moves 24/18 13/11

Cube decision
2-ply cubeless MWC 49.11%(Money: -0.184)
 0.439 0.117 0.004 - 0.561 0.174 0.008
Cubeful equities:
1.No double 48.78% 
2.Double, pass 54.81% 6.03%
3.Double, take 46.31% -2.47%
Proper cube action:No double, take (29.0%)

 

# Ply Move MWC
1 2 24/18 13/11 48.51%
  0.435 0.107 0.005 - 0.565 0.196 0.009  
  2 2 24/16 48.36% ( -0.15%)
  0.427 0.097 0.004 - 0.573 0.189 0.007  
  3 2 24/22 24/18 48.11% ( -0.40%)
  0.420 0.098 0.005 - 0.580 0.208 0.008  
  4 2 24/18 8/6 48.06% ( -0.45%)
  0.412 0.098 0.004 - 0.588 0.201 0.009  

Move number 3: amalesh to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' '1X5O|
|                   |   |                   |
|                 | 1 |       5 3       |
|1X ' ' '2O4O|   |1X2O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 159, amalesh 163
Position ID: 4HPkQSCwZ/ABMA Match ID: cIluAQAAAAAA

• amalesh moves 24/21 13/8

Cube decision
2-ply cubeless MWC 51.08%(Money: +0.222)
 0.565 0.196 0.009 - 0.435 0.107 0.005
Cubeful equities:
1.No double 51.49% 
2.Double, pass 54.81% 3.31%
3.Double, take 50.67% -0.82%
Proper cube action:No double, take (19.8%)

 

# Ply Move MWC
1 2 24/21 13/8 50.97%
  0.544 0.156 0.005 - 0.456 0.098 0.003  
  2 2 24/21 6/1* 50.91% ( -0.06%)
  0.533 0.176 0.006 - 0.467 0.110 0.004  
  3 2 13/10 6/1* 50.67% ( -0.30%)
  0.520 0.188 0.007 - 0.480 0.131 0.007  
  4 2 13/5 50.58% ( -0.39%)
  0.521 0.162 0.005 - 0.479 0.112 0.004  

Move number 4: negheonegu to play 44

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' '1O '5X|   | '3X ' '1X4O|
|                   |   |                   |
|       4 4       | 1 |                 |
|1X ' ' '2O4O|   |1X3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 159, amalesh 155
Position ID: sOfgASLgc+RBIA Match ID: MAFyAQAAAAAA

• negheonegu moves 8/4*(2) 6/2(2)

Cube decision
2-ply cubeless MWC 49.28%(Money: -0.149)
 0.456 0.098 0.003 - 0.544 0.156 0.005
Cubeful equities:
1.No double 49.03% 
2.Double, pass 54.81% 5.78%
3.Double, take 46.74% -2.29%
Proper cube action:No double, take (28.4%)

 

# Ply Move MWC
1 2 8/4*(2) 6/2(2) 50.69%
  0.529 0.197 0.009 - 0.471 0.149 0.008  
  2 2 18/10 8/4*(2) 50.24% ( -0.45%)
  0.513 0.160 0.007 - 0.487 0.149 0.006  
  3 0 13/9(2) 8/4*(2) 49.87% ( -0.82%)
  0.492 0.167 0.009 - 0.508 0.171 0.009  
  4 0 18/14 8/4*(3) 49.63% ( -1.06%)
  0.480 0.147 0.006 - 0.520 0.160 0.007  

Move number 5: amalesh to play 65

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X ' '1X4O|
|                   |   |                   |
|                 | 1 |       6 5       |
|1X ' ' '2O4O|   |1X3O ' ' '4X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 143, amalesh 159
Position ID: Zk7kQSCw5+ABUA Match ID: cAl3AQAAAAAA

• amalesh moves bar/14*

Cube decision
2-ply cubeless MWC 49.48%(Money: -0.107)
 0.471 0.149 0.008 - 0.529 0.197 0.009
Cubeful equities:
1.No double 49.31% 
2.Double, pass 54.81% 5.49%
3.Double, take 47.18% -2.13%
Proper cube action:No double, take (28.0%)

 

Alert: lucky roll! (+1.900%)

# Ply Move MWC
1 2 bar/14* 51.66%
  0.588 0.187 0.013 - 0.412 0.135 0.004  
  2 2 bar/20 13/7* 50.77% ( -0.89%)
  0.547 0.206 0.016 - 0.453 0.179 0.010  
  3 0 bar/20 24/18 48.13% ( -3.52%)
  0.428 0.116 0.007 - 0.572 0.262 0.008  
  4 0 bar/20 8/2 47.81% ( -3.85%)
  0.408 0.127 0.007 - 0.592 0.273 0.014  

Move number 6: negheonegu to play 64

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X ' '1O4O|
|                   | 1X|                   |
|       6 4       | 1 |                 |
|1X ' ' '2O4O|   |1X3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 157, amalesh 148
Position ID: sOfgBSBmTvAgUA Match ID: MAFzAQAAAAAA

• negheonegu moves bar/21 24/18

Cube decision
2-ply cubeless MWC 48.85%(Money: -0.237)
 0.412 0.135 0.004 - 0.588 0.187 0.013
Cubeful equities:
1.No double 48.34% 
2.Double, pass 54.81% 6.46%
3.Double, take 45.55% -2.79%
Proper cube action:No double, take (30.1%)

 

# Ply Move MWC
1 0 bar/21 24/18 49.45%
  0.464 0.126 0.002 - 0.536 0.131 0.004  
  2 0 bar/15 47.39% ( -2.06%)
  0.373 0.117 0.004 - 0.627 0.243 0.017  
  3 0 bar/21 13/7 47.21% ( -2.25%)
  0.368 0.129 0.005 - 0.632 0.263 0.023  
  4 0 bar/21 8/2 46.97% ( -2.48%)
  0.354 0.106 0.003 - 0.646 0.238 0.013  

Move number 7: amalesh to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X ' '1O4O|
|                   |   |                   |
|                 | 1 |       5 2       |
| ' ' '1X2O4O|   |2X3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 147, amalesh 148
Position ID: Zk7wYASw5+AFIA Match ID: cIlqAQAAAAAA

• amalesh moves 24/17*

Cube decision
2-ply cubeless MWC 50.35%(Money: +0.073)
 0.534 0.127 0.004 - 0.466 0.124 0.002
Cubeful equities:
1.No double 50.53% 
2.Double, pass 54.81% 4.27%
3.Double, take 49.15% -1.38%
Proper cube action:No double, take (24.5%)

 

# Ply Move MWC
1 0 24/17* 51.49%
  0.597 0.134 0.005 - 0.403 0.118 0.003  
  2 0 14/9 6/4* 49.80% ( -1.69%)
  0.499 0.149 0.006 - 0.501 0.180 0.008  
  3 0 13/8 6/4* 49.67% ( -1.82%)
  0.493 0.146 0.006 - 0.507 0.187 0.007  
  4 0 13/6 49.47% ( -2.02%)
  0.479 0.121 0.004 - 0.521 0.161 0.004  

Move number 8: negheonegu to play 53

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X '2X '3X|   | '1O ' '1O4O|
|                   | 1X|                   |
|       5 3       | 1 |                 |
| ' ' '1X2O4O|   |2X3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 164, amalesh 141
Position ID: sOfgRQBmDngwQg Match ID: MIFuAQAAAAAA

• negheonegu moves bar/22 13/8*

Cube decision
2-ply cubeless MWC 48.96%(Money: -0.216)
 0.400 0.116 0.003 - 0.600 0.129 0.005
Cubeful equities:
1.No double 48.44% 
2.Double, pass 54.81% 6.37%
3.Double, take 45.78% -2.66%
Proper cube action:No double, take (29.5%)

 

# Ply Move MWC
1 0 bar/22 13/8* 49.94%
  0.480 0.173 0.004 - 0.520 0.132 0.004  
  2 0 bar/22 21/16 47.52% ( -2.42%)
  0.356 0.066 0.001 - 0.644 0.136 0.005  
  3 0 bar/22 6/1 46.72% ( -3.22%)
  0.326 0.061 0.001 - 0.674 0.154 0.004  
  4 0 bar/22 18/13 46.09% ( -3.85%)
  0.318 0.067 0.001 - 0.682 0.201 0.012  

Move number 9: amalesh to play 61

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X '2X '3X|   | '1X ' '1O4O|
|                   |   |                   |
|                 | 1 |       6 1       |
| ' '1X1X2O4O|   |2X3O ' ' '3X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 156, amalesh 149
Position ID: Zk5wMAqw5+AFQA Match ID: cAlnAQAAAAAA

• amalesh moves bar/24 14/8

Cube decision
2-ply cubeless MWC 50.03%(Money: +0.008)
 0.522 0.142 0.005 - 0.478 0.177 0.005
Cubeful equities:
1.No double 50.13% 
2.Double, pass 54.81% 4.68%
3.Double, take 48.49% -1.64%
Proper cube action:No double, take (25.9%)

 

# Ply Move MWC
1 0 bar/24 14/8 51.33%
  0.585 0.140 0.005 - 0.415 0.124 0.002  
  2 0 bar/24 8/2 49.68% ( -1.65%)
  0.500 0.136 0.006 - 0.500 0.192 0.006  
  3 0 bar/18 49.48% ( -1.84%)
  0.499 0.109 0.005 - 0.501 0.198 0.004  

Move number 10: negheonegu to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X ' ' '4O|
|                   |   |                   |
|       5 1       | 1 |                 |
| ' '1X1X2O4O|   |2X4O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 156, amalesh 142
Position ID: sOfBAyBmTnAwCg Match ID: MIFmAQAAAAAA

• negheonegu moves 22/21 13/8

Cube decision
2-ply cubeless MWC 49.09%(Money: -0.187)
 0.424 0.112 0.002 - 0.576 0.145 0.005
Cubeful equities:
1.No double 48.72% 
2.Double, pass 54.81% 6.09%
3.Double, take 46.20% -2.52%
Proper cube action:No double, take (29.2%)

 

# Ply Move MWC
1 2 22/21 13/8 49.29%
  0.445 0.118 0.002 - 0.555 0.105 0.003  
  2 2 22/21 8/3 48.37% ( -0.92%)
  0.401 0.101 0.002 - 0.599 0.134 0.003  
  3 2 22/21 18/13 48.19% ( -1.10%)
  0.391 0.095 0.002 - 0.609 0.131 0.004  
  4 0 21/15 48.28% ( -1.01%)
  0.410 0.109 0.002 - 0.590 0.181 0.006  

Move number 11: amalesh to play 31

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '2X ' ' '4O|
|                   |   |                   |
|                 | 1 |       3 1       |
| ' ' '2X2O4O|   |2X4O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 150, amalesh 142
Position ID: Zs5gMAaw58EDIA Match ID: cIllAQAAAAAA

• amalesh moves 6/5 6/3

Cube decision
2-ply cubeless MWC 50.47%(Money: +0.097)
 0.555 0.105 0.003 - 0.445 0.118 0.002
Cubeful equities:
1.No double 50.71% 
2.Double, pass 54.81% 4.10%
3.Double, take 49.48% -1.23%
Proper cube action:No double, take (23.1%)

 

Alert: doubtful move (-0.292%)

# Ply Move MWC
  1 2 8/5 6/5 50.83%
  0.555 0.127 0.004 - 0.445 0.120 0.003  
2 2 6/5 6/3 50.54% ( -0.29%)
  0.540 0.127 0.004 - 0.460 0.133 0.003  
  3 2 6/2 50.42% ( -0.41%)
  0.533 0.124 0.004 - 0.467 0.134 0.003  
  4 0 13/9 49.61% ( -1.22%)
  0.492 0.125 0.003 - 0.508 0.171 0.005  

Move number 12: negheonegu to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '2X ' ' '4O|
|                   |   |                   |
|       5 1       | 1 |                 |
| ' '1O2X3O2O|   |2X4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 150, amalesh 138
Position ID: 5ObBAyBmzmAwBg Match ID: MIFmAQAAAAAA

• negheonegu moves 8/7 6/1*

Cube decision
2-ply cubeless MWC 49.64%(Money: -0.074)
 0.460 0.133 0.003 - 0.540 0.127 0.004
Cubeful equities:
1.No double 49.46% 
2.Double, pass 54.81% 5.34%
3.Double, take 47.41% -2.05%
Proper cube action:No double, take (27.8%)

 

Alert: bad move (-0.416%)

# Ply Move MWC
  1 2 21/15 48.95%
  0.450 0.128 0.004 - 0.550 0.173 0.006  
  2 2 6/1* 2/1 48.74% ( -0.22%)
  0.417 0.130 0.002 - 0.583 0.132 0.003  
3 2 8/7 6/1* 48.54% ( -0.42%)
  0.413 0.130 0.002 - 0.587 0.152 0.005  
  4 2 21/16 6/5 48.46% ( -0.50%)
  0.428 0.122 0.003 - 0.572 0.204 0.010  

Move number 13: amalesh to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1X2X '2X '2X|   |1X1X ' ' '4O|
|                   |   |                   |
|                 | 1 |       5 3       |
| ' '1O2X3O2O|   |2X4O ' ' '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 144, amalesh 139
Position ID: zaxgMAbk5sEDQA Match ID: cIluAQAAAAAA

• amalesh moves bar/17*

Cube decision
2-ply cubeless MWC 50.96%(Money: +0.198)
 0.587 0.152 0.005 - 0.413 0.130 0.002
Cubeful equities:
1.No double 51.46% 
2.Double, pass 54.81% 3.34%
3.Double, take 50.57% -0.89%
Proper cube action:No double, take (21.1%)

 

# Ply Move MWC
1 2 bar/17* 52.66%
  0.646 0.182 0.007 - 0.354 0.120 0.003  
  2 2 bar/22 8/3 51.89% ( -0.77%)
  0.618 0.153 0.004 - 0.382 0.123 0.002  
  3 0 bar/22 13/8 51.52% ( -1.14%)
  0.601 0.147 0.005 - 0.399 0.136 0.002  
  4 0 bar/20 8/5 51.30% ( -1.36%)
  0.589 0.144 0.004 - 0.411 0.141 0.003  

Move number 14: negheonegu to play 62

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1X2X '2X '2X|   |1X1O ' ' '4O|
|                   | 1X|                   |
|       6 2       | 1 |                 |
| ' '1O2X3O2O|   |2X4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 161, amalesh 131
Position ID: 5ObBQwDNLDAYQw Match ID: MAFrAQAAAAAA

• negheonegu moves bar/23 7/1

Cube decision
2-ply cubeless MWC 48.27%(Money: -0.357)
 0.354 0.120 0.003 - 0.646 0.182 0.007
Cubeful equities:
1.No double 47.34% 
2.Double, pass 54.81% 7.47%
3.Double, take 43.96% -3.38%
Proper cube action:No double, take (31.2%)

 

# Ply Move MWC
1 0 bar/23 7/1 46.98%
  0.327 0.076 0.001 - 0.673 0.147 0.002  
  2 0 bar/23 13/7 45.76% ( -1.22%)
  0.300 0.066 0.001 - 0.700 0.197 0.005  
  3 0 bar/23 21/15 45.30% ( -1.68%)
  0.301 0.071 0.001 - 0.699 0.246 0.012  

Move number 15: amalesh to play 64

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X2X '2X '2X|   | '1O ' ' '4O|
|                   |   |                   |
|                 | 1 |       6 4       |
| '1X1O2X3O2O|   |2X4O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 153, amalesh 131
Position ID: mxkwGBPk5sFDAA Match ID: cAlzAQAAAAAA

• amalesh moves 13/3

Cube decision
2-ply cubeless MWC 51.94%(Money: +0.401)
 0.664 0.154 0.004 - 0.336 0.085 0.001
Cubeful equities:
1.No double 53.00% 
2.Double, pass 54.81% 1.80%
3.Double, take 52.81% -0.19%
Proper cube action:No double, take (9.7%)

 

# Ply Move MWC
1 0 13/3 53.47%
  0.695 0.195 0.006 - 0.305 0.079 0.001  
  2 0 17/13 8/2* 51.14% ( -2.33%)
  0.582 0.163 0.005 - 0.418 0.170 0.005  
  3 0 17/11 5/1 50.71% ( -2.76%)
  0.562 0.152 0.005 - 0.438 0.184 0.005  
  4 0 13/9 8/2* 49.60% ( -3.87%)
  0.519 0.176 0.006 - 0.481 0.287 0.017  

Move number 16: negheonegu to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X2X '2X '2X|   | '1O ' ' '3O|
|                   |   |                   |
|       3 1       | 1 |                 |
| '1X2O2X3O2O|   |2X4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 153, amalesh 121
Position ID: zM2DQwCbGTAYEw Match ID: MIFlAQAAAAAA

• negheonegu moves 18/14

Cube decision
2-ply cubeless MWC 47.52%(Money: -0.512)
 0.309 0.088 0.001 - 0.691 0.212 0.007
Cubeful equities:
1.No double 46.44% 
2.Double, pass 54.81% 8.36%
3.Double, take 42.46% -3.98%
Proper cube action:No double, take (32.3%)

 

# Ply Move MWC
  1 2 6/3 4/3 45.19%
  0.242 0.043 0.000 - 0.758 0.226 0.006  
  2 2 6/5 6/3 45.19% ( 0.00%)
  0.241 0.044 0.000 - 0.759 0.230 0.006  
  3 2 13/9 45.19% ( 0.00%)
  0.257 0.046 0.000 - 0.743 0.264 0.008  
4 2 18/14 45.19% ( 0.00%)
  0.249 0.052 0.001 - 0.751 0.328 0.015  

Move number 17: amalesh doubles to 2

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X2X '2X '2X|   | '1O ' ' '3O|
|                   |   |                   |
|                 |   |       [2]       |
| '1X2O2X3O2O|   |1X4O ' '1X2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 149, amalesh 121
Position ID: mxmwEBPMzYNDAA Match ID: cBFgAQAAAAAA

• negheonegu accepts

Alert: wrong take ( -2.15%)! [very bad]

Cube decision
2-ply cubeless MWC 53.85%(Money: +0.792)
 0.751 0.328 0.015 - 0.249 0.052 0.001
Cubeful equities:
1.Double, pass 54.81% 
2.Double, take 56.95% 2.15%
3.No double 54.81% -0.00%
Proper cube action:Double, pass

 


Move number 18: amalesh to play 43

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X2X '2X '2X| 2 | '1O ' ' '3O|
|                   |   |                   |
|                 |   |       4 3       |
| '1X2O2X3O2O|   |1X4O ' '1X2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 149, amalesh 121
Position ID: mxmwEBPMzYNDAA Match ID: QQluAQAAAAAA

• amalesh moves 17/13 8/5

# Ply Move MWC
1 2 17/13 8/5 55.56%
  0.751 0.184 0.006 - 0.249 0.040 0.001  
  2 2 17/13 5/2* 54.40% ( -1.16%)
  0.701 0.222 0.010 - 0.299 0.084 0.001  
  3 0 13/6 53.18% ( -2.38%)
  0.662 0.199 0.008 - 0.338 0.089 0.001  
  4 0 17/10 52.71% ( -2.85%)
  0.654 0.174 0.007 - 0.346 0.094 0.001  

Move number 19: negheonegu to play 33

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X2X '2X '2X| 2 | ' ' ' ' '4O|
|                   |   |                   |
|       3 3       |   |                 |
| '1X2O2X4O2O|   |1X3O ' '1X2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 149, amalesh 114
Position ID: zJuDBwCbGbAQEw Match ID: AYFtAQAAAAAA

• negheonegu moves 18/15 14/5

Cube decision
2-ply cubeless MWC 43.57%(Money: -0.652)
 0.249 0.040 0.001 - 0.751 0.184 0.006
Cubeful equities:
1.No double 44.44% 
2.Double, pass 59.75% 15.31%
3.Double, take 30.56%-13.88%
Proper cube action:No redouble, take (47.5%)

 

Alert: doubtful move (-0.684%)

# Ply Move MWC
  1 2 21/18(2) 14/8 45.26%
  0.277 0.044 0.000 - 0.723 0.173 0.003  
  2 2 21/18 14/11 13/10(2) 45.01% ( -0.25%)
  0.281 0.054 0.001 - 0.719 0.214 0.006  
  3 2 21/15 21/18 14/11 44.79% ( -0.46%)
  0.272 0.046 0.000 - 0.728 0.207 0.006  
  4 2 18/15 14/11 13/10(2) 44.77% ( -0.49%)
  0.254 0.043 0.000 - 0.746 0.166 0.004  
6 2 18/15 14/5 44.57% ( -0.68%)
  0.252 0.043 0.001 - 0.748 0.180 0.006  

Move number 20: amalesh to play 43

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X2X '2X1X2X| 2 | ' ' ' ' '4O|
|                   |   |                   |
|                 |   |       4 3       |
| '1X2O2X4O2O|   | '3O '1X '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 137, amalesh 114
Position ID: mzVgAhPMm4MHAA Match ID: QQluAQAAAAAA

• amalesh moves 13/10*/6

# Ply Move MWC
1 0 13/10*/6 57.29%
  0.787 0.264 0.010 - 0.213 0.033 0.000  
  2 0 13/10* 13/9 55.59% ( -1.71%)
  0.727 0.276 0.013 - 0.273 0.079 0.003  
  3 0 13/6 55.46% ( -1.83%)
  0.762 0.141 0.004 - 0.238 0.031 0.000  
  4 0 13/10* 5/1 54.69% ( -2.60%)
  0.704 0.262 0.011 - 0.296 0.100 0.003  

Move number 21: negheonegu to play 61

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X2X '2X1X2X| 2 | ' ' ' ' '3O|
|                   | 1X|                   |
|       6 1       |   |                 |
| '1X2O2X4O3O|   | '3O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 147, amalesh 107
Position ID: zDsHBwCbNWCASQ Match ID: AQFnAQAAAAAA

• negheonegu moves bar/18

Cube decision
2-ply cubeless MWC 41.95%(Money: -0.812)
 0.219 0.039 0.001 - 0.781 0.280 0.010
Cubeful equities:
1.No double 42.75% 
2.Double, pass 59.75% 17.00%
3.Double, take 29.60%-13.15%
Proper cube action:No redouble, take (43.6%)

 

# Ply Move MWC
1 2 bar/18 42.76%
  0.222 0.037 0.000 - 0.778 0.283 0.009  
  2 2 bar/24 13/7 42.10% ( -0.67%)
  0.227 0.049 0.001 - 0.773 0.361 0.024  
  3 0 bar/24 21/15 40.53% ( -2.24%)
  0.205 0.040 0.000 - 0.795 0.433 0.051  

Move number 22: amalesh to play 64

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X2X '2X1X2X| 2 | ' ' ' ' '3O|
|                   |   |                   |
|                 |   |       6 4       |
| '1X2O2X4O3O|   |1X3O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 140, amalesh 107
Position ID: mzVgEBPMOwcHAA Match ID: QQlzAQAAAAAA

• amalesh moves 8/2* 6/2

# Ply Move MWC
1 2 8/2* 6/2 58.95%
  0.816 0.356 0.011 - 0.184 0.028 0.000  
  2 2 13/7* 6/2* 58.05% ( -0.89%)
  0.776 0.393 0.015 - 0.224 0.065 0.002  
  3 2 13/7*/3 57.77% ( -1.18%)
  0.782 0.326 0.011 - 0.218 0.037 0.001  
  4 0 13/3 56.45% ( -2.50%)
  0.777 0.204 0.005 - 0.223 0.029 0.000  

Move number 23: negheonegu to play 61

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X2X '2X1X2X| 2 | ' ' ' ' '3O|
|                   | 1X|                   |
|       6 1       |   |                 |
| '2O2O2X4O2O|   |1X2O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 142, amalesh 97
Position ID: Nm8GBwCbNWAQQw Match ID: AQFnAQAAAAAA

• negheonegu moves bar/18

Cube decision
2-ply cubeless MWC 40.37%(Money: -0.970)
 0.184 0.028 0.000 - 0.816 0.356 0.011
Cubeful equities:
1.No double 41.05% 
2.Double, pass 59.75% 18.70%
3.Double, take 27.64%-13.41%
Proper cube action:No redouble, take (41.8%)

 

Alert: lucky roll! (+3.586%)

# Ply Move MWC
1 0 bar/18 45.55%
  0.274 0.031 0.000 - 0.726 0.124 0.002  
  2 0 bar/24 13/7 40.58% ( -4.98%)
  0.195 0.035 0.000 - 0.805 0.422 0.027  
  3 0 bar/24 21/15 38.62% ( -6.93%)
  0.179 0.037 0.000 - 0.821 0.549 0.062  

Move number 24: amalesh to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X2X '2X1X2X| 2 | ' ' ' ' '3O|
|                   |   |                   |
|                 |   |       4 2       |
| '2O2O2X4O2O|   |2X2O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: negheonegu 135, amalesh 97
Position ID: mzVgMAY2bwYHAA Match ID: QQlqAQAAAAAA

• amalesh moves 5/3 5/1

Alert: doubtful move (-0.419%)

# Ply Move MWC
  1 2 5/1 3/1 55.02%
  0.744 0.153 0.001 - 0.256 0.043 0.000  
2 2 5/3 5/1 54.60% ( -0.42%)
  0.730 0.147 0.002 - 0.270 0.046 0.000  
  3 2 13/11 5/1 54.01% ( -1.01%)
  0.696 0.192 0.005 - 0.304 0.073 0.001  
  4 0 13/9 5/3 53.80% ( -1.22%)
  0.688 0.186 0.003 - 0.312 0.068 0.001  

Move number 25: negheonegu to play 54

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2X2X '2X1X2X| 2 | ' ' ' ' '3O|
|                   |   |                   |
|       5 4       |   |                 |
|1O2O3O2X2O2O|   |2X2O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: negheonegu 135, amalesh 91
Position ID: 7WwGBwCbNWAwBg Match ID: AYFyAQAAAAAA

• negheonegu moves 13/9 13/8

Cube decision
2-ply cubeless MWC 44.48%(Money: -0.561)
 0.270 0.046 0.000 - 0.730 0.147 0.002
Cubeful equities:
1.No double 45.40% 
2.Double, pass 59.75% 14.35%
3.Double, take 32.12%-13.27%
Proper cube action:No redouble, take (48.1%)

 

# Ply Move MWC
1 2 13/9 13/8 46.93%
  0.321 0.047 0.000 - 0.679 0.111 0.002  
  2 2 18/14 18/13 45.65% ( -1.27%)
  0.278 0.042 0.000 - 0.722 0.134 0.003  
  3 2 13/4 45.13% ( -1.80%)
  0.274 0.043 0.000 - 0.726 0.180 0.003  
  4 0 13/8 5/1 44.69% ( -2.24%)
  0.256 0.029 0.000 - 0.744 0.168 0.002  

Move number 26: amalesh to play 44

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2X2X '2X1X2X| 2 | '1X1X ' '3O|
|                   |   |                   |
|                 |   |       4 4       |
|1O2O3O2X2O2O|   |2X2O ' ' ' '|
